Device Activity Report (Analyzer report)
The Device Activity Report displays I/O activity by device number.
The report is formatted by device class.
Device classes can be specifically requested or can default to whatever classes are found in the data. Within a device class, devices are sorted as specified by the ORDER parameter on the DEVACT control statement. When devices are sorted by LCU or storage group, there is a summary line for each LCU or storage group.
The Device Activity Report is produced by using the DEVACT Analyzer control statement. The data for this report is obtained by using the DEVICE.
The following figure shows a sample of the Device Activity Report.
BMC Software, Inc. REPORT WITH ZHYPERLINK CHANGES REPORT DATE: dd mmm yy
SHFT INTERVAL LOCATION - XYZ SYSTEM ID: SJSC Z 2.02.0
ACTL dd mmm yy 20.00.01 dd mmm yy 20.15.02
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-1/88/901/0.25
- ------------ AVERAGE TIME IN MSEC ------------- ------ % OF TIME ------
INIT DEV INTER DEV AVG
DEV DEVICE VOLUME # OF STORAGE PAV PAV SSCH TOTAL COMND BUSY -RUPT DEV IN DEV MOUNT DSETS
NUM TYPE SERIAL CYLS GROUP MX TYP PER SEC RESP IOSQ RESP DELAY DELAY PEND DISC CONN CONN USE RESV PEND ALLOC
----- -------- ------ ----- -------- ---- --- -------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
00A6CD 33903 MINI29 500 MINISG 1.0 HPV 0.011 0.128 0 0 0 0.064 0.064 0 0.064 0.0 0.0 0.0 0.0 0.0
0A6CE 33903 MINI2A 500 MINISG 1.0 HPV 0.008 0.146 0 0 0 0.018 0.073 0 0.073 0.0 0.0 0.0 0.0 0.0
0A6CF 33903 MINI2B 500 MINISG 1.0 HPV 0.011 0.115 0 0 0 0.102 0.064 0 0.051 0.0 0.0 0.0 0.0 0.0
LCU 0091 ( 61 ACTIVE) 1.124 0.165 0 0.001 0 0.214 0.068 0 0.098 0.0 0.0 0.0 0 00:
0A800 33903 VMVOLU 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A801 33903 OAQ012 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A802 33903 OAQ013 3,339 1.0 HPV 0.001 0.896 0 0 0 0 0.128 0 0.768 0.0 0.0 0.0 0.0 0.0
0A803 33903 DBU007 3,339 1.0 HPV 1.299S 0.216 0 0 0 0.030 0.054 0.014 0.149 0.0 0.0 0.0 0.0 2.0
0A804 33903 LOB001 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A805 33903 DBU008 3,339 1.0 HPV 1.304S 0.215 0 0 0 0.040 0.053 0.014 0.147 0.0 0.0 0.0 0.0 2.0
0A806 33903 DBU009 3,339 1.0 HPV 1.301S 0.215 0 0 0 0.070 0.054 0.014 0.147 0.0 0.0 0.0 0.0 2.0
0A807 33903 DBU010 3,339 1.0 HPV 1.296S 0.319 0 0 0 0.032 0.054 0.117 0.148 0.0 0.0 0.0 0.0 2.0
0A808 33903 DBU011 3,339 1.0 HPV 1.301S 0.215 0 0 0 0.053 0.053 0.014 0.147 0.0 0.0 0.0 0.0 2.0
0A809 33903 DBU012 3,339 1.0 HPV 1.304S 0.216 0 0 0 0.050 0.054 0.015 0.148 0.0 0.0 0.0 0.0 2.0
0A80A 33903 DBU013 3,339 1.0 HPV 1.295S 0.214 0 0 0 0.041 0.053 0.014 0.147 0.0 0.0 0.0 0.0 2.0
0A80B 33903 DBU015 3,339 1.0 HPV 1.305S 0.213 0 0 0 0.086 0.053 0.014 0.146 0.0 0.0 0.0 0.0 2.0
0A80C 33903 SYSDB2 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A80D 33903 LOB002 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A80E 33903 OAQ014 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A80F 33903 AZU011 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A810 33903 AZU012 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A811 33903 AZU013 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A812 33903 AZU014 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A813 33903 AZU015 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A814 33903 AZU020 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A815 3390A DENTST 65.5K 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A816 33903 OAQ015 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A817 33903 OAQ016 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A818 33903 OAQ017 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A819 33903 ESDWK2 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
0A81A 33909 AFR201 60.1K AFRQA 1.0 HPV 0.014 0.768 0 0 0 0.039 0.089 0 0.679 0.0 0.0 0.0 0.0 0.0
0A81B 33903 HSML27 3,339 1.0 HPV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-1/88/901/0.25
-------------------------------------------------------- SYNCHRONOUS I/O -------------------------------------------------------
---- ACTIVITY RATE ---- -RESPONSE TIME (MS)- --TRANSFER RATE- -------- % OF REQUESTS --------
DEV DEVICE VOLUME STORAGE -- SYNCH I/O -- ASYNCH --SYNCH I/O-- ASYNCH --MB / SECOND-- CACHE LINK --REJECTED-
NUM TYPE SERIAL GROUP READ WRITE I/O READ WRITE I/O READ WRITE SUCCESS MISS BUSY READ WRITE
----- -------- ------ -------- ------- ------- ------- ------ ------ ------ ------- ------- ------- ----- ----- ----- -----
00A803 33903 DBU007 3.152 2.866 1.299 0.021 0.011 0.216 0.013 0.001 95.12 0.281 0.386 0.930 3.282
0A805 33903 DBU008 3.145 0 1.304 0.021 0 0.215 0.013 0 99.61 0.035 0 0.352 0
0A806 33903 DBU009 3.144 0 1.301 0.021 0 0.215 0.013 0 99.61 0.035 0 0.352 0
0A807 33903 DBU010 3.155 0 1.296 0.021 0 0.319 0.013 0 99.61 0.035 0 0.351 0
0A808 33903 DBU011 3.147 0 1.301 0.021 0 0.215 0.013 0 99.61 0.035 0 0.351 0
0A809 33903 DBU012 3.147 0 1.304 0.021 0 0.216 0.013 0 99.61 0.035 0 0.351 0
0A80A 33903 DBU013 3.154 0 1.295 0.022 0 0.214 0.013 0 99.61 0.035 0 0.351 0
0A80B 33903 DBU015 3.143 0 1.305 0.021 0 0.213 0.013 0 99.61 0.035 0 0.352 0
0A872 33903 DBU001 6.264 0 2.606 0.021 0 0.226 0.026 0 99.61 0.035 0 0.353 0
0A875 33903 DBU002 6.295 0 2.599 0.021 0 0.222 0.026 0 99.61 0.035 0 0.351 0
0A876 33903 DBU003 6.643 0 2.861 0.022 0 0.253 0.027 0 95.91 3.768 0 0.321 0
0A877 33903 DBU004 6.301 0 2.596 0.022 0 0.217 0.026 0 99.61 0.035 0 0.351 0
0A878 33903 DBU005 6.293 0 2.601 0.023 0 0.215 0.026 0 99.61 0.035 0 0.352 0
0A879 33903 DBU006 3.142 0 1.303 0.021 0 0.216 0.013 0 99.61 0.035 0 0.352 0
LCU 0093 60.124 2.866 24.970 0.022 0.011 0.227 0.246 0.001 98.77 0.465 0.038 0.406 0.326
0AA4B 33903 DBU014 3.149 0 1.299 0.021 0 0.214 0.013 0 99.61 0.035 0 0.351 0
LCU 0095 3.149 0 1.299 0.021 0 0.214 0.013 0 99.61 0.035 0 0.351 0
BMC SOFTWARE, INC. XYZ COMPANY REPORT DATE: DD MMM YY 1.48
ACTL DD MMM YY 14.16.19 DD MMM YY 01.45.00 HQ LOCATION SYSTEM ID: SJSD Z v.rr.n
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-1/3,640/58.3K/16.21
- ------------ AVERAGE TIME IN MSEC ------------- ------ % OF TIME ------
INIT DEV INTER DEV AVG
DEV DEVICE VOLUME # OF STORAGE PAV PAV SSCH TOTAL COMND BUSY -RUPT DEV IN DEV MOUNT DSETS
NUM TYPE SERIAL CYLS GROUP MX TYP PER SEC RESP IOSQ RESP DELAY DELAY PEND DISC CONN CONN USE RESV PEND ALLOC
----- -------- ------ ----- -------- ---- --- -------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
00BC1 33901 AFXBC1 25 0 0.203 0 0 0 0 0.113 0 0.090 0.0 0.0 0.0 0.0 0.0
00BC2 33901 AFXBC2 25 0 0.196 0 0.008 0 0.015 0.113 0 0.083 0.0 0.0 0.0 0.0 0.0
00BC3 33901 AFXBC3 25 0 0.199 0 0 0 0 0.114 0 0.085 0.0 0.0 0.0 0.0 0.0
00BC4 33901 AFXBC4 25 0.030 0.914 0 0.302 0 0.757 0.408 0 0.505 0.0 0.0 0.0 0.0 0.0
00BC5 33901 AFXBC5 25 0 0.213 0 0 0 0 0.114 0 0.100 0.0 0.0 0.0 0.0 0.0
00BC6 33901 AFXBC6 20 0 0.202 0 0 0 0 0.108 0 0.094 0.0 0.0 0.0 0.0 0.0
00BC7 33901 AFXBC7 20 0.001 1.348 0 0.441 0 0.176 0.548 0 0.801 0.0 0.0 0.0 0.0 0.0
00BC8 33901 AFXBC8 15 0 0.211 0 0 0 0 0.113 0 0.098 0.0 0.0 0.0 0.0 0.0
00BC9 33901 AFXBC9 15 0 0.218 0 0.008 0 0 0.120 0 0.098 0.0 0.0 0.0 0.0 0.0
00BCA 33901 AFXBCA 15 0 0.203 0 0 0 0.008 0.113 0 0.090 0.0 0.0 0.0 0.0 0.0
00BCB 33901 AFXBCB 15 0 0.199 0 0 0 0.007 0.107 0 0.092 0.0 0.0 0.0 0.0 0.0
00BCC 33901 AFXBCC 15 0 0.206 0 0 0 0 0.114 0 0.092 0.0 0.0 0.0 0.0 0.0
00BCD 33901 AFXBCD 15 0 0.199 0 0 0 0.021 0.107 0 0.092 0.0 0.0 0.0 0.0 0.0
00BCE 33901 AFXBCE 15 0 0.192 0 0 0 0 0.107 0 0.085 0.0 0.0 0.0 0.0 0.0
00BCF 33901 AFXBCF 15 0 0.189 0 0 0 0.013 0.108 0 0.081 0.0 0.0 0.0 0.0 0.0
00BD0 33901 AFXBD0 15 0 0.209 0 0 0 0 0.115 0 0.094 0.0 0.0 0.0 0.0 0.0
00BD1 33901 AFXBD1 15 0 0.228 0 0.007 0 0 0.121 0 0.107 0.0 0.0 0.0 0.0 0.0
00BD2 33901 AFXBD2 15 0 0.226 0 0.008 0 0 0.113 0 0.113 0.0 0.0 0.0 0.0 0.0
00BD3 33901 AFXBD3 15 0 0.196 0 0 0 0 0.105 0 0.090 0.0 0.0 0.0 0.0 0.0
00BD4 33901 AFXBD4 15 0 0.203 0 0 0 0 0.113 0 0.090 0.0 0.0 0.0 0.0 0.0
00BD5 33901 AFX21F 35 0 0.206 0 0 0 0 0.107 0 0.100 0.0 0.0 0.0 0.0 0.0
00BD6 33901 AFXBD6 35 0 0.249 0 0 0 0 0.114 0 0.135 0.0 0.0 0.0 0.0 0.0
00BD7 33901 AFXBD7 45 0 0.202 0 0 0 0 0.115 0 0.088 0.0 0.0 0.0 0.0 0.0
00BD8 33901 AFXBD8 45 0 0.195 0 0 0 0 0.110 0 0.085 0.0 0.0 0.0 0.0 0.0
00BD9 33901 AFXBD9 45 0 0.203 0 0 0 0.015 0.113 0 0.090 0.0 0.0 0.0 0.0 0.0
00BDA 33901 AFXBDA 45 0 0.203 0 0 0 0 0.113 0 0.090 0.0 0.0 0.0 0.0 0.0
00BDB 33901 AFXBDB 215 0 0.196 0 0 0 0 0.105 0 0.090 0.0 0.0 0.0 0.0 0.0
00BDC 33901 AFXBDC 80 0 0.199 0 0 0 0 0.107 0 0.092 0.0 0.0 0.0 0.0 0.0
00BDD 33901 AFXBDD 50 0 0.209 0 0 0 0 0.115 0 0.094 0.0 0.0 0.0 0.0 0.0
00BDE 33901 AFXBDE 50 0 0.209 0 0 0 0 0.116 0 0.093 0.0 0.0 0.0 0.0 0.0
00BDF 33901 AFXBDF 50 0 0.236 0 0 0 0 0.115 0 0.121 0.0 0.0 0.0 0.0 0.0
00BE0 33901 AFXBE0 35 0 0.196 0 0 0 0.023 0.105 0 0.090 0.0 0.0 0.0 0.0 0.0
00BE1 33901 AFXBE1 35 0 0.198 0 0 0 0 0.109 0 0.090 0.0 0.0 0.0 0.0 0.0
00BE2 33901 AFXBE2 35 0 0.195 0 0 0 0.020 0.108 0 0.088 0.0 0.0 0.0 0.0 0.0
00BE3 33901 AFXBE3 35 0 0.198 0 0 0 0 0.109 0 0.090 0.0 0.0 0.0 0.0 0.0
00BE4 33901 AFXBE4 1,105 0 4.259 0 0.006 0 0.029 0.111 1.484 2.665 0.0 0.0 0.0 0.0 0.0
10BC0 33901 AFXBC0 25 0.055 0.772 0 0.012 0 0.105 0.130 0 0.642 0.0 0.0 0.0 0.0 0.0
LCU 000A ( 37 ACTIVE) 0.0970.773 0 0.103 0 0.295 0.217 0.006 0.551 0.0 0.0 0.0 0 00:
Device Activity Report field descriptions
The following table describes each field in the Device Activity Report.
Field | Description |
---|---|
Average Time in MSEC section | |
DEV NUM | five-digit hexadecimal number that identifies this device An asterisk (*) following this number indicates that the online/offline status of the device changed during the report interval. |
DEVICE TYPE | type of the physical I/O device on which the volume is mounted |
VOLUME SERIAL | volume serial number of the last volume that was mounted on this device; applicable only to DASDs and tape drives |
# OF CYLS | number of cylinders on the device |
STORAGE GROUP | name of the storage group that the DASD is assigned to if it is managed by SMS |
PAV MX | number of exposures (base and aliases) of a Parallel Access Volume (PAV); applicable only to DASDs
|
PAV TYP | indicates the operating mode of the PAV
|
SSCH PER SEC | rate per second at which SSCH instructions issued for this device were completed successfully OFFLINE is printed under this column if the device was offline during the entire report interval. If the online/offline status of a device changed during a recording interval, the device is considered offline and its data is skipped for that particular interval. |
TOTAL RESP | average number of milliseconds that are required by the device to complete an I/O request (including IOSQ, pending, connect, and disconnect time); commonly known as response time |
IOSQ | average number of milliseconds of delay that an I/O request encountered because the device was busy performing an I/O from the local system |
INIT COMND RESP | average number of milliseconds of delay that an I/O request encountered, beginning from when the first command of the channel program is sent to the device until the device indicates that it has accepted the command; this delay is part of pending time Data is available only on a z990 or later processor. |
DEV BUSY DELAY | average number of milliseconds of delay that an I/O request encountered because the device was busy due to I/O from another system; this delay is part of pending time |
INTERRUPT DELAY | the average amount of time, in milliseconds per I/O request, that the I/O completion interrupt was delayed because no logical central processor (LCP) was available to accept the interrupt A value for this field appears for devices attached to IBM zEnterprise EC12 (zEC12) and later servers. Otherwise, N/A appears. |
PEND | average number of milliseconds that an I/O request must wait for hardware, such as an available channel path or control unit, as well as time between the SSCH pending at the channel and the device active on the subchannel This time also includes delays caused by another processor that is reserving this device in a shared DASD environment. |
DISC | average number of milliseconds during which the device was processing an SSCH instruction but not transferring data |
CONN | average number of milliseconds during which the device was processing an SSCH instruction and transferring data |
DEV CONN | percent of time during the measurement interval that the device was connected to a channel path 1 |
DEV IN USE | percent of time during the measurement interval that the device was in use; this number includes device connect and disconnect time 1 |
DEV RESV | percent of time during the measurement interval that this device was reserved by the processor on which the CMF MONITOR Extractor was executing |
MOUNT PEND | percent of time that the device had a mount pending request outstanding; this number is reported only for DASD devices |
AVG DSETS ALLOC | average number of data sets allocated on this device; this field reports only on DASDs |
NUM OF MOUNTS | number of mounts for the tape device for the reporting interval An asterisk (*) to the left of this value indicates that a mount pending condition existed at the start of the recording interval. An asterisk (*) to the right of the value indicates that a mount pending condition existed at the end of the recording interval. For the LCU, the field contains the total number of mounts for all devices on the LCU for the reporting interval. |
AVG MOUNT TIME | average mount pending time for the tape device For the LCU, the field contains the average mount pending time for all devices on the LCU. The field is reported as hh:mm:ss; the maximum time reported in this field is 99:59:59. |
TIME DEVICE ALLOC | total time that the tape device was allocated during the reporting interval For the LCU, the field contains the average allocation time for all active devices on the LCU during the reporting interval. The field is reported as hh:mm:ss; the maximum time reported in this field is 99:59:59. |
LCU | total/summary line for all devices on this LCU |
n ACTIVE | number of devices on this LCU that had some I/O activity |
NOT READY | percent of time that the device was not ready for use; not applicable to DASD or tape devices |
Synchronous I/O section (PTF BQM1523 applied) | |
ACTIVITY RATE |
|
RESPONSE TIME |
|
TRANSFER RATE | Average transfer rate in megabytes per second of read or write requests |
% OF REQUESTS |
|
1 The calculation for this field includes HyperPAV MX values.