Cache Subsystems Overview Report
This report is produced by the CACHEACT Analyzer control statement when the REPORT= parameter is either omitted or specified as REPORT=OVERVIEW.
Use this report to see an overview of each subsystem's activity or to find out if a particular subsystem is either under- or overutilized.
By default, subsystems are ordered by subsystem ID (SSID on the report), but the order can be changed by the ORDER= parameter. The report can be filtered by cache subsystem model type or subsystem ID.
The following figure shows an example of the Cache Subsystems Overview Report. Depending on your level of PTF maintenance, select one of the following tabs:
BMC SOFTWARE, INC. BMC SOFTWARE, INC. REPORT DATE: DD MMM YY 16.44
REQD 10 JUN YY 09.50.00 10 JUN YY 10.20.00 HOUSTON, TX. SYSTEM ID: SJSE Z v.rr.n
ACTL 10 JUN YY 09.50.00 10 JUN YY 10.20.00 REPORT CYCLE: CYCLE099
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-5/24/0/0.5
0 CTRL STORAGE(MB) I/O --CACHE HIT RATE- --DASD I/O RATE-- ASYNC -----% HITS------ %
SSID TYPE UNIT STATUS CACHE NVS RATE READ DFW CFW STAGE DLNVS OTHER RATE TOTAL READ WRITE READ
---- -------- ---- ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
A500 2107-985 A505 ACTIVE 252K 16.4K 246.9 211.7 35.0 0 0.2 0 0 10.2 99.9 99.9 100.0 85.8
A600 2107-985 A605 ACTIVE 252K 16.4K 318.8 201.5 116.9 0 0.4 0 0 16.5 99.9 99.8 100.0 63.3
A800 2107-985 A805 ACTIVE 252K 16.4K 348.5 333.0 14.7 0 0.8 0 0 10.9 99.8 99.7 100.0 95.8
A900 2107-985 A9AB ACTIVE 252K 16.4K 0.8 0.8 0 0 0 0 0 0 99.6 99.6 100.0 100.0
AA00 2107-985 AA02 ACTIVE 252K 16.4K 168.5 147.9 20.4 0 0.1 0 0 4.0 99.9 99.9 100.0 87.9
AB00 2107-985 AB04 ACTIVE 252K 16.4K 265.7 210.6 54.0 0 1.1 0 0 13.5 99.6 99.5 100.0 79.7
AC00 2107-985 AC25 ACTIVE 252K 16.4K 1,439 1,251 184.2 0 3.7 0 0 39.5 99.7 99.7 100.0 87.2
AD00 2107-985 AD01 ACTIVE 252K 16.4K 1.0 1.0 0 0 0 0 0 0 97.7 97.7 100.0 99.9
AE00 2107-985 AE02 ACTIVE 252K 16.4K 188.7 159.5 27.9 0 1.3 0 0 3.2 99.3 99.2 100.0 85.2
AF00 2107-985 AF40 ACTIVE 252K 16.4K 103.2 44.0 58.1 0 1.0 0 0 4.2 99.1 97.9 100.0 43.6
BC00 2107-985 BC22 ACTIVE 252K 16.4K 4.2 3.0 1.2 0 0 0 0 0.6 99.9 99.9 100.0 71.3
BE00 2107-985 BE74 ACTIVE 252K 16.4K 0 0 0 0 0 0 0 0 98.0 98.0 0 100.0
C000 2107-985 C056 ACTIVE 252K 16.4K 23.3 18.7 4.2 0 0.4 0 0 0.6 98.3 97.9 99.9 82.0
C100 2107-921 C129 ACTIVE 263K 192 35.6 25.4 1.3 0 8.9 0 0 1.0 75.0 74.1 99.6 96.4
C200 2107-921 C215 ACTIVE 263K 192 27.7 19.8 1.3 0 6.6 0 0 0.8 76.1 75.0 100.0 95.4
C500 2107-985 C521 ACTIVE 252K 16.4K 1,873 1,537 334.4 0 1.9 0 0 132.7 99.9 99.9 100.0 82.1
D200 2107-985 D213 ACTIVE 252K 16.4K 319.5 305.7 13.7 0 0.1 0 0 1.4 100.0 100.0 100.0 95.7
E000 2107-985 E00D ACTIVE 252K 16.4K 0.5 0.3 0.2 0 0 0 0 0.1 100.0 100.0 100.0 64.3
1PRODUCED BY CMF ANALYZER (V.R.MM PUT *UNK*) CACHE SUBSYSTEMS OVERVIEW REPORT RPTSEQ 3 PAGE 8
BMC Software, Inc. BCM1409 REPORT DATE: 01 JAN 20 12.00
ACTL 16 DEC 19 21.35.29 17 DEC 19 18.30.00 z/OS 2.4 Cache Activity SYSTEM ID: SJSC Z 2.04.0
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-5/9,520/0/20.91
0----------------------------------- MOST ACTIVE DEVICES -- IN DESCENDING ORDER BY TOTAL I/O RATE -----------------------------------
DEV VOLUME XTNT ----STATUS--- % I/O -CACHE HIT RATE- --DASD I/O RATE-- ASYNC -------% HITS------ %
NUM SERIAL POOL CACHE DASDFW I/O RATE READ DFW CFW STAGE DLNVS OTHER RATE TOTAL READ WRITE READ
----- ------ ---- ------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
0237D PLX002 2300 ACTIVE ACTIVE 79.9 2,483 2,462 20.9 0 0 0 0 0.1 100.0 100.0 100.0 99.2
0ACE4 PLEX01 AC00 ACTIVE ACTIVE 37.8 544.6 531.0 13.6 0 0.1 0 0 0.9 100.0 100.0 100.0 97.5
0C5AD DVL307 C500 ACTIVE ACTIVE 22.0 412.7 408.6 4.0 0 0.1 0 0 1.8 100.0 100.0 100.0 99.0
045F7 HSMC16 4500 ACTIVE ACTIVE 49.7 381.5 381.2 0 0 0.3 0 0 0 99.9 99.9 100.0 100.0
02394 IOAA04 2300 ACTIVE ACTIVE 10.5 327.2 325.6 1.6 0 0 0 0 0.6 100.0 100.0 100.0 99.5
045F6 HSMC15 4500 ACTIVE ACTIVE 40.7 312.5 312.1 0.1 0 0.2 0 0 0 99.9 99.9 100.0 100.0
05F69 CAT015 5F00 ACTIVE ACTIVE 19.6 277.2 257.6 19.2 0 0.4 0 0 0.1 99.9 99.9 100.0 93.1
0D213 QCSL03 D200 ACTIVE ACTIVE 81.4 260.1 255.8 4.3 0 0 0 0 0 100.0 100.0 100.0 98.3
04437 SYSDBH 4400 ACTIVE ACTIVE 23.6 221.8 221.8 0 0 0 0 0 0 100.0 100.0 100.0 100.0
085B9 SMS012 8500 ACTIVE ACTIVE 28.8 153.9 4.1 149.6 0 0.2 0 0 0.6 99.9 94.7 100.0 2.8
028E0 DEV276 2800 ACTIVE ACTIVE 25.1 128.2 99.0 29.2 0 0 0 0 1.9 100.0 100.0 100.0 77.2
023D0 IOAA18 2300 ACTIVE ACTIVE 3.9 122.2 114.1 8.1 0 0 0 0 0.7 100.0 100.0 100.0 93.4
014B0 APTSQA 1400 ACTIVE ACTIVE 31.7 114.4 107.3 7.0 0 0 0 0 0.7 100.0 100.0 100.0 93.8
0C58A DEVS14 C500 ACTIVE ACTIVE 6.1 114.2 110.9 3.3 0 0 0 0 2.3 100.0 100.0 100.0 97.1
0A8CA DB2B2C A800 ACTIVE ACTIVE 32.7 114.0 114.0 0 0 0 0 0 0 100.0 100.0 98.6 100.0
0ACB8 DEVS37 AC00 ACTIVE ACTIVE 7.7 111.3 108.8 2.5 0 0 0 0 2.0 100.0 100.0 100.0 97.8
0AC66 BAB300 AC00 ACTIVE ACTIVE 7.3 105.1 85.5 19.6 0 0.1 0 0 0.9 99.9 99.9 100.0 81.4
0A623 BAB342 A600 ACTIVE ACTIVE 31.1 99.1 75.0 24.1 0 0 0 0 0.6 100.0 99.9 100.0 75.7
----------------------------------- MOST ACTIVE DEVICES -- IN DESCENDING ORDER BY DASD I/O RATE ------------------------------------
DEV VOLUME XTNT ----STATUS--- % I/O -CACHE HIT RATE- --DASD I/O RATE-- ASYNC -------% HITS------ %
NUM SERIAL POOL CACHE DASDFW I/O RATE READ DFW CFW STAGE DLNVS OTHER RATE TOTAL READ WRITE READ
----- ------ ---- ------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
08515 BAB351 8500 ACTIVE ACTIVE 2.8 15.0 8.2 0 0 6.8 0 0 0 54.7 54.6 100.0 99.9
083A9 TSG317 833C ACTIVE ACTIVE 6.9 19.5 14.4 0 0 5.1 0 0 0 73.6 73.6 100.0 100.0
08781 BAB335 8700 ACTIVE ACTIVE 17.9 19.5 14.7 0.2 0 4.6 0 0 0 76.4 76.1 99.6 98.9
0876B BAB409 8700 ACTIVE ACTIVE 15.0 16.4 12.2 0.1 0 4.1 0 0 0.4 75.2 75.0 100.0 99.1
08735 CITR38 8700 ACTIVE ACTIVE 6.4 7.0 3.4 0 0 3.6 0 0 0 48.6 48.6 100.0 99.9
058EA CITR23 5800 ACTIVE ACTIVE 7.3 6.9 3.4 0.1 0 3.4 0 0 0 50.6 50.1 100.0 99.0
00C80 INFO05 0C00 ACTIVE ACTIVE 16.2 23.3 17.6 2.6 0 3.1 0 0 0.2 86.7 85.1 100.0 88.9
085AA BAB395 8500 ACTIVE ACTIVE 1.2 6.6 3.5 0.4 0 2.7 0 0 0.3 59.6 57.0 99.8 93.9
085F4 BAB377 8500 ACTIVE ACTIVE 1.7 8.8 5.0 1.5 0 2.3 0 0 0.1 73.8 68.3 100.0 82.5
085C3 BAB407 8500 ACTIVE ACTIVE 5.8 31.0 28.6 0.1 0 2.3 0 0 0.2 92.6 92.6 98.4 99.7
083AC TSG320 833C ACTIVE ACTIVE 3.4 9.5 7.7 0 0 1.8 0 0 0 81.1 81.1 100.0 100.0
08593 BAB393 8500 ACTIVE ACTIVE 0.8 4.2 2.3 0.3 0 1.6 0 0 0.2 61.6 58.8 100.0 93.1
08203 DEVS35 8200 ACTIVE ACTIVE 14.3 15.0 12.1 1.4 0 1.5 0 0 1.8 90.2 89.2 100.0 90.4
06122 SYS266 6100 ACTIVE ACTIVE 8.7 9.3 7.9 0 0 1.4 0 0 0 85.3 85.3 100.0 100.0
08585 PROF00 8500 ACTIVE ACTIVE 1.2 6.6 4.7 0.6 0 1.3 0 0 0.2 79.9 78.0 99.2 91.0
00C54 PRFB02 0C00 ACTIVE ACTIVE 4.1 5.8 4.1 0.4 0 1.3 0 0 0.2 77.6 76.0 100.0 93.5
00DA2 SYS220 0D00 ACTIVE ACTIVE 8.2 5.9 4.7 0 0 1.2 0 0 0 79.2 79.2 100.0 100.0
08364 BAB315 833C ACTIVE ACTIVE 3.8 10.7 9.6 0 0 1.1 0 0 0 89.4 89.4 98.8 100.0
BMC SOFTWARE, INC. BMC SOFTWARE, INC. REPORT DATE: DD MMM YY 16.44
REQD 10 JUN YY 09.50.00 10 JUN YY 10.20.00 HOUSTON, TX. SYSTEM ID: SJSE Z v.rr.n
ACTL 10 JUN YY 09.50.00 10 JUN YY 10.20.00 REPORT CYCLE: CYCLE099
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-5/24/0/0.5
CTRL STORAGE(MB) --I/O RATE- --CACHE HIT RATE- -----DASD I/O RATE----------- ASYNC -----% HITS------ %
SSID TYPE UNIT STATUS CACHE NVS CACHE OFF READ DFW CFW STAGE DFWBP ICL BYP OTHER RATE TOTAL READ WRITE READ
---- ------- ---- ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
0027 3990-03 5590 ACTIVE 1,024 8 0.4 0 0.4 0 0 0 0 0 0 0 0 99.9 99.9 0 100.0
0140 3990-06 8350 ACTIVE 28.1K 192 640.4 0 564.1 61.1 0 9.3 0 0.2 5.7 0 18.2 97.6 98.4 99.9 90.4
0144 3990-06 8733 ACTIVE 28.1K 192 192.5 0 97.9 94.4 0 0.2 0 0 0 0 0 99.9 99.8 100.0 51.0
0240 3990-06 8573 ACTIVE 28.1K 192 340.0 0 274.7 45.0 0 7.1 0 0 13.5 0 14.4 94.0 97.6 99.3 86.2
A300 2105-20 A333 ACTIVE 4,096 192 8.1 0 2.9 5.1 0 0 0 0 0 0 1.4 100.0 99.9 100.0 36.4
AC03 2105-20 C103 ACTIVE 4,096 192 25.8 0 25.6 0.1 0 0 0 0 0 0 0.1 100.0 100.0 100.0 99.4
PRODUCED BY CMF ANALYZER (v.r.mm RSL yymm ) CACHE SUBSYSTEMS OVERVIEW REPORT RPTSEQ 3 PAGE 6
BMC SOFTWARE, INC. BMC SOFTWARE, INC. REPORT DATE: DD MMM YY 16.44
REQD 10 JUN YY 09.50.00 10 JUN YY 10.20.00 HOUSTON, TX. SYSTEM ID: SJSE Z v.rr.n
ACTL 10 JUN YY 09.50.00 10 JUN YY 10.20.00 REPORT CYCLE: CYCLE099
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 74-5/24/0/0.5
----------------------------------- MOST ACTIVE DEVICES -- IN DESCENDING ORDER BY TOTAL I/O RATE -----------------------------------
DEV VOLUME ----STATUS--- % I/O -CACHE HIT RATE- --------DASD I/O RATE-------- ASYNC -------% HITS------ %
NUM SERIAL SSID CACHE DASDFW I/O RATE READ DFW CFW STAGE DFWBP ICL BYP OTHER RATE TOTAL READ WRITE READ
----- ------ ---- ------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
08710 TSG337 0144 ACTIVE ACTIVE 87.7 168.9 84.5 84.4 0 0 0 0 0 0 0 100.0 100.0 100.0 50.0
08368 BAB319 0140 ACTIVE ACTIVE 6.9 44.4 43.8 0.1 0 0.5 0 0 0 0 0 98.9 98.9 100.0 99.7
083AE TSG322 0140 ACTIVE ACTIVE 6.9 44.2 43.7 0.4 0 0 0 0 0 0 0.1 99.9 99.9 100.0 99.0
083AC TSG320 0140 ACTIVE ACTIVE 4.2 27.0 26.6 0.1 0 0.2 0 0 0 0 0 99.3 99.3 100.0 99.5
083A2 TSG310 0140 ACTIVE ACTIVE 3.3 20.9 20.8 0 0 0.1 0 0 0 0 0 99.7 99.7 100.0 100.0
08525 SAZ12I 0240 ACTIVE ACTIVE 6.1 20.6 20.4 0 0 0.2 0 0 0 0 0 99.1 99.1 0 100.0
08712 TSG339 0144 ACTIVE ACTIVE 10.4 20.1 10.1 10.0 0 0 0 0 0 0 0 100.0 100.0 100.0 50.1
08526 SAZ12J 0240 ACTIVE ACTIVE 5.7 19.5 19.4 0 0 0 0 0 0 0 0 99.7 99.7 0 100.0
0C11A SHK026 AC03 ACTIVE ACTIVE 73.5 18.9 18.9 0 0 0 0 0 0 0 0 100.0 100.0 0 100.0
085E9 TSG324 0240 ACTIVE ACTIVE 5.0 17.0 14.3 2.7 0 0.1 0 0 0 0 0.1 99.6 99.6 99.8 84.2
08552 APD282 0240 ACTIVE ACTIVE 4.7 15.9 7.8 7.6 0 0 0 0 0.5 0 0.3 96.9 99.7 99.9 50.6
08330 TSG301 0140 ACTIVE ACTIVE 2.5 15.7 14.2 0.2 0 1.3 0 0 0 0 0.1 91.5 91.5 99.1 98.8
08360 BAB311 0140 ACTIVE ACTIVE 2.2 14.1 13.9 0.2 0 0.1 0 0 0 0 0 99.5 99.4 100.0 98.9
08311 SYM030 0140 ACTIVE ACTIVE 2.1 13.7 11.0 2.7 0 0 0 0 0 0 0.1 99.8 99.9 99.7 80.6
08367 BAB318 0140 ACTIVE ACTIVE 2.0 13.1 12.9 0.1 0 0.1 0 0 0 0 0.1 99.0 99.0 99.2 99.5
08306 SYSP14 0140 ACTIVE ACTIVE 1.9 12.4 11.9 0.5 0 0 0 0 0 0 0.1 99.9 99.9 100.0 96.1
08308 SYSP15 0140 ACTIVE ACTIVE 1.9 12.2 11.9 0.3 0 0 0 0 0 0 0.1 99.7 99.7 99.8 97.9
083A0 TSG308 0140 ACTIVE ACTIVE 1.9 12.1 11.5 0.6 0 0 0 0 0 0 0.2 99.9 99.9 100.0 95.3
----------------------------------- MOST ACTIVE DEVICES -- IN DESCENDING ORDER BY DASD I/O RATE ------------------------------------
DEV VOLUME ----STATUS--- % I/O -CACHE HIT RATE- --------DASD I/O RATE-------- ASYNC -------% HITS------ %
NUM SERIAL SSID CACHE DASDFW I/O RATE READ DFW CFW STAGE DFWBP ICL BYP OTHER RATE TOTAL READ WRITE READ
----- ------ ---- ------ ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
0858C SAEPG1 0240 ACTIVE ACTIVE 2.5 8.4 0.2 0.1 0 0 0 0 8.1 0 1.2 3.3 99.7 100.0 66.5
0833B SAEPG2 0140 ACTIVE ACTIVE 0.4 2.3 0.1 0 0 0 0 0 2.3 0 1.6 2.5 98.1 0 100.0
0850F SHRA06 0240 ACTIVE ACTIVE 0.6 2.1 0.3 0 0 0 0 0 1.8 0 0 16.4 99.3 100.0 96.2
08572 SANWK1 0240 ACTIVE ACTIVE 1.2 4.2 0.8 1.6 0 0 0 0 1.7 0 0.4 58.6 99.5 99.9 34.3
08330 TSG301 0140 ACTIVE ACTIVE 2.5 15.7 14.2 0.2 0 1.3 0 0 0 0 0.1 91.5 91.5 99.1 98.8
0851B BAB303 0240 ACTIVE ACTIVE 2.6 8.9 4.9 2.8 0 0.3 0 0 0.9 0 0.1 85.9 93.9 100.0 65.3
0830B SMFE36 0140 ACTIVE ACTIVE 0.4 2.6 0.1 1.6 0 0 0 0 0.9 0 0.9 63.1 97.8 100.0 3.1
08307 PAGF49 0140 ACTIVE ACTIVE 0.2 1.0 0.1 0 0 0 0 0 0.9 0 1.4 8.3 100.0 100.0 81.6
085C7 BAB367 0240 ACTIVE ACTIVE 1.3 4.5 3.6 0.2 0 0.7 0 0 0 0 0 84.4 83.8 99.4 96.0
085BE SMS005 0240 ACTIVE ACTIVE 0.4 1.3 0.8 0 0 0.5 0 0 0 0 0 60.6 60.6 100.0 100.0
08552 APD282 0240 ACTIVE ACTIVE 4.7 15.9 7.8 7.6 0 0 0 0 0.5 0 0.3 96.9 99.7 99.9 50.6
08368 BAB319 0140 ACTIVE ACTIVE 6.9 44.4 43.8 0.1 0 0.5 0 0 0 0 0 98.9 98.9 100.0 99.7
085C8 BAB368 0240 ACTIVE ACTIVE 1.5 5.0 4.5 0.1 0 0.4 0 0 0 0 0 91.8 91.6 99.6 97.4
083AF HSM300 0140 ACTIVE ACTIVE 1.6 10.0 9.3 0.4 0 0.4 0 0 0 0 0.3 96.0 95.9 100.0 96.3
083F3 FAT307 0140 ACTIVE ACTIVE 0.5 3.4 2.9 0.1 0 0.4 0 0 0 0 0 88.2 88.0 100.0 98.1
08369 BAB320 0140 ACTIVE ACTIVE 1.3 8.4 6.9 1.1 0 0.4 0 0 0 0 0.3 95.5 94.8 100.0 86.3
085C6 BAB366 0240 ACTIVE ACTIVE 1.4 4.8 4.4 0.1 0 0.4 0 0 0 0 0.1 92.6 92.5 99.2 98.6
0856C FAT312 0240 ACTIVE ACTIVE 1.5 5.0 4.5 0.1 0 0.3 0 0 0 0 0.1 93.2 93.1 100.0 97.4
Cache Subsystems Overview Report field descriptions
The following table describes each field that is displayed in the Cache Subsystems Overview Report. Depending on your level of PTF maintenance, select one of the following tabs:
Field | Description |
---|---|
Overview section | |
SSID | Subsystem ID—a four-digit hexadecimal identifier that uniquely identifies the cache subsystem |
TYPE | Cache subsystem type |
CTRL UNIT | Physical control unit number of the caching subsystem; this number is equal to the lowest device number for the subsystem |
STATUS | Caching status of the entire subsystem |
STORAGE (MB) | Storage amounts, in megabytes:
|
I/O RATE | I/O requests per second |
CACHE HIT RATE | I/O requests per second that completed without accessing DASD, by type:
|
DASD I/O RATE | I/O requests per second that accessed DASD, by type:
|
% HITS | I/O requests serviced from the cache, as percentages of all I/O requests:
|
READ | READ requests as a percentage of all I/O requests |
MOST ACTIVE DEVICES sections IN DESCENDING ORDER BY TOTAL I/O RATE and BY DASD I/O RATE | |
DEV NUM | Five-digit device number that uniquely identifies the DASD device |
VOLUME SERIAL | Volume serial number |
XTNT POOL or RRID | ID of the extent pool to which the device belongs (for 2107s and 1750s only) RAID rank identifier (for systems other than 2107s and 1750s) |
STATUS | Cache status of the DASD device:
|
% I/O | I/O requests to this DASD volume, as a percentage of all I/O requests to the cache subsystem to which it belongs |
I/O RATE | I/O requests per second to the volume |
CACHE HIT RATE | I/O requests per second that completed without accessing DASD, by request type:
|
DASD I/O RATE | I/O requests per second that accessed DASD, by request type:
A high rate indicates that storage could be overcommitted. |
% HITS | I/O requests serviced from the cache, as percentages of all I/O requests:
|
READ | READ requests as a percentage of all I/O requests |
Field | Description |
---|---|
Overview section | |
SSID | Subsystem ID—a four-digit hexadecimal identifier that uniquely identifies the cache subsystem |
TYPE | Cache subsystem type |
CTRL UNIT | Physical control unit number of the caching subsystem; this number is equal to the lowest device number for the subsystem |
STATUS | Caching status of the entire subsystem |
STORAGE (MB) | Storage amounts, in megabytes:
|
I/O RATE | I/O requests per second, by type: CACHE— number of cacheable I/O requests to cache devices |
CACHE HIT RATE | I/O requests per second that completed without accessing DASD, by type:
|
DASD I/O RATE | I/O requests per second that accessed DASD, by type:
|
% HITS | I/O requests serviced from the cache, as percentages of all I/O requests:
|
READ | READ requests as a percentage of all I/O requests |
MOST ACTIVE DEVICES sections IN DESCENDING ORDER BY TOTAL I/O RATE and BY DASD I/O RATE | |
DEV NUM | Five-digit device number that uniquely identifies the DASD device |
VOLUME SERIAL | Volume serial number |
SSID | Subsystem ID—a four-digit hexadecimal identifier that uniquely identifies the cache subsystem |
STATUS | Cache status of the DASD device:
|
% I/O | I/O requests to this DASD volume, as a percentage of all I/O requests to the cache subsystem to which it belongs |
I/O RATE | I/O requests per second to the volume |
CACHE HIT RATE | I/O requests per second that completed without accessing DASD, by request type:
|
DASD I/O RATE | I/O requests per second that accessed DASD, by request type:
A high rate indicates that storage could be overcommitted. |
% HITS | I/O requests serviced from the cache, as percentages of all I/O requests:
|
READ | READ requests as a percentage of all I/O requests |
Related topics