HFS Global Statistics screen
The HFS Global Statistics screen displays global information about storage and I/O activity for all HFS buffer pools.
The upper portion of the screen displays information about storage and I/O activity on a global (all pools) basis. This portion of the screen is not exportable via the EXPORT command. The lower portion displays statistics about the individual buffer pools.
This screen is invoked from the CMFMON Primary Option Menu or by entering an HFSG command from any CMFMON Online screen.
COMMAND ===> SCROLL ===> CSR
SYSTEM ===> SJSC
CPU 57/ 53 UIC 2540 Paging 0 ES Mig Age N/A Time 15:11:09 Mode TOTAL
Duration: 14:58:48
-- Storage (MB) -- ---- File I/O --- -- Metadata I/O --
Limits In Use Count Rate Count Rate
Total Max 4,027 257 DASD 388,958 7.2125 50,513 0.9367
Fixed Min 0 0 Cache 1,434K 26.5918 9,753.9K 180.8688
Hit Ratio 78.66 % 99.48 %
---------------------------- Buffer Pool Statistics --------------------------
BUFFR DATA NO. OF NO. OF BYTES %FIX I/O I/O FIX I/O FIX I/O %FIX
SIZE SPACE BUFFERS PAGES (KB) PAGES COUNT RATE COUNT RATE I/O
_____ _____ _______ _______ _______ _____ _______ _______ _______ _______ _____
-------------------------------------------------------------------------------
1 1 8,310 8,310 33,240 0.0 144,719 2.6835 0 0 0
4 1 1,011 4,044 16,176 0.0 2,354 0.0437 0 0 0
16 1 499 7,984 31,936 0.0 3,856 0.0715 0 0 0
64 1 686 43,904 175,616 0.0 28,977 0.5373 0 0 0
************************* END OF BUFFER POOL STATISTICS ***********************
The following table lists the header; ID (used when specifying keywords); whether the column appears in Total mode, Delta mode, or both modes; and a brief description of each column in this screen.
Column header | Column ID | Mode | Description | |
---|---|---|---|---|
Duration | NA | Total | displays the elapsed time since the OMVS address space was started | |
NA | Delta | displays the elapsed time between two consecutive pressings of the Enter key | ||
Storage (MB) | NA | These fields display the number of megabytes of storage used for all HFS file systems, as follows: | ||
Total Max Limits | NA | Both | maximum amount of storage available for buffer pools | |
Total Max In Use | NA | Both | amount of storage currently in use for buffer pools | |
Fixed Min Limits | NA | Both | minimum amount of fixed storage available for buffer pools | |
Fixed Min In Use | NA | Both | minimum amount of fixed storage currently in use for buffer pools | |
File I/O | NA | These fields display file activity, as follows: | ||
DASD Count | NA | Both | number of times the first page of a data file was found on DASD | |
DASD Rate | NA | Both | number of I/O operations on DASD per second | |
Cache Count | NA | Both | number of times the first page of a data file was found in cache | |
Cache Rate | NA | Both | number of I/O operations on cache per second | |
Hit Ratio | NA | Both | percentage of I/O requests serviced from the cache | |
Metadata I/O | NA | These fields display metadata activity, as follows: | ||
DASD Count | NA | Both | number of times the metadata for a file was found on DASD | |
DASD Rate | NA | Both | number of metadata I/O operations on DASD per second | |
Cache Count | NA | Both | number of times the metadata for a file was found in cache | |
Cache Rate | NA | Both | number of metadata I/O operations in cache per second | |
Hit Ratio | NA | Both | percentage of I/O requests serviced from the cache | |
Buffer Pool Statistics | NA | For each buffer pool, the following are displayed: | ||
DATA SPACE | POOLDSPC | Both | number of data spaces comprising the pool | |
NO. OF BUFFERS | POOLBUFS | Both | number of buffers in the pool | |
NO. OF PAGES | POOLPAGS | Both | size (in pages) of the pool | |
BYTES (KB) | POOLBYTS | Both | size (in kilobytes) of the pool | |
FIX PAGES | POOLFPCT | Both | percent of pages of the pool that are in fixed storage | |
I/O COUNT | IOTOTNUM | Both | number of buffers for which I/Os were issued | |
I/O RATE | IOTOTRAT | Both | number of I/O requests for buffers, per second | |
FIX I/O COUNT | IOFIXNUM | Both | number of fixed buffers for which I/Os were issued | |
FIX I/O RATE | IOFIXRAT | Both | number of I/O requests for fixed buffers, per second | |
%FIX I/O | IOFIXPCT | Both | percent of I/O requests serviced from fixed buffers |
Related topic