Address Space SRM (ASRM) Report
The ASRM control statement produces the Address Space SRM (ASRM) Report. The header of this report shows the date and time the data was collected and the duration of the report. Each row in this report reflects the activity of a single active address space. This report is sorted by default in order of increasing ASID.
The following figure is an example of the Address Space SRM (ASRM) Report.
BMC SOFTWARE, INC. REPORT DATE: MM/DD/YY 16:34:19
MM/DD/YY 16:34:19 SYSTEM: SYSE SYSE Z v.rr.n
CPU= 23/ 17 UIC=254 PAGING= 0 ES MIG AGE= 3856
JOBNAME SERVICE S TRANS TRANS TX TX TX TX TX TX SESS AST A WORKLOAD RESOURCE
CLASS P ACTIVE CUR RES CT SC CPU MSO IOC SRB TOTAL GROUP
*MASTER* SYSTEM 1 16:50:01 16:50:01 1 0 1.8M 4.1M 41067 4.7M 10.6M STC Y SYSTEM
PCAUTH STCNRM 1 16:50:08 16:50:08 1 0 1 131 0 1347 1479 STC Y STC
RASP SYSTEM 1 16:50:08 16:50:08 1 0 1 102 0 48328 48431 STC Y SYSTEM
TRACE STCNRM 1 16:50:08 16:50:08 1 0 1 46 0 1374 1421 STC Y STC
The following table lists the header, ID (used when specifying keywords), and a brief description of each column in this report.
Column descriptions for the Address Space SRM (ASRM and ASRMJ) Reports
Column header | Column ID | Description |
---|---|---|
JOBNAME | JOBNAME | name of the address space |
ASID | ASID | address space identifier of the job that has the requested resource |
DMN | DMN | domain associated with the address space |
P G | PFG | performance group associated with the address space |
P P | PP | performance period associated with the address space |
SERVICE CLASS | SRVCLASS | service class associated with the address space |
S P | SRV_PER | service class period associated with this address space |
TRANS ACTIVE | TRANACT | amount of time that has passed since the current transaction began |
TRANS CUR RES | TRANRES | amount of time that the current transaction has been active since the last time it was swapped in |
TX CT | TXCT | number of transactions that have occurred for the job |
TX SC | TXSC | swap count for the current transaction |
TX CPU | TXCPU | number of CPU service units used by the current transaction |
TX MSO | TXMSO | number of MSO service units used by the current transaction |
TX IOC | TXIOC | number of I/O service units used by the current transaction |
TX SRB | TXSRB | number of SRB service units used by the current transaction |
SESS TOTAL | TXTOT | total number of SRM service units consumed by the job |
AST | AST | type of address space |
C L | CL | current location of the job |
A | A | contains Y if the address space is active; contains N if the address space is inactive |
WORKLOAD | WORKLOAD | name of the workload |
RESOURCE GROUP | RESOURCE | name of the resource group |
Related topic