Address Space Resource (ARD) Report
The ARD control statement produces the Address Space Resource (ARD) Report. This report is available in two modes, Total and Delta. Some of the fields in this report are calculated in a different way for each mode:
- In Total mode, SRM ABS, TCB TIME, CPU TIME, EXCP RATE, and DEV CONN reflect the interval from the address space creation to the time of the snapshot.
- In Delta mode, DSRM ABS, DTCB TIME, DCPU TIME, DELT EXCP, and DDEV CONN reflect the interval between the previous and current snapshots.
To produce a report in Delta mode, specify DELTA as a keyword for the ARD control statement.
To produce a report in Total mode, omit the DELTA keyword.
The header of this report shows the date and time the data was collected, the report mode, and the duration of the report. Each row in this report reflects the activity of a single active address space. This report is sorted by default in order of increasing ASID. The following figure is an example of the Address Space Resource (ARD) Report.
BMC SOFTWARE, INC. REPORT DATE: MM/DD/YY 06:14:22
DD/MM/YY 04:17:08 TOTAL (--:--) SYSTEM: QAC3 QAC3 Z 2.01.0
JOBNAME DEV FF PRIV LSQA LSQA X SRM TCB CPU EXCP SWAP LPA CSA NVI V&H AST A LC31 I/O
CONN BEL FF CSF ESF M ABS TIME TIME RATE RATE RT RT RT RT FF PRTY
*MASTER* 140.0 0 2507 904 0 0.0 44.243 187.17 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 211 N N
PCAUTH 0.001 0 4 105 0 X 0.0 0.001 0.015 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 70 N N
RASP 0.000 0 285 52 0 X 0.0 0.000 1.484 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 21 N N
TRACE 0.029 0 780 60 0 X 0.0 0.001 0.017 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 22 N N
DUMPSRV 0.098 0 18 293 0 0.0 0.021 0.046 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 102 N N
XCFAS 1257 0 3740 7967 0 X 0.0 424.25 903.77 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 1258 N N
GRS 45.73 17 117 171 0 X 0.0 10.847 317.54 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 34 N N
SMSPDSE 0.133 0 100 237 0 X 0.0 8.746 10.685 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 46 N N
SMSVSAM 0.246 0 355 17K 0 X 0.0 149.47 239.85 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 195 N N
CONSOLE 0.199 0 65 131 0 X 0.0 12.723 14.982 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 15 N N
WLM 0.041 0 59 405 0 X 0.0 977.54 1111.4 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 79 N N
ANTMAIN 0.226 0 14 216 0 X 0.0 2.380 2.889 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 28 N N
ANTAS000 0.177 0 12 184 0 X 0.0 0.078 0.131 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 30 N N
DEVMAN 0.089 0 16 69 0 X 0.0 0.187 0.303 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 19 N N
GTZ 0.005 0 9 71 0 X 0.0 0.001 0.024 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 19 N N
OMVS 1.238 0 186 310 0 X 0.0 22.070 24.083 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 110 N N
PCIE 0.003 0 4 68 0 X 0.0 0.004 0.027 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 19 N N
FPGHWAM 0.018 0 16K 106 0 X 0.0 5.706 10.349 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 38 N N
ZFS 25.88 0 269 1135 0 X 0.0 125.73 162.52 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 31 N N
IEFSCHAS 0.001 0 4 37 0 X 0.0 0.000 0.486 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 3 N N
JESXCF 0.511 0 16 123 0 X 0.0 26.032 45.305 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 25 N N
ALLOCAS 3.745 0 4 330 0 X 0.0 1.877 2.218 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 6 N N
RACF 0.211 0 5 99 0 X 0.0 1.016 1.580 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 23 N N
IOSAS 0.289 0 74 150 0 X 0.0 11.637 14.050 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 86 N N
IXGLOGR 1.125 0 35 235 0 X 0.0 3.290 6.314 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 47 N N
AXR 0.075 0 14 110 0 X 0.0 0.023 0.054 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 22 N N
CEA 0.032 0 20 111 0 X 0.0 0.092 0.131 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 23 N N
SMF 4.814 0 14 213 0 X 0.0 0.091 1.589 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 26 N N
LLA 0.260 0 27 90 0 X 0.0 0.385 0.430 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 44 N N
JES2MON 0.000 0 5 82 0 0.0 116.42 188.62 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 20 N N
RRS 0.110 0 21 205 0 X 0.0 46.067 48.681 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 86 N N
JES2AUX 0.005 0 69 43 0 0.0 0.002 0.019 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 4 N N
DYCSPEAG 0.240 0 8 130 0 0.0 10.262 11.463 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 26 N N
MV60CAST 190.2 0 14 159 0 X 0.0 289.34 298.68 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 27 N N
MV60PMVE 0.220 0 15 133 0 3.140 3.475 0.00 STC N 31 N N
MV61LOGR 3.182 0 15 83 0 X 0.0 0.772 1.015 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 22 N N
JES2 195.7 11 347 680 0 0.0 428.69 438.41 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 438 N N
MV60PMVS 26.87 0 240 337 0 X 0.0 232.90 248.83 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 92 N N
DKS3MSTR 13.68 0 1030 315 0 X 0.0 70.753 88.522 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 57 N N
MIMGR 96.59 150 867 122 0 X 0.0 93.305 105.04 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 291 N N
DC$RES 0.215 0 38 97 0 0.0 58.775 61.251 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 34 N N
SMTP 0.037 0 12 89 0 0.0 1.423 1.673 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 25 N N
BRDZCTLA 2.335 0 20 215 0 X 0.0 22.285 25.065 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 24 N N
FTPD1 0.002 0 11 83 0 0.032 0.035 0.00 OMV N 24 N N
DC$RTCS 0.017 0 38 154 0 0.0 0.067 0.101 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 27 N N
DKS3IRLM 0.048 0 178 17K 0 X 0.0 0.086 167.97 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 23 N N
MIMCON 91.88 113 253 106 0 X 0.0 59.523 65.898 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 148 N N
PORTMAP 0.012 0 5 82 0 0.015 0.015 0.00 STC N 25 N N
MV60LOGR 3.202 0 14 83 0 X 0.0 0.840 1.094 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 22 N N
XBMQACX 51.24 0 13 122 0 X 0.0 5.911 9.108 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 23 N N
SDSF 0.051 0 11 144 0 X 0.0 1.107 1.139 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 26 N N
HSM 1.500 0 32 206 0 0.0 1.578 10.209 0.00 0.00 0.0 0.0 0.0 0.0 STC Y 27 N N
The following table lists the header; ID (used when specifying keywords); whether the column appears in Total mode, Delta mode, or both modes; and a brief description of each column in this report.
Column descriptions for the Address Space Resource (ARD and ARDJ) Reports
Column header | Column ID | Mode | Description |
---|---|---|---|
JOBNAME | JOBNAME | both | name of the address space |
ASID | ASID | both | address space identifier of the job as assigned by the system |
DEV CONN | DEVCONN | Total | device connect time (in seconds) |
DDEV CONN | DDEVCONN | Delta | delta device connect time (in seconds) |
FF BEL | FFBEL | both | number of fixed storage frames below 16 megabytes |
PRIV FF | PRIVFF | both | number of private, non-LSQA fixed storage frames |
LSQA CSF | LSQACSF | both | number of fixed private central storage frames allocated to private LSQA |
LSQA ESF | LSQAESF | both | number of fixed expanded storage frames allocated to private LSQA |
X M | XM | both | contains an X for address spaces considered to be cross-memory address spaces |
SRM ABS | SRMABS | Total | total SRM service absorption rate per second |
DSRM ABS | DSRMABS | Delta | delta SRM service absorption rate per second |
TCB TIME | TCBTIME | Total | number of seconds of TCB processor time used |
DTCB TIME | DTCBTIME | Delta | number of seconds of TCB processor time used |
CPU TIME | CPUTIME | Total | number of seconds of CPU time (TCB + SRB) used |
DCPU TIME | DCPUTIME | Delta | number of seconds of CPU time (TCB + SRB) used |
DELT EXCP | DELTEXCP | Delta | number of SSCH instructions issued by the job |
EXCP RATE | EXCPRATE | Total | number of SSCH instructions issued per second |
SWAP RATE | SWAPRATE | both | current page rate for the job |
LPA RT | LPART | both | current LPA page-in rate |
CSA RT | CSART | both | rate per second at which CSA pages are being paged in |
NVI RT | NVIRT | both | private non-VIO page-in rate |
V&H RT | VHRT | both | hiperspace and private VIO page rate |
AST | AST | both | type of address space |
C L | CL | both | current location of the job |
A | A | both | status of address space; contains Y if the address space is active; contains N if the address space is inactive |
LC31 FF | LOC31FF | both | the number of fixed frames held by the job that are backed with real storage between 16 MB and 2 GB |
I/O PRTY | IOPRTY | both | two columns relating to the assignment of high I/O priority to the address space The first column shows whether the service class assigned by Workload Manager (WLM) classification is in the high I/O priority group. The second column shows whether the high I/O priority group was assigned either to this address space or to the transaction service class served by this address space. The possible values are:
|
Related topic