Graphics Trace Detail Report
The Graphics Trace Detail Report is produced by using the GRAPH TYPE=TRACE or WLMGRAPH TYPE=TRACE Analyzer control statement.
You can specify up to 12 measures. If you specify more than 12, only the first 12 measures are used. Data is gathered for the Graphics Trace Detail Report by using the TRACE76 Extractor control statement.
Each selected measure is represented by a column in the report. The measures are printed in the same sequence as they appear in the GRAPH or WLMGRAPH command.
One line of values is produced for each date and time interval specified on the GRAPH or WLMGRAPH command. If the default time interval is used, one line is produced for each sample cycle section encountered in the input data record.
If the TRCETYPE parameter is not used in parallel with the TYPE=TRACE parameter, a separate report is generated with all six characteristics printed in the body of the report for each trace measure that does not have a corresponding characteristic value. Consequently, you can generate 12 separate reports with one graph control statement.
An example of the Graphics Trace Detail Report is shown in the following figure.
BMC SOFTWARE, INC. XYZ COMPANY REPORT DATE: DD MMM YY 10.24
ACTL 10 JUN YY 09.00.00 10 JUN YY 16.00.00 WORLDWIDE HEADQUARTERS SYSTEM ID: SJSE Z v.rr.n
CPU ENVIRONMENT REQUESTED: CPU 0
DATE TIME CCVUTILP CCVUTILP CCVUTILP CCVUTILP CCVUTILP CCVUTILP
MIN AVG MAX END STD DIF
10JUN 03 09.00.00 0.00 8.65 38.00 3.00 9.23 0.00
09.01.00 0.00 3.92 29.00 4.00 4.18 0.00
09.02.00 0.00 7.43 38.00 4.00 8.39 0.00
09.03.00 0.00 8.75 40.00 11.00 8.49 0.00
09.04.00 2.00 8.43 38.00 14.00 6.44 0.00
09.05.00 2.00 6.82 35.00 8.00 5.42 0.00
09.06.00 0.00 6.32 38.00 8.00 6.55 0.00
09.07.00 0.00 6.05 38.00 12.00 8.12 0.00
09.08.00 0.00 4.42 21.00 3.00 4.79 0.00
09.09.00 0.00 4.08 12.00 10.00 2.92 0.00
09.10.00 0.00 3.98 28.00 2.00 4.21 0.00
09.11.00 0.00 4.78 35.00 13.00 6.81 0.00
09.12.00 0.00 4.72 51.00 3.00 7.86 0.00
09.13.00 0.00 5.03 14.00 3.00 3.84 0.00
09.14.00 0.00 6.26 67.00 67.00 9.49 0.00
09.15.00 0.00 7.20 36.00 2.00 7.82 0.00
09.16.00 0.00 9.27 41.00 10.00 10.37 0.00
09.17.00 0.00 4.88 50.00 4.00 7.52 0.00
09.18.00 0.00 5.33 37.00 37.00 7.14 0.00
09.19.00 0.00 3.60 27.00 11.00 4.01 0.00
09.20.00 0.00 4.22 24.00 2.00 3.93 0.00
09.21.00 0.00 4.58 45.00 8.00 6.71 0.00
09.22.00 0.00 3.77 34.00 0.00 5.22 0.00
09.23.00 0.00 3.50 15.00 4.00 3.11 0.00
09.24.00 0.00 5.28 38.00 12.00 6.34 0.00
09.25.00 0.00 5.50 34.00 3.00 5.67 0.00
09.26.00 0.00 4.93 35.00 4.00 5.00 0.00
09.27.00 0.00 6.83 96.00 8.00 12.92 0.00
09.28.00 0.00 5.20 36.00 14.00 6.61 0.00
09.29.00 0.00 7.23 100.00 100.00 13.45 0.00
09.30.00 0.00 12.62 100.00 12.00 17.92 0.00
09.31.00 0.00 7.37 66.00 13.00 11.14 0.00
09.32.00 0.00 8.72 56.00 3.00 11.48 0.00
09.33.00 0.00 3.62 42.00 42.00 5.73 0.00
09.34.00 0.00 5.52 60.00 10.00 9.04 0.00
09.35.00 0.00 4.72 23.00 12.00 4.14 0.00
09.36.00 0.00 3.33 14.00 12.00 3.16 0.00
09.37.00 0.00 6.15 36.00 4.00 6.36 0.00
09.38.00 0.00 5.22 32.00 3.00 4.98 0.00
09.39.00 0.00 4.03 41.00 2.00 7.00 0.00
09.40.00 0.00 4.58 30.00 4.00 5.82 0.00
Graphics Trace Detail Report field description
The table below describes the field in the Graphics Trace Detail Report.
Field | Description |
---|---|
CPU ENVIRONMENT REQUESTED | CPU selected in GRAPH or WLMGRAPH control statement |
Related topics