MSU Usage Detail Section
This optional section displays MSU usage at the recording interval level in order to identify peak CPU usage occurrences and patterns such as time of day, day of month, and so on.
The intervals are ordered depending on the value of the MSUDTAIL parameter specified on the Analyzer CPU control statement:
- in decreasing four-hour MSU per hour (MSU per hour consumed in the four-hour period up to the end of the recording interval) if MSUDTAIL=4HOURMSU is specified
- in decreasing interval MSU per hour (MSU per hour consumed during the recording interval) if MSUDTAIL=INTVLMSU is specified
- in decreasing % capped by WLM during the recording interval if MSUDTAIL=INTVLWLM is specified
- in increasing time order if MSUDTAIL=TIME is specified
An example of the MSU Usage Detail Section of the CPU Utilization Report is shown in the following figure.
BMC SOFTWARE, INC. BMC SOFTWARE, INC. REPORT DATE: 10 SEP 16 23.21
ACTL 04 SEP 16 11.30.00 08 SEP 16 15.00.01 HOUSTON, TX. SYSTEM ID: SJSC Z 2.02.0
BASED ON REC TYPE/# RECS/# SAMPLES/REC HOURS: 70-1/396/356K/98.79
PARTITION: SJSC ------------------------------------- MSU USAGE DETAIL ---------------------------------------------------------
--- INTERVAL --- INTVL 4_HR %CAP --- INTERVAL --- INTVL 4_HR %CAP --- INTERVAL --- INTVL 4_HR %CAP
DATE TIME MSU MSU WLM DATE TIME MSU MSU WLM DATE TIME MSU MSU WLM
04 SEP 16 11:45 19.8 --- 0.0 04 SEP 16 12:00 21.7 --- 0.0 04 SEP 16 12:15 20.5 --- 0.0
04 SEP 16 12:30 20.4 --- 0.0 04 SEP 16 12:45 21.0 --- 0.0 04 SEP 16 13:00 20.1 --- 0.0
04 SEP 16 13:15 20.3 --- 0.0 04 SEP 16 13:30 20.0 --- 0.0 04 SEP 16 13:45 19.8 --- 0.0
04 SEP 16 14:00 18.9 --- 0.0 04 SEP 16 14:15 20.5 --- 0.0 04 SEP 16 14:30 19.6 --- 0.0
04 SEP 16 14:45 22.6 --- 0.0 04 SEP 16 15:00 27.4 --- 0.0 04 SEP 16 15:15 27.8 --- 0.0
04 SEP 16 15:30 22.3 21.4 0.0 04 SEP 16 15:45 53.7 23.5 0.0 04 SEP 16 16:00 33.1 24.2 0.0
04 SEP 16 16:15 22.6 24.4 0.0 04 SEP 16 16:30 24.2 24.6 0.0 04 SEP 16 16:45 21.8 24.7 0.0
04 SEP 16 17:00 20.9 24.7 0.0 04 SEP 16 17:15 22.4 24.9 0.0 04 SEP 16 17:30 23.6 25.1 0.0
04 SEP 16 17:45 21.1 25.2 0.0 04 SEP 16 18:00 21.3 25.3 0.0 04 SEP 16 18:15 22.3 25.4 0.0
04 SEP 16 18:30 21.0 25.5 0.0 04 SEP 16 18:45 28.9 25.9 0.0 04 SEP 16 19:00 21.0 25.5 0.0
04 SEP 16 19:15 21.4 25.1 0.0 04 SEP 16 19:30 21.0 25.0 0.0 04 SEP 16 19:45 22.7 23.1 0.0
04 SEP 16 20:00 24.2 22.5 0.0 04 SEP 16 20:15 21.0 22.4 0.0 04 SEP 16 20:30 27.4 22.6 0.0
04 SEP 16 20:45 20.2 22.5 0.0 04 SEP 16 21:00 19.8 22.5 0.0 04 SEP 16 21:15 20.8 22.4 0.0
04 SEP 16 21:30 19.9 22.1 0.0 04 SEP 16 21:45 31.1 22.7 0.0 04 SEP 16 22:00 20.3 22.7 0.0
04 SEP 16 22:15 24.1 22.8 0.0 04 SEP 16 22:30 21.2 22.8 0.0 04 SEP 16 22:45 23.1 22.4 0.0
04 SEP 16 23:00 20.6 22.4 0.0 04 SEP 16 23:15 21.7 22.4 0.0 04 SEP 16 23:30 21.0 22.4 0.0
04 SEP 16 23:45 25.3 22.6 0.0 05 SEP 16 00:00 21.3 22.4 0.0 05 SEP 16 00:15 23.7 22.6 0.0
05 SEP 16 00:30 65.5 25.0 0.0 05 SEP 16 00:45 31.9 25.7 0.0 05 SEP 16 01:00 21.1 25.8 0.0
05 SEP 16 01:15 25.2 26.1 0.0 05 SEP 16 01:30 31.9 26.8 0.0 05 SEP 16 01:45 25.2 26.4 0.0
05 SEP 16 02:00 23.9 26.7 0.0 05 SEP 16 02:15 26.3 26.8 0.0 05 SEP 16 02:30 25.3 27.1 0.0
05 SEP 16 02:45 27.3 27.3 0.0 05 SEP 16 03:00 23.8 27.5 0.0 05 SEP 16 03:15 23.9 27.7 0.0
05 SEP 16 03:30 23.8 27.8 0.0 05 SEP 16 03:45 27.1 27.9 0.0 05 SEP 16 04:00 23.1 28.1 0.0
05 SEP 16 04:15 24.2 28.1 0.0 05 SEP 16 04:30 24.0 25.5 0.0 05 SEP 16 04:45 27.8 25.2 0.0
05 SEP 16 05:00 24.7 25.5 0.0 05 SEP 16 05:15 25.3 25.5 0.0 05 SEP 16 05:30 28.1 25.2 0.0
05 SEP 16 05:45 26.8 25.3 0.0 05 SEP 16 06:00 23.4 25.3 0.0 05 SEP 16 06:15 25.7 25.3 0.0
05 SEP 16 06:30 23.4 25.2 0.0 05 SEP 16 06:45 24.3 25.0 0.0 05 SEP 16 07:00 22.2 24.9 0.0
05 SEP 16 07:15 22.9 24.8 0.0 05 SEP 16 07:30 24.9 24.9 0.0 05 SEP 16 07:45 51.0 26.4 0.0
05 SEP 16 08:00 21.2 26.2 0.0 05 SEP 16 08:15 21.0 26.0 0.0 05 SEP 16 08:30 20.3 25.8 0.0
05 SEP 16 08:45 20.8 25.4 0.0 05 SEP 16 09:00 21.2 25.2 0.0 05 SEP 16 09:15 20.7 24.9 0.0
05 SEP 16 09:30 19.8 24.3 0.0 05 SEP 16 09:45 20.3 23.9 0.0 05 SEP 16 10:00 20.0 23.7 0.0
05 SEP 16 10:15 21.1 23.4 0.0 05 SEP 16 10:30 21.0 23.3 0.0 05 SEP 16 10:45 23.7 23.3 0.0
05 SEP 16 11:00 21.0 23.2 0.0 05 SEP 16 11:15 21.5 23.1 0.0 05 SEP 16 11:30 21.2 22.9 0.0
MSU Usage Detail Section field descriptions
The table below describes each field in the MSU Usage Detail section of the CPU Utilization Report.
Field | Description |
---|---|
PARTITION | partition name |
INTERVAL - DATE, TIME | date and time at the end of the recording interval |
INTVL MSU | MSU/hour consumed during the recording interval |
4-HR MSU | MSU/hour consumed in the four-hour period up to the end of the recording interval |
%CAP WLM | percentage of time capped by WLM during the recording interval Three dashes (---) appear if the partition does not have defined capacity. |
Related topic