JCPU
The JCPU service reports on the distribution of CP, zIIP, and zAAP processor utilization during the sample period. The information may be sorted by any column. When sorted by CP, zIIP, or ZAAP the column is sorted in descending sequence and the display terminates when the last non-zero value has been displayed in that column. The user may specify a sample period from 1-60 seconds. The default is five seconds.
The unused processor time during the interval is not measured. Therefore, the total utilization will always be 100% for the sorted column (subject to rounding errors).
Syntax
The parameters may be entered in any sequence.
Parameter | Description |
---|---|
n | A numeric value is assumed to be the sample interval in seconds and must be 1-60. If a value greater than 60 is specified a warning message is issued and the duration is set to 60. |
keyword | A non-numeric value must be one of the supported keywords and is used to identify the column used to sort the data. The keywords are: ASID, CP, NAME, ZAAP, and ZIIP. The default is ZIIP. |
Example 1
This example shows sample processor usage for one second and sorts the resulting data by the column containing CP utilization in descending sequence.
JCPU,1,CP
AMTJC2I -------- ---- -------- -------- --------
AMTJC3I BMRSBLD1 008A 50.95 0.00 0.00
AMTJC3I BMVKEM11 0076 46.76 0.00 0.00
AMTJC3I XCFAS 0006 0.36 0.00 0.00
AMTJC3I WLM 000B 0.33 0.00 0.00
AMTJC3I BMVDWP3 00C2 0.15 0.00 0.00
AMTJC3I DC$TCPIP 0069 0.13 0.00 0.00
AMTJC3I MIMGR 0044 0.13 0.00 0.00
AMTJC3I DC$PAS 006E 0.12 100.00 0.00
AMTJC3I DC$CAS 006C 0.11 0.00 0.00
AMTJC3I MSBTROLM 009E 0.11 0.00 0.00
AMTJC3I GRS 0007 0.11 0.00 0.00
AMTJC3I JES2MON 001C 0.08 0.00 0.00
AMTJC3I DC$TDCAS 00A7 0.08 0.00 0.00
AMTJC3I *MASTER* 0001 0.08 0.00 0.00
AMTJC3I SMSVSAM 0009 0.07 0.00 0.00
AMTJC3I IMWEBSRV 00A4 0.07 0.00 0.00
AMTJC3I MVQA#CAS 00AD 0.06 0.00 0.00
AMTJC3I TN3270 00A5 0.05 0.00 0.00
AMTJC3I TRITUNE 0046 0.03 0.00 0.00
AMTJC3I MIMCON 0028 0.03 0.00 0.00
AMTJC3I CNMNETB 0065 0.03 0.00 0.00
AMTJC3I JES2S001 0042 0.02 0.00 0.00
AMTJC3I JES2 001E 0.02 0.00 0.00
AMTJC3I DC$MVTCP 00A8 0.02 0.00 0.00
AMTJC3I ULTRAOPT 006B 0.01 0.00 0.00
AMTJC3I CTSGATE 0030 0.01 0.00 0.00
AMTJC3I RMF 0033 0.01 0.00 0.00
AMTJC3I BSDPDP1 00EE 0.01 0.00 0.00
AMTJC3I DC$BBIB 0021 0.01 0.00 0.00
AMTJC3I ZFS 0026 0.01 0.00 0.00
AMTJC3I CTSACS 00EA 0.01 0.00 0.00
AMTJC3I RACF 0014 0.01 0.00 0.00
AMTJC3I CTSACD 0043 0.01 0.00 0.00
AMTJC3I INTUNE 004C 0.01 0.00 0.00
AMTJC3I DEE7MSTR 0094 0.01 0.00 0.00
AMTJC4I -------- ---- -------- -------- --------
AMTJC5I Totals 100.01 100.00 0.00
AMT001A SYSPROG