zFS File System (ZFSFSZ)


From EZUCFS, select zFS File System to access ZFSFSZ.

The ZFSFSZ view provides a summary of the zFS activity on the basis of a single file system.

 W1 =ZFSFSZ============SJSC=====*========DDMMMYYYY==HH:MM:SS====MVMVS====D===81=============================
 zFS File System Name                         System   Owner     Size  Usg  Mode      XCF   I/O   Read  Resp
 ------------------------                     ------   -------  -----   %   ------    Rate  Rate   %    Time
 USS.BBPLEX01.ROOT.ZFS                        SJSC     SJSC      7.0Mi 78.9 R/O      0.000 8.491  100  0.021
 USS.SJSC.ROOT                                SJSC     SJSC      1.4Mi 84.5 R/O      0.000 3.130  100  0.015
 USS.BBPLEX01.SHRD.ZFS                        SJSC     SJSC     14.1Mi 11.1 R/O      0.000 3.074  100  0.007
 USS.BBPLEX01.HOME.ZFS                        SJSC     SJSD      4.0Gi 59.1 R/W S    0.000 2.370  100  0.013
 MVQA.XTST21.SJSC.ZFS.FILESYS                 SJSC     SJSC     75.2Mi  3.3 R/W S    0.000 1.065  100  0.439
 MVW.WAS.SHRD.BBPLEX01                        SJSC     SJSD      3.5Mi  9.9 R/W S    0.000 0.741  100  0.012
 USS.VERSION.Z22R08                           SJSC     SJSC      4.0Gi 63.2 R/O      0.000 0.481  100  0.027
 MVQA.SJSCXT23.ZFS.FILESYS                    SJSC     SJSC      7.0Mi  4.5 R/W S    0.000 0.426  100  1.270
 BB.XTST11.SJSC.ZFS.FILESYS                   SJSC     SJSC     75.2Mi  1.2 R/W S    0.000 0.213  100  0.092
 USS.SHRD.AQT                                 SJSC     SJSC      1.3Gi  8.8 R/O      0.000 0.148  100  0.007
 USS.APACHE.ANT.V184.ZFS                      SJSC     SJSD     70.3Mi 60.3 R/W S    0.000 0.074  100  0.048
 USS.SJSD.VAR.BCVM.D160129                    SJSC     SJSD      5.5Gi 75.0 R/W S    0.000 0.074  100  0.055
 USS.ZOSMF.V2R1.RSU1502                       SJSC     SJSD      709Mi 61.4 R/O      0.000 0.074  100  0.011
 USS.DB2A.IDAA.ZFS                            SJSC     SJSC      681Mi 89.6 R/O      0.000 0.037  100  0.009
 BAODDL.USS.SJSC.FILE.SYSTEM                  SJSC     SJSC     59.1Mi  1.4 R/W S    0.000 0.000  100  0.007
 BAODDL.USS.SJSD.FILE.SYSTEM                  SJSC     SJSD     59.1Mi  3.9 R/W S    0.000 0.000  100  0.702
 BAOJAB.USS.SJSC.FILE.SYSTEM                  SJSC     SJSC     59.1Mi  1.7 R/W S    0.000 0.000  100  0.007
 BAOJAB.USS.SJSD.FILE.SYSTEM                  SJSC     SJSD     59.1Mi  1.1 R/W S    0.000 0.000  100  0.775
 BB.XTST11.SJSD.ZFS.FILESYS                   SJSC     SJSD     75.2Mi  3.0 R/W S    0.000 0.000  100  0.938
 BBO.SL8550.SBBOHFS                           SJSC     SJSC      2.8Gi 97.3 R/O      0.000 0.000  100  0.007
 BBO.SL85504.SHAPHFS                          SJSC     SJSC      709Mi  7.5 R/O      0.000 0.000  100  0.007
 BBO.V61.CONFHFS.SJSD.BASE                    SJSC     SJSD      295Mi 45.5 R/W S    0.000 0.000  100  1.332
 BBO.V70.CONFHFS.DEVA.DMGR.ZFS                SJSC     SJSD      295Mi 35.0 R/W S    0.000 0.000  100  0.768
 BBO.V70.CONFHFS.DEVA.ND.ZFS                  SJSC     SJSD      211Mi  1.1 R/W S    0.000 0.000  100  0.969
 BBO.V70.CONFHFS.DEVA.NE.ZFS                  SJSC     SJSD      295Mi 43.5 R/W S    0.000 0.000  100  0.727
 BBO.V855.SJSD.DEVSJSD1                       SJSC     SJSD      295Mi 26.4 R/W S    0.000 0.000  100  0.757
 BBO.V855.SJSD.DMGRDEV                        SJSC     SJSD      295Mi 40.6 R/W S    0.000 0.000  100  0.860
 BBO.V900B.SBBOHFS                            SJSC     SJSC      4.1Gi 48.7 R/O      0.000 0.000  100  0.006
 BBO.V900B.SHAPHFS                            SJSC     SJSC      709Mi  9.2 R/O      0.000 0.000  100  0.006
 BBO.V900B.SIOWHFS                            SJSC     SJSC      709Mi  5.0 R/O      0.000 0.000  100  0.009
 BBO.V900B.SJSD.DEVSJSD                       SJSC     SJSD      295Mi 29.3 R/W S    0.000 0.000  100  1.080
 BBO.V900B.SJSD.DMGRDEV                       SJSC     SJSD      295Mi 35.0 R/W S    0.000 0.000  100  0.714
 BCVM.CMR.V660.BDRHFS                         SJSC     SJSC      7.0Mi  5.1 R/W S    0.000 0.000  100  0.100


 

Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*

BMC AMI Ops Monitor for UNIX System Services 6.4