Writer instructions | |
---|---|
Page title | For most spaces, this page must be titled Space announcements. For spaces with localized content, this page must be titled Space announcements l10n. |
Purpose | Provide an announcement banner on every page of your space. |
Location | Move this page outside of your home branch. |
Guidelines |
Database activities monitors
The database monitors provide performance data about DL/I buffer pool activity.
Resource monitors for database activities
Monitor name | Description | View name |
---|---|---|
DBHIT | Database hit ratio for OSAM buffer pool This monitor reports the hit ratio by subpool for the OSAM buffer pool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the hit ratio for the entire OSAM buffer pool or for one subpool. | IDBHIT |
DBIO | Database I/O count by subpool This monitor reports the number of database I/O by subpool for the OSAM pool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the database I/O for the total OSAM pool or for one subpool. | IDBIO |
DBSTL | Database buffer steals by subpool This monitor reports database buffer steal writes by subpool for the OSAM pool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the database buffer steal writes for the total OSAM pool or for one subpool. | IDBSTL |
HPACC | Hiperspace access by subpool This monitor reports hiperspace access by subpool for all VSAM buffer spools during the sampling period. Depending on the parameters specified with the monitor, the reported value is the total number of successful hiperspace reads and writes or the number of successful hiperspace reads and writes for one subpool. | IHPACC |
HPHIT | Hiperspace hit ratio by subpool This monitor reports the VSAM hiperspace hit ratio by subpool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the hit ratio for all VSAM buffer spools that have associated hiperspace buffers or the hit ratio for one subpool. | IHPHIT |
HPSTL | Hiperspace buffer steal by subpool This monitor reports VSAM hiperspace buffer steals by subpool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the number of unsuccessful reads from all VSAM hiperspace buffer pools or from one subpool. | IHPSTL |
SBUSE | Sequential buffer storage by region This monitor reports sequential buffering storage by region during the sampling period. Depending on the parameters specified with the monitor, the reported value is kilobytes of virtual storage used by all regions, a group of regions, or a single region. | ISBUSE |
VDBIO | VSAM database I/O by subpool This monitor reports VSAM database I/O by subpool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the number of I/Os for the total VSAM pool or for one subpool. | IVDBIO |
VDBWR | VSAM writes by subpool This monitor reports VSAM writes by subpool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the number of VSAM-initiated writes for the total VSAM pool or for one subpool. | IVDBWR |
VHIT | VSAM hit ratio by subpool This monitor reports the VSAM hit ratio by subpool during the sampling period. Depending on the parameters specified with the monitor, the reported value is the hit ratio for the total VSAM pool or for one subpool. | IVHIT |
Related topic