Monitor Warnings Summary view (MONWARN or DW)
For each request, the following information is displayed:
- The current sampling
- The defined threshold
- A graphic summary of all of the current measured values compared to defined threshold
- The status of the PAS and its duration
You can access the MONWARN view by typing DW or MONWARN on the COMMAND line of any view.
W1 =MONWARN==========(BCVDVPC==*=======)ddmmmyyyy==hh:mm:ss====MVCICS===D====1
- Monitors in Warning
PAS Status: ACTV Started: 07:10:41
Monitors : Active.. 59 COMP/INV.. 0 Quiesced.. 0
Requests Parm Monitor Warning Monit
----------------------- -------- Value Value -8-6-4-2-0+2+4+6+8+ Inter
DSA PAGES AVAILABLE 165.0 10.0000 | W | 00:01
DSA AVAILABLE STORAGE 675.8K 1.0000 | W | 00:01
EDSA PAGES AVAILABLE 1.2K 10.0000 | W | 00:01
TOTAL EDSA SIZE 9.7K 1.0K | W | 00:01
EDSA AVAILABLE STORAGE 5.1M 100.0 | W | 00:01
CLASS MAX TASK % 6.0000 1.0000 | W | 00:01
CICS EXT-PRIVATE USED % 37.0000 10.0000 | W | 00:01
CICS PRIVATE STG USED % 93.0000 10.0000 | W | 00:01
TASK STORAGE USAGE ABOV 4.9K 1.0000 | W | 00:01
TASK STORAGE USAGE 4.9K 1.0000 | W | 00:01
CSA % UTILIZATION 53.0000 1.0000 | W | 00:01
CICS DSA UTILIZATION 78.0000 1.0000 | W | 00:01
ECSA % UTILIZATION 57.0000 1.0000 | W | 00:01
CICS INTERVAL CONTROL 6.0000 1.0000 | W | 00:01
- Monitors in Warning
PAS Status: ACTV Started: 07:10:41
Monitors : Active.. 59 COMP/INV.. 0 Quiesced.. 0
Requests Parm Monitor Warning Monit
----------------------- -------- Value Value -8-6-4-2-0+2+4+6+8+ Inter
DSA PAGES AVAILABLE 165.0 10.0000 | W | 00:01
DSA AVAILABLE STORAGE 675.8K 1.0000 | W | 00:01
EDSA PAGES AVAILABLE 1.2K 10.0000 | W | 00:01
TOTAL EDSA SIZE 9.7K 1.0K | W | 00:01
EDSA AVAILABLE STORAGE 5.1M 100.0 | W | 00:01
CLASS MAX TASK % 6.0000 1.0000 | W | 00:01
CICS EXT-PRIVATE USED % 37.0000 10.0000 | W | 00:01
CICS PRIVATE STG USED % 93.0000 10.0000 | W | 00:01
TASK STORAGE USAGE ABOV 4.9K 1.0000 | W | 00:01
TASK STORAGE USAGE 4.9K 1.0000 | W | 00:01
CSA % UTILIZATION 53.0000 1.0000 | W | 00:01
CICS DSA UTILIZATION 78.0000 1.0000 | W | 00:01
ECSA % UTILIZATION 57.0000 1.0000 | W | 00:01
CICS INTERVAL CONTROL 6.0000 1.0000 | W | 00:01
Filters
To filter the MONWARN view, place your cursor on the filter name or the number following the name, and press Enter. The following filters are provided:
Filter | Description |
---|---|
Active | Lists only the active monitors |
COMP/INV | Lists only monitors that have:
|
Quiesced | Lists only the quiesced monitors |
InWarn | Lists only monitors in a warning condition |
Hyperlinks
The following hyperlinks are provided in the MONWARN view:
Hyperlink from | To access |
---|---|
Requests | A plot view of the data collected by the selected monitor |
Monitor Value | Monitor Overview (DSERV) view, to see the monitor for the selected request |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*