Response time for all transactions


This report shows histograms representing the average response time over the selected interval for all transactions.

Data for response time

By default, all records stored on the CMRDETL data set are used as input to produce histogram reports.

The following control statements are specified:

  • TRAN=(ALL) reports on all transactions.
  • DATA=RESPONSE reports transaction response times.
  • CALC=AVERAGE calculates averages.
  • SCALE=10 sets the histogram scale to 10 seconds.
  • END ends the report request.

The report produced by these control statements is shown in the following figure.


                                             MVCICS LICENSED PROPERTY OF BMC SOFTWARE
 CMRCHRT                                       RESPONSE TIME FOR (ALL) TRANSACTIONS                         PAGE NUMBER             1
 FROM DATE: 08/01/1999 TO: 08/31/1999   MINUTES.:  N/A                        CALCULATION TYPE.: AVERAGE    RUN DATE.....: 09/25/1999
 FROM TIME:   00:00:00 TO:   24:00:00   BREAK...:  N/A                        AVERAGE VALUE....: 7599.57    RUN TIME.....:   17:39:03
                             0.00      1.00      2.00      3.00      4.00      5.00      6.00      7.00      8.00      9.00     10.00
 ==NAME==           ====TIME=== |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+
 CCMF                      0.40 |****     +         +         +         +         +         +         +         +         +         +
 FCD2                      5.15 |***************************************************        +         +         +         +         +
 CATD                    654.82 |****************************************************************************************************
 JNL2                      0.00 |         +         +         +         +         +         +         +         +         +         +
 CRSQ                      0.69 |******   +         +         +         +         +         +         +         +         +         +
 CXRE                      0.63 |******   +         +         +         +         +         +         +         +         +         +
 CSFU                      2.26 |**********************       +         +         +         +         +         +         +         +
 CSGM                     29.14 |****************************************************************************************************
 CEDA                      0.00 |         +         +         +         +         +         +         +         +         +         +
 D8CS                      4.46 |********************************************     +         +         +         +         +         +
 SMN2                      0.46 |****     +         +         +         +         +         +         +         +         +         +
 CSAC                      0.00 |         +         +         +         +         +         +         +         +         +         +
 CSSF                      0.00 |         +         +         +         +         +         +         +         +         +         +
 CSPG                      0.14 |*        +         +         +         +         +         +         +         +         +         +
 CSSN                      0.58 |*****    +         +         +         +         +         +         +         +         +         +
 CEMT                     69.49 |****************************************************************************************************
 CEOT                      0.30 |***      +         +         +         +         +         +         +         +         +         +
 CSTA                      0.00 |         +         +         +         +         +         +         +         +         +         +
 DISP                      2.54 |*************************    +         +         +         +         +         +         +         +
 DLZZ                      0.00 |         +         +         +         +         +         +         +         +         +         +
 DB2                       0.00 |         +         +         +         +         +         +         +         +         +         +
 TSM4                     72.64 |****************************************************************************************************
 TSM5                    160.56 |****************************************************************************************************
 TSM2                      0.00 |         +         +         +         +         +         +         +         +         +         +
 TSM8                      0.00 |         +         +         +         +         +         +         +         +         +         +
 CECI                      0.41 |****     +         +         +         +         +         +         +         +         +         +
 HST2                      0.00 |         +         +         +         +         +         +         +         +         +         +
 CSKP                      1.35 |*************      +         +         +         +         +         +         +         +         +
 FST2                      1.27 |************       +         +         +         +         +         +         +         +         +
 CECS                      0.07 |         +         +         +         +         +         +         +         +         +         +
 JPH1                     10.79 |****************************************************************************************************
 CQRY                      0.47 |****     +         +         +         +         +         +         +         +         +         +
 STAR                    308.43 |****************************************************************************************************
 CSTT                      1.82 |****************** +         +         +         +         +         +         +         +         +
 CSST                      0.00 |         +         +         +         +         +         +         +         +         +         +
 ==NAME==           ====TIME=== |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+
                             0.00      1.00      2.00      3.00      4.00      5.00      6.00      7.00      8.00      9.00     10.00

 

Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*

BMC AMI Ops Monitor for CICS 7.4