DUMP view
The following figure is displayed:
W1 =DUMP==============BCVDS74C=*========ddmmmyyyy==13:32:55====MVCICS===D=2047
- Block/Table name System.. SJSC
offset Job/STC. BCVDSPAS
Type Hex ASID 01B4
Hex Address..... 0000000000000000 Stack-- Back Fwd Clear
CM Addr
-- 31-63 Key -Offset- 0....... 4....... 8....... C....... 0...4...8...C...
00000000 0f 0 00000000 00000000 00000000 00000000 ................
00000010 0f 10 00FD83E8 00000000 7FFFF000 7FFFF000 ..cY....".0.".0.
00000020 0f 20 7FFFF000 7FFFF000 7FFFF000 7FFFF000 ".0.".0.".0.".0.
00000030 0f 30 00000000 00000000 7FFFF000 7FFFF000 ........".0.".0.
00000040 0f 40 00000000 00000000 00000000 00FD83E8 ..............cY
00000050 0f 50 00000000 00000000 00000000 00000000 ................
00000060 0f 60 00000000 00000000 00000000 00000000 ................
00000070 0f 70 00000000 00000000 00000000 00000000 ................
00000080 0f 80 00000000 00001007 00020001 00040016 ................
00000090 0f 90 00000002 00000000 00000000 00000000 ................
000000A0 0f A0 01000001 00000000 00000000 3AF36401 .............3..
000000B0 0f B0 00000000 00000000 00016131 028F8258 ........../...b.
000000C0 0f C0 28000000 00000000 FBFFFFFB FEFFFF7C ...............@
000000D0 0f D0 FFDEE000 00000000 7F36EFDA 04000000 ........".......
000000E0 0f E0 EC000000 00000000 00000000 00000000 ................
000000F0 0f F0 00000000 00000000 00000000 00000000 ................
00000100 0f 100 00000000 00000000 00000000 00000000 ................
00000110 0f 110 00000000 0192BD44 00000000 00000000 .....k..........
00000120 0f 120 00000000 00000000 00000000 00000000 ................
00000130 0f 130 07440000 80000000 00000000 3A00C2B2 ..............B.
00000140 0f 140 07041000 80000000 00000000 3142F4E8 ..............4Y
- Block/Table name System.. SJSC
offset Job/STC. BCVDSPAS
Type Hex ASID 01B4
Hex Address..... 0000000000000000 Stack-- Back Fwd Clear
CM Addr
-- 31-63 Key -Offset- 0....... 4....... 8....... C....... 0...4...8...C...
00000000 0f 0 00000000 00000000 00000000 00000000 ................
00000010 0f 10 00FD83E8 00000000 7FFFF000 7FFFF000 ..cY....".0.".0.
00000020 0f 20 7FFFF000 7FFFF000 7FFFF000 7FFFF000 ".0.".0.".0.".0.
00000030 0f 30 00000000 00000000 7FFFF000 7FFFF000 ........".0.".0.
00000040 0f 40 00000000 00000000 00000000 00FD83E8 ..............cY
00000050 0f 50 00000000 00000000 00000000 00000000 ................
00000060 0f 60 00000000 00000000 00000000 00000000 ................
00000070 0f 70 00000000 00000000 00000000 00000000 ................
00000080 0f 80 00000000 00001007 00020001 00040016 ................
00000090 0f 90 00000002 00000000 00000000 00000000 ................
000000A0 0f A0 01000001 00000000 00000000 3AF36401 .............3..
000000B0 0f B0 00000000 00000000 00016131 028F8258 ........../...b.
000000C0 0f C0 28000000 00000000 FBFFFFFB FEFFFF7C ...............@
000000D0 0f D0 FFDEE000 00000000 7F36EFDA 04000000 ........".......
000000E0 0f E0 EC000000 00000000 00000000 00000000 ................
000000F0 0f F0 00000000 00000000 00000000 00000000 ................
00000100 0f 100 00000000 00000000 00000000 00000000 ................
00000110 0f 110 00000000 0192BD44 00000000 00000000 .....k..........
00000120 0f 120 00000000 00000000 00000000 00000000 ................
00000130 0f 130 07440000 80000000 00000000 3A00C2B2 ..............B.
00000140 0f 140 07041000 80000000 00000000 3142F4E8 ..............4Y
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*