Storage manager DSA record (DSA - Type 1D)
Ending Suffix | Available Data |
---|---|
001 | CDSA |
002 | UDSA |
003 | SDSA |
004 | RDSA |
005 | ECDSA |
006 | EUDSA |
007 | ESDSA |
008 | ERDSA |
009 | ETDSA |
010 | GCDSA |
011 | GUDSA |
012 | GSDSA |
Offset HEX/DEC | Field name | Length (DEC) - Type | Field description |
---|---|---|---|
1C (28) | DSAGBLEN | 02 - B | Global header length |
1E (30) | DSANPAGP | 02 - B | Number of page pools |
20 (32) | DSASTGPR | 01 - X | State of STGPROT |
21 (33) | DSARENTP | 01 - X | State of RENTPGM |
22 (34) | DSATRANI | 01 - X | State of TRANISO |
23 (35) | DSAMLSRC | 01 - X | MEMLIMIT source |
24 (36) | DSAUSSCU | 04 - B | Current number of unique users |
28 (40) | DSAUSSCM | 04 - B | Cumulative number of unique users |
2C (44) | DSAUSSHM | 04 - B | Peak of unique subspace users |
30 (48) | DSACSSCU | 04 - B | Current number of common subspace users |
34 (52) | DSACSSCM | 04 - B | Cumulative number of common subspace users |
38 (56) | DSACSSHM | 04 - B | Peak common used |
3C (60) | DSADSLIM | 04 - B | DSA limit |
40 (64) | DSAEDSLM | 04 - B | EDSA limit |
44 (68) | DSADSTOT | 04 - B | DSA total |
48 (72) | DSAEDSTO | 04 - B | EDSA total |
4C (76) | DSADSHWT | 04 - B | Peak DSA total |
50 (80) | DSAEDHWT | 04 - B | Peak EDSA total |
54 (84) | DSATWMVS | 08 - M | MVS wait time |
5C (92) | DSARWMVS | 04 - B | MVS requests causing waits |
6C (108) | DSAMEMLM | 08 - B | MEMLIMIT size |
74 (116) | DSAGETST | 08 - B | GETSTOR request size |
7C (124) | DSAASACT | 08 - B | Current address space |
84 (132) | DSAASHWM | 08 - B | HWM address space |
8C (140) | DSAGDTOT | 08 - B | Current GDSA active |
94 (148) | DSAGDWHM | 08 - B | HWM GDSA active |
9C (156) | DSAGDUSE | 08 - B | Current GDSA allocated |
A4 (164) | DSAGDUHM | 08 - B | HWM GDSA allocated |
CC (204) | DSALVABT | 08 - B | Bytes in private memory objects |
D4 (212) | DSALVHBT | 08 - B | Bytes hidden in memory objects |
DC (220) | DSALVGBT | 08 - B | HWM bytes usable in memory Objects |
E4 (228) | DSALVNMO | 08 - B | Number of private memory objects |
F4 (244) | DSAFGDFL | 08 - B | Number of from guard failures |
FC (252) | DSAFGFSZ | 08 - B | From guard failure size |
10C (268) | DSALVSBT | 08 - B | Shared bytes from large memory objects |
114 (276) | DSALVSHB | 08 - B | HWM shared bytes large memory objects |
11C (284) | DSALVSNM | 08 - B | Number of shared memory objects |
12C (300) | DSAHAXSL | 08 - B | Auxiliary slots to back 64-bit objects |
134 (308) | DSAHAXHW | 08 - B | HWM auxiliary slots |
13C (316) | DSAHPGRL | 08 - B | Real frames to back 64-bit objects |
144 (324) | DSAHPGHW | 08 - B | HWM real frames to back 64-bit objects |
14C (332) | DSANMLMO | 08 - B | Number of large memory objects |
154 (340) | DSALMOIR | 08 - B | Number of large pages backed |
17C (380) | DSAMLSAM | 08 – S | Time the MVS monitor task last sampled MVS storage |
184 (388) | DSAMLSAL | 08 - S | Time the MVS monitor task last sampled MVS storage (local) |
19C (412) | DSA24STA | 01 – X | User region state |
1A0 (416) | DSA24TUN | 04 – B | Current total unallocated user region storage |
1A4 (420) | DSA24TUL | 04 - B | LWM of total unallocated user region storage |
1A8 (424) | DSA24LUN | 04 – B | Current largest contiguous unallocated user region storage area |
1AC (428) | DSA24LUL | 04 - B | LWM of largest contiguous unallocated user region storage area |
1B4 (436) | DSA24LST | 08 - S | Time last user region SOS detected (GMT) |
1BC (444) | DSA24LSL | 08 - S | Time last user region SOS detected (local) |
1C4 (452) | DSA24WAT | 08 – M | Time tasks waited because the user region SOS or constrained |
1CC (460) | DSA24NWA | 04 – B | Current number of tasks waiting because the user regions storage SOS or constrained |
1D0 (464) | DSA24NWH | 04 - B | HWM of tasks waiting because the user regions storage SOS or constrained |
1D4 (468) | DSA24TNW | 04 - B | Total number of waits because the user region SOS or constrained |
1D8 (472) | DSA24SOC | 04 - B | Number of times user region SOS, supported by TS 6.2 and above |
1DC (476) | DSA24SOT | 08 - M | Duration of user region SOS, supported by TS 6.2 and above |
1F4 (500) | DSA31STA | 01 - X | Extended user region state |
1F8 (504)
| DSA31TUN | 04 - B | Current total unallocated extended user region storage |
1FC (508) | DSA31TUL | 04 - B | LWM of total unallocated extended user region storage |
200 (512) | DSA31LUN | 04 - B | Current largest contiguous unallocated extended user region storage area |
204 (516) | DSA31LUL | 04 - B | LWM of largest contiguous unallocated extended user region storage area |
20C (524) | DSA31LST | 08 - S | Time last extended user region SOS detected (GMT) |
214 (532) | DSA31LSL | 08 – S | Time last extended user region SOS detected (local) |
21C (540) | DSA31WAT | 08 – M | Time tasks waited because the extended user region SOS or constrained |
224 (548) | DSA31NWA | 04 – B | Current number of tasks waiting because the extended user regions storage SOS or constrained |
228 (552) | DSA31NWH | 04 – B | HWM of tasks waiting because the extended user regions storage SOS or constrained |
22C (556) | DSA31TNW | 04 - B | Total number of waits because the extended user region SOS or constrained |
230 (560) | DSA31SOC | 04 - B | Number of times user region SOS, supported by TS 6.2 and above |
234 (564) | DSA31SOT | 08 - M | Duration of user region SOS, supported by TS 6.2 and above |
250 (592) | DSA64SOC | 04 - B | Number of times user region SOS, supported by TS 6.2 and above |
254 (596) | DSA64SOT | 08 - M | Duration of user region SOS, supported by TS 6.2 and above |
25C (604) | DSA64TUN | 04 - B | Current total unallocated MEMLIMIT storage, supported by TS 6.2 and above |
264 (612) | DSA64TUL | 04 - B | LWM of total unallocated MEMLIMIT storage, supported by TS 6.2 and above |
26C (620) | DSA64LST | 08 - S | Time last extended user region UTC, supported by TS 6.2 and above |
27A (628) | DSA64LSL | 08 - S | Time last extended user region LOC, supported by TS 6.2 and above |
28C (652) | DSADN&ZZ | 08 – C | DSA name |
294 (660) | DSALO&ZZ | 01 - X | DSA location |
295 (661) | DSAAC&ZZ | 01 - X | DSA access |
296 (662) | DSAIN&ZZ | 01 - X | DSA index |
298 (664) | DSACD&ZZ | 04 - B | Current DSA size |
29C (668) | DSAHW&ZZ | 04 - B | Peak DSA size |
2A0 (672) | DSACH&ZZ | 04 - B | Current CUSH size |
2A4 (676) | DSAGM&ZZ | 04 - B | Number of GETMAINS |
2A8 (680) | DSAFM&ZZ | 04 - B | Number of FREEMAIN |
2AC (684) | DSAAS&ZZ | 04 - B | Number of ADD SUBP |
2B0 (688) | DSADS&ZZ | 04 - B | Number of DEL SUBP |
2B4 (692) | DSAIS&ZZ | 04 - B | Number of requests returning insufficient storage |
2B8 (696) | DSAUC&ZZ | 04 - B | Unconditional requests suspended |
2BC (700) | DSACS&ZZ | 04 - B | Current requests suspended for storage |
2C0 (704) | DSAHS&ZZ | 04 - B | Peak requests suspended for storage |
2C4 (708) | DSAPS&ZZ | 04 - B | Number of tasks purged waiting for storage |
2C8 (712) | DSACR&ZZ | 04 - B | Number of cushion releases |
2CC (716) | DSASO&ZZ | 04 - B | Number of times SOS occurred |
2D4 (724) | DSATS&ZZ | 08 - M | Total SOS time |
2DC (732) | DSACP&ZZ | 04 - B | Current number of SUBPOOLS |
2E0 (736) | DSAFS&ZZ | 04 - B | Free Storage |
2E4 (740) | DSAHF&ZZ | 04 - B | Peak free storage |
2E8 (744) | DSALF&ZZ | 04 - B | LWM free storage |
2EC (748) | DSALA&ZZ | 04 - B | Largest free |
2F0 (752) | DSASV&ZZ | 04 - B | Number of storage violations |
2F4 (756) | DSACX&ZZ | 04 - B | Number of extents |
2F8 (760) | DSAAX&ZZ | 04 - B | Number of extents added |
2FC (764) | DSARX&ZZ | 04 - B | Number of extents released |