Loader resource record (LDR - Type 19)
Offset HEX/DEC | Field name | Length (DEC) - Type | Field description |
---|---|---|---|
1C (28) | LDRPGMNM | 08 - C | Program Name |
24 (36) | LDRTU | 04 - B | Times Used Since Last Reset |
28 (40) | LDRFC | 04 - B | Fetch Count |
2C (44) | LDRFT | 04 - B | Total Time Taken for All Fetches |
30 (48) | LDRRPLO | 04 - B | Offset into RPL DD of Owning PDS |
34 (52) | LDRTN | 04 - B | Number of Times NEWCOPY Performed |
38 (56) | LDRPSIZE | 04 - B | Program Size |
3C (60) | LDRRPC | 04 - B | Times Removed by Program Compression |
40 (64) | LDRLOCN | 01 - X | Location of Current Copy |
44 (68) | LDRLBNM | 08 – C | Program library name |
4C (76) | LDRLBDNM | 44 - C | Program library dsname |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*