Rogues report (CMRSA23N)


The CMRSA23N sample program creates the Performance Analysis for All Transactions report.

This report is also known as the Rogues Report. CMRSA23N produces the report by

  • Reading records from the CMRDETL file
  • Calculating task response times

    Note

    Response times under 1.000 second are omitted from the report.

  • Producing a list of the tasks with the longest response times

Related topic

Generate this report to evaluate tasks with the longest response times. Modify the report control statements in the JCL stream to limit the range of input data for the report.

For information about the F7 record, see Transaction-detail-data-CMRDETL.

This topic shows a SAS rogues sample report.


PROGRAM: CMRSA23N                            PERFORMANCE ANALYSIS FOR ALL TRANSACTIONS      10:27  THURSDAY, SEPTEMBER 26, 1999  1
  CICS                           TRAN                            FILE      FILE         DB        DB             STORAGE   PROGRAM
 REGION   RUN DATE    RUN TIME   CODE  RESPONSE   CPU REAL  WAIT TIME     CALLS  WAIT TIME     CALLS  STRG HWM OCCUPANCY  STRG HWM
PRODCICS  1999/09/23  13:40:50   MC00    30.297       .112       .000     1.000     25.395    38.000   126,992    51,905   195,424
PRODCICS  1999/09/23  10:02:22   MC00    22.509       .139       .118     4.000     10.282    81.000    74,488    19,002   189,744
PRODCICS  1999/09/23  10:03:28   MC00    17.538       .121       .000     1.000     13.143    24.000   121,168    23,743   189,632
PRODCICS  1999/09/23  13:48:21   MC01    15.534       .136       .000     1.000     13.165    56.000   167,504    33,529   189,512
PRODCICS  1999/09/22  08:00:34   PC01    24.136       .105       .000     1.000     18.302    49.000   148,080    36,061   192,680
PRODCICS  1999/09/21  10:59:21   MC00    37.881       .136       .136     4.000     23.105    81.000    74,488    31,827   189,744
PRODCICS  1999/09/18  11:59:31   MC00    16.295       .120       .091     4.000      6.760    81.000    74,312    13,598   189,744
PRODCICS  1999/09/18  11:59:06   MCP2    14.855       .125       .070     1.000       .000      .000    84,664    11,905   152,952
PRODCICS  1999/09/17  11:58:22   MC00    17.686       .156       .000     2.000     12.921    47.000   168,104    29,506   214,288
PRODCICS  1999/09/17  09:06:50   MC00    17.045       .157       .000     1.000     10.664    33.000   165,360    29,066   198,856
PRODCICS  1999/09/17  12:23:54   MC00    14.631       .120       .000     2.000     13.057    49.000   154,792    29,272   217,496
PRODCICS  1999/09/16  10:29:20   PC02    24.159       .124       .000     1.000     20.919    54.000   131,104    40,124   195,440
PRODCICS  1999/09/16  12:34:02   MC00    15.062       .151       .000     1.000      8.983    50.000   153,464    22,786   196,832
PRODCICS  1999/09/16  09:54:31   MC00    14.531       .121       .000     1.000     11.422    42.000   127,408    24,691   195,512
PRODCICS  1999/09/15  14:22:13   JC02    18.682       .118       .000     1.000     15.834    48.000   148,280    31,336   215,496
PRODCICS  1999/09/15  08:16:53   MC00    17.995       .121       .000     1.000     15.335    55.000   123,592    29,806   200,120
PRODCICS  1999/09/14  11:21:51   MC00    33.303       .173       .000     1.000     27.457    60.000   160,616    63,766   178,656
PRODCICS  1999/09/14  12:29:10   PC01    22.661       .077       .000     1.000     19.436    19.000   136,120    35,632   193,528
PRODCICS  1999/09/14  13:58:44   MC00    22.130       .112       .000     2.000     18.572    40.000   138,864    44,330   217,496
PRODCICS  1999/09/10  07:27:13   MC19    15.323       .131       .076     4.000      6.956    81.000    74,488    12,909   189,744
PRODCICS  1999/09/08  02:38:47   PC02    25.308       .086       .000     1.000     22.958    19.000   146,816    39,550   212,960
PRODCICS  1999/09/08  12:59:26   MC00    19.861       .029       .000     1.000       .000      .000    67,344    14,934   181,784
PRODCICS  1999/09/04  10:12:08   MC01    14.605       .110       .000     1.000     11.859    37.000   126,896    25,073   196,664
PRODCICS  1999/09/03  14:53:07   MC00    21.232       .112       .178     4.000     12.337    81.000    74,312    18,052   189,744
PRODCICS  1999/09/17  12:39:15   JC02    18.554       .127       .000     1.000     14.967    46.000   128,656    31,397   198,872
PRODCICS  1999/09/17  12:05:36   MC00    14.800       .137       .159     4.000      7.566    82.000    74,488    12,512   189,744
PRODCICS  1999/09/15  19:01:45   MC00    15.225       .138       .000     1.000     11.878    41.000   127,600    25,607   195,424
PRODCICS  1999/09/14  06:21:25   MC00    15.374       .116       .000     1.000     11.970    39.000   126,608    25,630   194,440

 

Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*