Operational statistics report (CMRSAS6F)
The program variable PERIOD controls the processing of CMRSTATS records and the appearance of resulting performance statistics shown in the CMRSAS6F report. Based upon the value of the PERIOD variable, performance statistics produced by each transaction record can be listed as individual report lines or they can be summarized over several fixed intervals. Valid values for the PERIOD variable are as follows:
- PERIOD=1 produces a report with one print line for each input record.
- PERIOD=xx produces a report with one print line for each xx minutes of CICS execution time, where xx may be 10, 15, 20, 30, or 60 minutes. The default is 15 minutes.
The following shows an Operational statistics sample report.
CICS ALL TOTAL AVERAGE TERMINAL AVG. TERM MAXIMUM
REGION RUN DATE RUN TIME TRANSACTIONS CPU REAL CPU REAL TRANSACTIONS RESPONSE ACTIVE TASKS
CICSPROD 1999/09/09 08/00/00 118 4.884 0.041 83 0.355 3
CICSPROD 1999/09/09 08/15/00 32 0.844 0.026 1 0.008 3
CICSPROD 1999/09/09 08/30/00 37 1.205 0.033 5 1.165 3
CICSPROD 1999/09/09 08/45/00 31 0.901 0.029 5 0.254 3
CICSPROD 1999/09/09 06/00/00 31 0.896 0.029 0 0.000 3
CICSPROD 1999/09/09 06/15/00 32 0.872 0.027 2 0.010 3
CICSPROD 1999/09/09 06/30/00 32 0.877 0.027 0 0.000 3
CICSPROD 1999/09/09 06/45/00 24 0.865 0.036 0 0.000 3
CICSPROD 1999/09/09 10/00/00 32 0.903 0.028 0 0.000 3
CICSPROD 1999/09/09 10/15/00 31 0.862 0.028 0 0.000 3
CICSPROD 1999/09/09 10/30/00 31 0.860 0.028 0 0.000 3
CICSPROD 1999/09/09 10/45/00 32 0.841 0.026 0 0.000 3
CICSPROD 1999/09/09 11/00/00 24 0.898 0.037 0 0.000 3
CICSPROD 1999/09/09 11/15/00 32 0.862 0.027 0 0.000 3
CICSPROD 1999/09/09 11/30/00 31 0.860 0.028 0 0.000 3
CICSPROD 1999/09/09 11/45/00 31 0.829 0.027 0 0.000 3
CICSPROD 1999/09/09 12/00/00 32 0.890 0.028 0 0.000 3
CICSPROD 1999/09/09 12/15/00 30 1.444 0.048 12 0.515 3
CICSPROD 1999/09/09 12/30/00 31 0.692 0.022 0 0.000 3
CICSPROD 1999/09/09 12/45/00 32 0.827 0.026 0 0.000 3
CICSPROD 1999/09/09 13/00/00 31 0.861 0.028 4 1.572 3
CICSPROD 1999/09/09 13/15/00 31 0.698 0.023 0 0.000 3
CICSPROD 1999/09/09 13/30/00 32 0.595 0.019 0 0.000 3
CICSPROD 1999/09/09 13/45/00 24 0.803 0.033 0 0.000 3
CICSPROD 1999/09/09 14/00/00 32 0.641 0.020 0 0.000 3
Column descriptions
The following table describes the columnar data specific to the operational statistics report.
Field | Description |
---|---|
ALL TRANSACTIONS | Total number of transactions |
TOTAL CPU REAL | Total amount of CPU real time used during this transaction |
AVERAGE CPU REAL | Average amount of CPU real time used during this transaction |
TERMINAL TRANSACTIONS | Number of transactions executed from this terminal during this time interval |
AVG. TERM RESPONSE | Average response time per transactions executed from this terminal during this time interval |
MAXIMUM ACTIVE TASKS | AMXT value from the CICS region at the time this data is collected |