Rogues report (CMRCB23N)


The CMRCB23N sample program produces the Highest Response Times All Transactions Report.

This report is also known as the Rogues Report. The report is produced by the following processes:

 

Related topic

  • Reading the CMRDETL file
  • Calculating response times of tasks

Note

Response times under 1.000 seconds are bypassed.

  • Producing a list of the 100 tasks with the longest response times

Generate this report to evaluate tasks with the greatest response times. Modify the report control statements in the JCL stream to limit the input for your report.

For more information, see Transaction-detail-data-CMRDETL.

The following shows a COBOL rogues sample report.


PROGRAM: CMRCB23N                            HIGHEST RESPONSE TIMES ALL TRANSACTIONS                              DATE: 1999/09/24
                                                                                                                  TIME:   17:03:32
                                                                                                                  PAGE:          1
  CICS                          TRAN                              FILE      FILE         DB        DB             STORAGE   PROGRAM   
 REGION   RUN DATE    RUN TIME  CODE    RESPONSE   CPU REAL  WAIT TIME     CALLS  WAIT TIME     CALLS  STRG HWM OCCUPANCY  STRG HWM   
--------  ----------  -------- ------  ---------  ---------  ---------  --------  ---------  --------  -------- ---------  --------   
                                                                                                                                  
PRODCICS  1999/09/17  09:06:50  MC00     17.045       .157       .000     1.000     10.664    33.000   165,360    29,066   198,856
PRODCICS  1999/09/10  12:41:21  MC00     17.278       .105       .000     1.000     14.631    38.000   126,128    30,117   194,440
PRODCICS  1999/09/05  11:48:39  MC01     17.522       .126       .000     1.000     13.545    48.000   147,104    27,343   192,448
PRODCICS  1999/09/23  10:03:28  MC00     17.538       .121       .000     1.000     13.143    24.000   121,168    23,743   189,632
PRODCICS  1999/09/17  11:58:22  MC00     17.686       .156       .000     2.000     12.921    47.000   168,104    29,506   214,288
PRODCICS  1999/09/06  10:16:29  MC01     17.784       .123       .000     1.000     14.172    41.000   126,944    30,053   194,440
PRODCICS  1999/09/12  10:33:21  MC00     17.912       .084       .000     1.000     14.355    10.000   122,080    29,601   211,400
PRODCICS  1999/09/15  08:16:53  MC00     17.996       .121       .000     1.000     15.335    55.000   123,592    29,806   200,120
PRODCICS  1999/09/17  12:39:15  JC02     18.554       .127       .000     1.000     14.967    46.000   128,656    31,397   198,872
PRODCICS  1999/09/15  14:22:13  JC02     18.682       .118       .000     1.000     15.834    48.000   148,280    31,336   215,496
PRODCICS  1999/09/07  10:15:13  MC00     19.178       .136       .076     4.000     11.469    82.000    74,488    16,249   189,744
PRODCICS  1999/09/10  12:41:50  MC00     19.477       .082       .000     1.000     15.437    18.000   121,288    29,911   211,696
PRODCICS  1999/09/08  12:59:26  MC00     19.861       .029       .000     1.000       .000      .000    67,344    14,934   181,784
PRODCICS  1999/09/03  15:00:35  JC00     20.027       .133       .177     4.000     10.800    82.000    74,488    16,795   189,744
PRODCICS  1999/09/05  11:18:39  JC00     20.820       .123       .000     1.000     16.772    42.000   126,544    35,143   194,440
PRODCICS  1999/09/06  10:15:15  MC00     21.177       .167       .123     4.000     12.261    82.000    74,648    17,916   189,744
PRODCICS  1999/09/03  14:53:07  MC00     21.232       .112       .178     4.000     12.337    81.000    74,312    18,052   189,744
PRODCICS  1999/09/14  13:58:44  MC00     22.130       .112       .000     2.000     18.572    40.000   138,864    44,330   217,496
PRODCICS  1999/09/06  11:00:53  MC00     22.449       .161       .305     4.000     11.313    82.000    74,648    19,387   189,744
PRODCICS  1999/09/23  10:02:22  MC00     22.509       .139       .118     4.000     10.282    81.000    74,488    19,002   189,744
PRODCICS  1999/09/14  12:29:10  PC01     22.661       .077       .000     1.000     19.436    19.000   136,120    35,632   193,528
PRODCICS  1999/09/17  08:00:34  PC01     24.136       .105       .000     1.000     18.302    49.000   148,080    36,061   192,680
PRODCICS  1999/09/16  10:29:20  PC02     24.159       .124       .000     1.000     20.919    54.000   131,104    40,124   194,440
PRODCICS  1999/09/08  02:38:47  PC02     25.308       .086       .000     1.000     22.968    19.000   146,816    39,550   212,960
PRODCICS  1999/09/23  13:40:50  MC00     30.297       .112       .000     1.000     25.396    38.000   126,992    51,905   196,424
PRODCICS  1999/09/14  11:21:51  MC00     33.303       .173       .000     1.000     27.457    60.000   160,616    63,766   178,656
PRODCICS  1999/09/14  10:59:21  MC00     37.881       .136       .136     4.000     23.105    81.000    74,488    31,827   189,744


 

Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*