TCP/IP services resource record (TCP - Type 6C)
This topic provides a table describing TCP/IP services resource records.
Offset HEX/DEC | Field name | Length (DEC) - Type | Field description |
---|---|---|---|
1C (28) | TCPNAME | 08 - C | TCP/IP Service Name |
24 (36) | TCPTRATT | 04 - B | Number of Transactions Attached |
28 (40) | TCPCCONN | 04 - B | Current Number of Connections |
2C (44) | TCPPCONN | 04 - B | Peak Number of Connections |
30 (48) | TCPOPENG | 08 - M | Service Open Time (GMT) |
38 (56) | TCPOPENL | 08 - M | Service Open Time (Local) |
40 (64) | TCPCLOSG | 08 - M | Service Close Time (GMT) |
48 (72) | TCPCLOSL | 08 - M | Service Close Time (Local) |
50 (80) | TCPPNUMB | 02 - X | TCP/IP Service Port Number |
52 (82) | TCPSSLSU | 01 - X | TCP/IP Service SSL Support |
54 (84) | TCPBACKL | 04 - B | TCP/IP Service Backlog |
58 (88) | TCPSENDS | 04 - B | Number of Sends - All Sockets |
5C (92) | TCPBSENT | 08 - X | Number of Bytes Sent - All Sockets |
64 (100) | TCPRECEI | 04 - B | Number of Receives - All Sockets |
68 (104) | TCPBRECE | 08 - X | Number of Bytes Received - All Sockets |
80 (128) | TCPWLMGR | 18 - C | TCP/IP Service WLM DNS Group |
94 (148) | TCPPROTO | 08 - C | TCP/IP Service Protocol |
9C (156) | TCPAUTH | 01 - X | Service authenticate |
09D (157) | TCPPRVCY | 01 - X | Service privacy |
9E (158) | TCPATSEC | 01 - X | Service attach security |
AC (172) | TCPMAXDL | 04 - B | Service maximum data length |
B0 (176) | TCPTRNID | 04 - C | Service tran ID |
B4 (180) | TCPURM | 08 - C | Service URM |
BC (188) | TCPMXPRS | 04 - B | Maximum number of persistent connections |
C0 (192) | TCPNOPRS | 04 - B | Number of non-persistent connections |
D4 (212) | TCB4IPAD | 39 - C | IP address |
FB (251) | TCPIPFAM | 01 - X | IP family |
FC (252) | TCPHOSTN | 116 - C | TCP/IP |
174 (372) | TCPEFSRC | 08 - C | Definition source |
17C (380) | TCPHGTIM | 08 - S | Change time |
184 (388) | TCPHGUSE | 08 - C | Change user ID |
18C (396) | TCPHGAGT | 02 - B | Change agent |
18E (398) | TCPNSAGT | 02 - B | Install agent |
190 (400) | TCPNSTIM | 08 - S | Install time |
198 (408) | TCPNSUSE | 08 - C | Install user ID |
1A0 (416) | TCPTOCON | 04 - B | Total connections |
1A4 (420) | TCPNAMXP | 04 - B | Made non-persistent at MAXPERSIST |
1A8 (424) | TCPNATSL | 04 - B | Made non-persistent at task limit |
1AC (428) | TCPDATSL | 04 - B | Disconnected at task limit |
1B0 (432) | TCPDAMXU | 04 - B | Disconnected after maximum uses |
1B4 (436) | TCPCBKLG | 04 - B | Current backlog |
1B8 (440) | TCPCNDRP | 04 - B | Connections dropped |
1BC (444) | TCPCLDRP | 04 - B | Time connection last dropped |
1C4 (452) | TCPCLBKL | 04 - B | Current Maximum Backlog |
1C8 (456) | TCPREQST | 04 - B | Requests processed |
1CC (460) | TCPOPPGM | 08 – C | OPTIONS handler program |
Related topic