Managing transactions
TRANSACTION application
BMC Software -------------- TRANSACTION ---------------------BMC AMI OpsA
COMMAND ===> TGT ===> IMS71X
LC CMDS ==> P, S, PU, PS, L, U ?
LC TRANCODE TYPE CLS ENQCNT QUECNT CP LP -------- STATUS ---------
RESTRNB1 BMP 4 0 0 0 0 STO,LOCK,TRA,BAL(001)+
RESTRNB2 BMP 4 0 0 0 0 STO,LOCK
RESTRNB3 BMP 4 0 0 0 0 STARTED
RESTRNF1 FPE 1 0 0 1 1 STARTED
RESTRNM1 MPP 1 0 0 1 1 STARTED
RESTRNM2 MPP 1 0 0 1 1 STARTED
SAPTRN MPP 1 0 0 1 1 STARTED
SYSAAPL1 MPP 1 0 0 1 1 RMT
SYSAAPL2 MPP 1 0 0 1 1 RMT
SYSAAPL3 MPP 1 0 0 1 1 RMT
SYSCAPL1 MPP 1 0 0 1 1 RMT
SYSCAPL2 MPP 1 0 0 1 1 RMT
SYSCAPL3 MPP 1 0 0 1 1 RMT
TBKTRNB1 BMP 4 0 0 0 0 STARTED
TBKTRNB2 BMP 4 0 0 0 0 STARTED
COMMAND ===> TGT ===> IMS71X
LC CMDS ==> P, S, PU, PS, L, U ?
LC TRANCODE TYPE CLS ENQCNT QUECNT CP LP -------- STATUS ---------
RESTRNB1 BMP 4 0 0 0 0 STO,LOCK,TRA,BAL(001)+
RESTRNB2 BMP 4 0 0 0 0 STO,LOCK
RESTRNB3 BMP 4 0 0 0 0 STARTED
RESTRNF1 FPE 1 0 0 1 1 STARTED
RESTRNM1 MPP 1 0 0 1 1 STARTED
RESTRNM2 MPP 1 0 0 1 1 STARTED
SAPTRN MPP 1 0 0 1 1 STARTED
SYSAAPL1 MPP 1 0 0 1 1 RMT
SYSAAPL2 MPP 1 0 0 1 1 RMT
SYSAAPL3 MPP 1 0 0 1 1 RMT
SYSCAPL1 MPP 1 0 0 1 1 RMT
SYSCAPL2 MPP 1 0 0 1 1 RMT
SYSCAPL3 MPP 1 0 0 1 1 RMT
TBKTRNB1 BMP 4 0 0 0 0 STARTED
TBKTRNB2 BMP 4 0 0 0 0 STARTED
This section contains the following topic:
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*