Displaying the 48 5-minute buckets for an LPAR or capacity group
The resulting view (LPAR48BK or GRP48BK) displays the 48 5-minute buckets of MSU usage over the last four hours, for either a specific LPAR (LPAR48BK) or a specific capacity group (GRP48BK). The buckets appear in reverse chronological order, with the most recent bucket at the top.
>W1 =LPAR48BK==========DYCJ=====*========ddmmmyyyy==08:56:40====ICAP=====D====1
Name. SYSM 4HRA 42
CPCID FA817
## End Time Duration MSU/hr
-- -------- -------- ------
01 08:56:16 00:03:30 48.3
02 08:52:45 00:05:00 37.5
03 08:47:44 00:05:00 43.3
04 08:42:44 00:05:00 48.2
05 08:37:43 00:05:00 40.1
06 08:32:42 00:05:00 43.6
07 08:27:41 00:05:00 38.5
Name. SYSM 4HRA 42
CPCID FA817
## End Time Duration MSU/hr
-- -------- -------- ------
01 08:56:16 00:03:30 48.3
02 08:52:45 00:05:00 37.5
03 08:47:44 00:05:00 43.3
04 08:42:44 00:05:00 48.2
05 08:37:43 00:05:00 40.1
06 08:32:42 00:05:00 43.6
07 08:27:41 00:05:00 38.5
>W1 =GRP48BK===========DYCJ=====*========ddmmmyyyy==08:58:31====ICAP=====D====1
Name. SJTEST2 4HRA 148
CPCID FA817
## End Time Duration MSU/hr
-- -------- -------- ------
01 08:58:16 00:03:20 175.7
02 08:54:55 00:05:00 146.1
03 08:49:55 00:05:00 137.3
04 08:44:54 00:05:00 143.1
05 08:39:54 00:05:00 154.3
06 08:34:53 00:05:00 138.3
07 08:29:53 00:05:00 147.3
Name. SJTEST2 4HRA 148
CPCID FA817
## End Time Duration MSU/hr
-- -------- -------- ------
01 08:58:16 00:03:20 175.7
02 08:54:55 00:05:00 146.1
03 08:49:55 00:05:00 137.3
04 08:44:54 00:05:00 143.1
05 08:39:54 00:05:00 154.3
06 08:34:53 00:05:00 138.3
07 08:29:53 00:05:00 147.3
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*