Segment I/O Requirements Matrix report
The Segment I/O Requirements Matrix report (see the following figure) shows the number of I/O operations required by DL/I to traverse from any segment type to another segment type.
The rows and the columns contain segment names. The dimension of the matrix is determined by the number of physical segment types in the database. If the database is partitioned, PCP generates a report for the entire database and a report for each partition. The intersection of any row and column shows the number of I/O operations required to traverse from the segment named in the row to the segment named in the column. Only the segments that are part of a hierarchical path have a value in the matrix.
The information shown in this report is the same information shown in the Segment Pointer Statistics report. PCP generates this report only if requested with the REPORTS IOSTATS option. PCP writes this report to the SYSPRINT data set and saves it in the PDX.
Figure 1. Segment I/O Requirements Matrix report
| S E G M E N T I / O R E Q U I R E M E N T S M A T R I X |
+------------------------------------------------------------------+
. | B | B | B | B | B | B | B | B |
. TO: | M | M | M | M | M | M | M | M |
. | C | C | C | C | C | C | C | C |
. | H | H | H | H | H | H | H | H |
. | D | D | D | D | D | D | D | D |
. | R | R | R | R | R | R | R | R |
FROM: . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
. | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 0 |
--------------------------------------------------------------------------
BMCHDR01 | .271 | .189 | .026 | .036 | .044 | .138 | .068 | .323 |
--------------------------------------------------------------------------
BMCHDR02 | | .000 | | | | | | |
--------------------------------------------------------------------------
BMCHDR04 | | | .000 | | | | | |
--------------------------------------------------------------------------
BMCHDR05 | | | | .000 | | | | |
--------------------------------------------------------------------------
BMCHDR06 | | | | | .000 | | | |
--------------------------------------------------------------------------
BMCHDR07 | | | | | | .000 | | |
--------------------------------------------------------------------------
BMCHDR09 | | | | | | | .027 | |
--------------------------------------------------------------------------
BMCHDR10 | | | | | | | | .063 |
--------------------------------------------------------------------------
RAP TO ROOT .612