Processing modes
Available operational modes by Fast Path/EP command
Command | Mode | Product | |
---|---|---|---|
Offline | Online | ||
ANALYZE | X X | X | BMC AMI Fast Path Online Analyzer for IMS |
Fast Path Analyzer/EP | |||
CHANGE | X X | BMC AMI Fast Path Online Reorg for IMS | |
Fast Path Reorg/EP | |||
DMAC_PRINT | X | X | Utility provided with any Fast Path/EP product |
EXTEND | X X | X | BMC AMI Fast Path Online Reorg for IMS |
Fast Path Reorg/EP | |||
EXTRACT | X X | X | BMC AMI Fast Path Online Analyzer for IMS |
Fast Path Analyzer/EP | |||
IMAGECOPY | X | X | BMC AMI Fast Path Online Image Copy for IMS |
IC (subcommand) | Fast Path Reorg/EP Fast Path Analyzer/EP | ||
INITIALIZE | X X | BMC AMI Fast Path Online Reorg for IMS | |
Fast Path Reorg/EP | |||
PFPSORT | X X | BMC AMI Fast Path Online Reorg for IMS | |
Fast Path Reorg/EP | |||
PROCESS_AREA | X | X | Utility provided with any Fast Path/EP product |
RELOAD | X X | BMC AMI Fast Path Online Reorg for IMS | |
Fast Path Reorg/EP | |||
REORGANIZE | X X | X | BMC AMI Fast Path Online Reorg for IMS |
Fast Path Reorg/EP | |||
RETRIEVE | X X | BMC AMI Fast Path Online Analyzer for IMS | |
Fast Path Analyzer/EP | |||
UNLOAD | X | BMC AMI Fast Path Online Reorg for IMS | |
X | Fast Path Reorg/EP |
System resource and performance considerations for the execution of the Fast Path Online Suite product functions are dependent on the processing mode, the characteristics of the area being processed, and the optional processing that is requested by using command and subcommand keywords.