Using the Transaction Instance report
The following example shows the output of a TRANSIT report when you select the ALL option.
Example of a Transaction Instance report for the ALL option
********************************* TOP OF DATA *************************************************************************************************************************************************************************************
2022-286 BMC AMI Log Analyzer for IMS V1.7.00.08 Page 1
Transaction Instance Report (TRANSIT) R=15
LOG time span: FROM 2020-036 11:53:07.48 TO 2020-036 12:34:47.28 DURATION 00:41:39
--LTERM- --Tran-- --PSB--- -TranMS- -IMS -PST- -Cl -Type- -Region- --Date-- --Arrival time- --Start time--- --InQ---- -Process- --OutQ--- --Total-- --CPU---- --User-- -DBup- -DBrd- U/R --UOW1/RTOKEN-----------
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.311970 12:23:40.330262 00.018292 00.568885 00.013693 00.600756 00.014745 MVSAQN1 0 2 U VF1PXRF D76E7B39F213C809
MVSAQN2 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.312076 12:23:40.899395 00.587319 00.008500 00.003556 00.599328 00.001465 MVSAQN2 0 2 U VF1PXRF D76E7B39F2200C09
MVSAQN8C PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.322001 12:23:40.907997 00.585996 00.007553 00.172799 00.766303 00.001327 MVSAQN8C 0 2 U VF1PXRF D76E7B39F48B6802
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:41.314636 12:23:41.314898 00.000262 00.009283 00.004678 00.014142 00.001847 MVSAQN1 0 2 U VF1PXRF D76E7B3AE6E28405
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.316399 12:23:41.324797 00.008398 00.021684 00.002914 00.032945 00.002186 MVSAQN2 2 0 U VF1PXRF D76E7B3AE7524806
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.324595 12:23:41.346608 00.022013 00.010243 00.002444 00.034658 00.001602 MVSAQN8C 1 3 U VF1PXRF D76E7B3AE952F606
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:42.315398 12:23:42.315673 00.000275 00.008794 00.004951 00.013935 00.001839 MVSAQN1 0 2 U VF1PXRF D76E7B3BDB35F609
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.317423 12:23:42.324614 00.007191 00.008057 00.005101 00.020310 00.001473 MVSAQN2 2 0 U VF1PXRF D76E7B3BDBB6AC09
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.326986 12:23:42.332747 00.005761 00.010071 00.003020 00.018755 00.001689 MVSAQN8C 1 3 U VF1PXRF D76E7B3BDE0BB214
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:43.315370 12:23:43.315653 00.000283 00.008884 00.002705 00.011791 00.001784 MVSAQN1 0 2 U VF1PXRF D76E7B3CCF582603
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.317784 12:23:43.324664 00.006880 00.008062 00.002800 00.017696 00.001445 MVSAQN2 2 0 U VF1PXRF D76E7B3CCFF08A15
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.324848 12:23:43.332816 00.007968 00.009300 00.003180 00.020394 00.001615 MVSAQN8C 1 3 U VF1PXRF D76E7B3CD1AA9805
2022-286 BMC AMI Log Analyzer for IMS V1.7.00.08 Page 1
Transaction Instance Report (TRANSIT) R=15
LOG time span: FROM 2020-036 11:53:07.48 TO 2020-036 12:34:47.28 DURATION 00:41:39
--LTERM- --Tran-- --PSB--- -TranMS- -IMS -PST- -Cl -Type- -Region- --Date-- --Arrival time- --Start time--- --InQ---- -Process- --OutQ--- --Total-- --CPU---- --User-- -DBup- -DBrd- U/R --UOW1/RTOKEN-----------
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.311970 12:23:40.330262 00.018292 00.568885 00.013693 00.600756 00.014745 MVSAQN1 0 2 U VF1PXRF D76E7B39F213C809
MVSAQN2 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.312076 12:23:40.899395 00.587319 00.008500 00.003556 00.599328 00.001465 MVSAQN2 0 2 U VF1PXRF D76E7B39F2200C09
MVSAQN8C PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.322001 12:23:40.907997 00.585996 00.007553 00.172799 00.766303 00.001327 MVSAQN8C 0 2 U VF1PXRF D76E7B39F48B6802
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:41.314636 12:23:41.314898 00.000262 00.009283 00.004678 00.014142 00.001847 MVSAQN1 0 2 U VF1PXRF D76E7B3AE6E28405
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.316399 12:23:41.324797 00.008398 00.021684 00.002914 00.032945 00.002186 MVSAQN2 2 0 U VF1PXRF D76E7B3AE7524806
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.324595 12:23:41.346608 00.022013 00.010243 00.002444 00.034658 00.001602 MVSAQN8C 1 3 U VF1PXRF D76E7B3AE952F606
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:42.315398 12:23:42.315673 00.000275 00.008794 00.004951 00.013935 00.001839 MVSAQN1 0 2 U VF1PXRF D76E7B3BDB35F609
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.317423 12:23:42.324614 00.007191 00.008057 00.005101 00.020310 00.001473 MVSAQN2 2 0 U VF1PXRF D76E7B3BDBB6AC09
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.326986 12:23:42.332747 00.005761 00.010071 00.003020 00.018755 00.001689 MVSAQN8C 1 3 U VF1PXRF D76E7B3BDE0BB214
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:43.315370 12:23:43.315653 00.000283 00.008884 00.002705 00.011791 00.001784 MVSAQN1 0 2 U VF1PXRF D76E7B3CCF582603
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.317784 12:23:43.324664 00.006880 00.008062 00.002800 00.017696 00.001445 MVSAQN2 2 0 U VF1PXRF D76E7B3CCFF08A15
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.324848 12:23:43.332816 00.007968 00.009300 00.003180 00.020394 00.001615 MVSAQN8C 1 3 U VF1PXRF D76E7B3CD1AA9805
The following example shows the output of a TRANSIT report when you select the TIMESTAMP option along with ALL.
********************************* TOP OF DATA **************************************************************************************************************************************************************************************
2022-286 BMC AMI Log Analyzer for IMS V1.7.00.08 Page 1
Transaction Instance Report (TRANSIT) R=15
LOG time span: FROM 2020-036 11:53:07.48 TO 2020-036 12:34:47.28 DURATION 00:41:39
--LTERM- --Tran-- --PSB--- -TranMS- -IMS -PST- -Cl -Type- -Region- --Date-- --Arrival time- --Start time--- --Stop time---- --InQ end time- --OutQ str time --OutQ end time --Last Free---- --UOW1/RTOKEN-------------
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.311970 12:23:40.330262 12:23:40.899148 12:23:40.899096 12:23:40.899033 12:23:40.912726 12:23:40.912726 VF1PXRF D76E7B39F213C809
MVSAQN2 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.312076 12:23:40.899395 12:23:40.907895 12:23:40.907875 12:23:40.907848 12:23:40.911404 12:23:40.911404 VF1PXRF D76E7B39F2200C09
MVSAQN8C PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.322001 12:23:40.907997 12:23:40.915551 12:23:40.915531 12:23:40.915504 12:23:41.088304 12:23:41.088304 VF1PXRF D76E7B39F48B6802
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:41.314636 12:23:41.314898 12:23:41.324182 12:23:41.324138 12:23:41.324099 12:23:41.328778 12:23:41.328778 VF1PXRF D76E7B3AE6E28405
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.316399 12:23:41.324797 12:23:41.346481 12:23:41.346454 12:23:41.346429 12:23:41.349344 12:23:41.349344 VF1PXRF D76E7B3AE7524806
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.324595 12:23:41.346608 12:23:41.356852 12:23:41.356832 12:23:41.356808 12:23:41.359253 12:23:41.359253 VF1PXRF D76E7B3AE952F606
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:42.315398 12:23:42.315673 12:23:42.324467 12:23:42.324420 12:23:42.324381 12:23:42.329333 12:23:42.329333 VF1PXRF D76E7B3BDB35F609
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.317423 12:23:42.324614 12:23:42.332671 12:23:42.332652 12:23:42.332632 12:23:42.337733 12:23:42.337733 VF1PXRF D76E7B3BDBB6AC09
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.326986 12:23:42.332747 12:23:42.342819 12:23:42.342747 12:23:42.342720 12:23:42.345741 12:23:42.345741 VF1PXRF D76E7B3BDE0BB214
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:43.315370 12:23:43.315653 12:23:43.324538 12:23:43.324494 12:23:43.324455 12:23:43.327161 12:23:43.327161 VF1PXRF D76E7B3CCF582603
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.317784 12:23:43.324664 12:23:43.332726 12:23:43.332702 12:23:43.332679 12:23:43.335480 12:23:43.335480 VF1PXRF D76E7B3CCFF08A15
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.324848 12:23:43.332816 12:23:43.342116 12:23:43.342088 12:23:43.342062 12:23:43.345242 12:23:43.345242 VF1PXRF D76E7B3CD1AA9805
2022-286 BMC AMI Log Analyzer for IMS V1.7.00.08 Page 1
Transaction Instance Report (TRANSIT) R=15
LOG time span: FROM 2020-036 11:53:07.48 TO 2020-036 12:34:47.28 DURATION 00:41:39
--LTERM- --Tran-- --PSB--- -TranMS- -IMS -PST- -Cl -Type- -Region- --Date-- --Arrival time- --Start time--- --Stop time---- --InQ end time- --OutQ str time --OutQ end time --Last Free---- --UOW1/RTOKEN-------------
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.311970 12:23:40.330262 12:23:40.899148 12:23:40.899096 12:23:40.899033 12:23:40.912726 12:23:40.912726 VF1PXRF D76E7B39F213C809
MVSAQN2 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.312076 12:23:40.899395 12:23:40.907895 12:23:40.907875 12:23:40.907848 12:23:40.911404 12:23:40.911404 VF1PXRF D76E7B39F2200C09
MVSAQN8C PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:40.322001 12:23:40.907997 12:23:40.915551 12:23:40.915531 12:23:40.915504 12:23:41.088304 12:23:41.088304 VF1PXRF D76E7B39F48B6802
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:41.314636 12:23:41.314898 12:23:41.324182 12:23:41.324138 12:23:41.324099 12:23:41.328778 12:23:41.328778 VF1PXRF D76E7B3AE6E28405
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.316399 12:23:41.324797 12:23:41.346481 12:23:41.346454 12:23:41.346429 12:23:41.349344 12:23:41.349344 VF1PXRF D76E7B3AE7524806
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:41.324595 12:23:41.346608 12:23:41.356852 12:23:41.356832 12:23:41.356808 12:23:41.359253 12:23:41.359253 VF1PXRF D76E7B3AE952F606
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:42.315398 12:23:42.315673 12:23:42.324467 12:23:42.324420 12:23:42.324381 12:23:42.329333 12:23:42.329333 VF1PXRF D76E7B3BDB35F609
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.317423 12:23:42.324614 12:23:42.332671 12:23:42.332652 12:23:42.332632 12:23:42.337733 12:23:42.337733 VF1PXRF D76E7B3BDBB6AC09
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:42.326986 12:23:42.332747 12:23:42.342819 12:23:42.342747 12:23:42.342720 12:23:42.345741 12:23:42.345741 VF1PXRF D76E7B3BDE0BB214
MVSAQN1 PART DFSSAM02 VF1P 1 2 M VF1PMSG1 2020.036 11:23:43.315370 12:23:43.315653 12:23:43.324538 12:23:43.324494 12:23:43.324455 12:23:43.327161 12:23:43.327161 VF1PXRF D76E7B3CCF582603
MVSAQN2 ADDPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.317784 12:23:43.324664 12:23:43.332726 12:23:43.332702 12:23:43.332679 12:23:43.335480 12:23:43.335480 VF1PXRF D76E7B3CCFF08A15
MVSAQN8C DLETPART DFSSAM04 VF1P 1 1 M VF1PMSG1 2020.036 11:23:43.324848 12:23:43.332816 12:23:43.342116 12:23:43.342088 12:23:43.342062 12:23:43.345242 12:23:43.345242 VF1PXRF D76E7B3CD1AA9805
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*