IMS Status parameters
The IMS Status Monitoring feature uses the parameters in the IMS Status category to determine whether and how to detect and report exceptional status conditions for IMS online systems.
Each parameter consists of the following specifications:
Whether to monitor a specific type of condition
For most parameters, this specification is Yes or No; for a few parameters, this specification is a numeric setting.
- If the condition will be monitored, when to begin monitoring and when to end
The Begin and End specifications accommodate time-frames (such as maintenance windows) when you expect a condition to occur but do not want Advisor to report that as an exception.
The following parameters are included in this category:
Parameter | Accepted values | Default value | Description |
---|---|---|---|
Online Regions Not Avail | Yes No Inherit | No | Specify whether to detect the condition in which an IMS online region is inactive. |
IMS Not Available | Yes No Inherit | No | Specify whether to detect the condition in which an IMS control region is inactive on all systems in which Advisor is running. |
HMS Recall Pending | Yes No Inherit | No | Specify whether to detect the condition in which a hierarchical storage management (HSM) recall has been issued for a database. |
DBD/Area Not Open | Yes No Inherit | No | Specify whether to detect the condition in which a DBD or area is closed. |
SDEP Freeblks Low % | 1 through 99 0 (ignore this condition) | 0 | Specify whether to detect the condition in which the specified percentage of freespace in the SDEP section is not available for use, according to the DMAC. |
DBD/Area Locked | Yes No Inherit | No | Specify whether to detect the condition in which a DBD or area is in locked status. |
DBD/Area Init Fail | Yes No Inherit | No | Specify whether to detect the condition in which a DBD or area is in a non-INIT status. |
DBD Deleted by OLCHNG | Yes No Inherit | No | Specify whether to detect the condition in which a DBD was removed by the online change process. |
Alloc Failed | Yes No Inherit | No | Specify whether to detect the condition in which an attempt to allocate a database was unsuccessful. |
Too Many RDWRT Fails | 1 through 99 0 (ignore this condition) | 0 | Specify whether to detect the condition in which the specified total number of read and write failures has occurred or has been exceeded. |
STA Cmd Pending | Yes No Inherit | No | Specify whether to detect the condition in which a STA command has been issued for a database, but the command has not yet completed. |
DBR Cmd Pending | Yes No Inherit | No | Specify whether to detect the condition in which a DBR command has been issued for a database, but the command has not yet completed. |
DBD Cmd Pending | Yes No Inherit | No | Specify whether to detect the condition in which a DBD command has been issued for a database, but the command has not yet completed. |
DBD/Area Stopped | Yes No Inherit | No | Specify whether to detect the condition in which a DBD or area is in a STOPPED status. |
DBRC Auth Fail | Yes No Inherit | No | Specify whether to detect the condition in which an authorization call to DBRC has failed. |
Read Errors | Yes No Inherit | No | Specify whether to detect the condition in which a READ EQE count is greater than 0. |
Write Errors | Yes No Inherit | No | Specify whether to detect the condition in which a WRITE EQE count is greater than 0. |
DBD In Error | Yes No Inherit | No | Specify whether to detect the condition in which a backout failure or other error condition has occurred for a database. |
Area Stopped | Yes No Inherit | No | Specify whether to detect the condition in which an area is in STOPPED status. |
DBD Freespace Low | Yes No Inherit | No | Specify whether to detect the condition in which IMS is performing scans for freespace because a bitmap indicates a space shortage (resulting in IMS message DFS845I). |
Related topic