Db2 real-time statistics
REORG PLUS updates the real-time statistics during the UTILTERM phase.
Note the following considerations about real-time statistics in REORG PLUS:
- REORG PLUS does not change the way DB2 updates real-time statistics.
- When REORG PLUS invokes DSNUTILB, updating real-time statistics tables is handled by DSNUTILB.
The following table lists the columns in tables SYSIBM.SYSTABLESPACESTATS and SYSIBM.SYSINDEXSPACESTATS that REORG PLUS resets for each partition and the updated value:
Table | Column | Updated value |
|---|---|---|
SYSIBM.SYSTABLESPACESTATS | UPDATESTATSTIME | Timestamp of the update |
NACTIVE | Actual value | |
NPAGES | Actual value | |
EXTENTS | Actual value | |
REORGLASTTIME | Timestamp of the reset | |
REORGINSERTS | 0 | |
REORGDELETES | 0 | |
REORGUPDATES | 0 | |
REORGUNCLUSTINS | 0 | |
REORGDISORGLOB | 0 | |
REORGMASSDELETE | 0 | |
REORGNEARINDREF | 0 | |
REORGFARINDREF | 0 | |
STATSLASTTIME | (UPDATEDB2STATS YES only) Timestamp of the update | |
COPYLASTTIME | Timestamp of the update when REORG PLUS took the copy | |
COPYUPDATEDPAGES | 0 when a copy is taken | |
COPYCHANGES | 0 when a copy is taken | |
COPYUPDATELRSN | Null when a copy is taken | |
COPYUPDATETIME | Null when a copy is taken | |
SPACE | Actual value | |
TOTALROWS | Actual value | |
DATASIZE | Actual value | |
LASTDATACHANGE | Timestamp of last utility updates affecting data in a table space or table space partition | |
SYSIBM.SYSINDEXSPACESTATS | UPDATESTATSTIME | Timestamp of the reset |
NLEVELS | Actual value | |
NLEAF | Actual value | |
NACTIVE | Actual value | |
SPACE | Actual value | |
EXTENTS | Actual value | |
REORGLASTTIME | Timestamp of the reset | |
REORGINSERTS | 0 | |
REORGDELETES | 0 | |
REORGAPPENDINSERT | 0 | |
REORGPSEUDODELETES | 0 | |
REORGMASSDELETE | 0 | |
REORGLEAFNEAR | 0 | |
REORGLEAFFAR | 0 | |
REORGNUMLEVELS | 0 | |
STATSLASTTIME | (UPDATEDB2STATS YES only) Timestamp of the update | |
COPYLASTTIME | Timestamp of the update when REORG PLUS took the copy | |
TOTALENTRIES | Actual value |
Related topic