Reporting from DB2 tables
Reporting from the performance data tables within Performance Reporter can be performed with the supplied reporting job DPRREPT, which executes SQL queries.
You can alter the supplied queries or create others for specific reporting requirements, or use any in-house DB2 query tool. Since the voluminous accounting data is usually summarized before loading, reports for longer time periods are easier to produce than from the raw input data.
The following table lists by default name each of the tables that can be created in Performance Reporter, and the related BBPARM and BBSAMP members.
Default table name and description | Default table space name | Create table space/table member (UBBSAMP) | Report members (BBPARM) |
---|---|---|---|
DMRPR.DMRACDTL (Accounting table—detail) | DMRPRTAD | DPCSACDT DPCTACDT | ACxxxxxx |
DMRPR.DMRACSUM (Accounting table—summary) | DMRPRTAS | DPCSACSM DPCTACSM | SAxxxxxx |
DMRPR.DMRACSM2 (Accounting table—summary–2) | DMRPRTA2 | DPCSACS2 DPCTACS2 | SAxxxxxx |
DMRPR.DMRAXDTL (Accounting Accelerator table—detail) | DMRPRXAD | DPCTAXDT | Not applicable |
DMRPR.DMRAXSUM (Accounting Accelerator table—summary) | DMRPRXAS | DPCTAXSM | Not applicable |
DMRPR.DMRAXSM2 (Accounting Accelerator table—summary)–2 | DMRPRXA2 | DPCTAXS2 | Not applicable |
DMRPR.DMRAUSUM (Audit summary table) | DMRPRAUS | DPCSAUSM DPCTAUSM | AUSUM AUDTL |
DMRPR.DMRAUGRV (Authorization control—GRANTs/REVOKEs table) | DMRPRAUG | DPCSAUGR DPCTAUGR | AUDGRV |
DMRPR.DMRAUFAL (Authorization failures table) | DMRPRAUF | DPCSAUFL DPCTAUFL | AUFAIL |
DMRPR.DMRAUCHG (Authorization ID change table) | DMRPRAUC | DPCSAUCH DPCTAUCH | AUCHNG |
DMRPR.DMRABDTL (Buffer accounting table—detail) | DMRPRTID | DPCSABDT DPCTABDT | ACxxxxxx |
DMRPR.DMRABSUM (Buffer accounting table—summary) | DMRPRTIS | DPCSABSM DPCTABSM | SAxxxxxx |
DMRPR.DMRABSM2 (Buffer accounting table—summary–2) | DMRPRTI2 | DPCSABS2 DPCTABS2 | SAxxxxxx |
DMRPR.DMRSBFDT (Buffer statistics table—detail) | DMRPRTBD | DPCSSBDT DPCTSBDT | STxxxxx |
DMRPR.DMRSBSUM (Buffer statistics table—summary) | DMRPRTBS | DPCSSBSM DPCTSBSM | SSxxxxx |
DMRPR.DMRSBSM2 (Buffer statistics table—summary–2) | DMRPRTB2 | DPCSSBS2 DPCTSBS2 | SSOVDFT SSOVRxx |
DMRPR.DMRADDTL (DDF accounting table—detail) | DMRPRTDD | DPCSADDT DPCTADDT | ACxxxxx |
DMRPR.DMRADSUM (DDF accounting table—summary) | DMRPRTDS | DPCSADSM DPCTADSM | SAxxxxxx |
DMRPR.DMRADSM2 (DDF accounting table—summary–2) | DMRPRTD2 | DPCSADS2 DPCTADS2 | SAxxxxxx |
DMRPR.DMRSTDF (DDF statistics table—detail) | DMRPRTSF | DPCSSTSD DPCTSTSD | STOVDFT |
DMRPR.DMRSDSUM (DDF statistics table—summary) | DMRPRTFS | DPCSSFSM DPCTSFSM | STOVDFT |
DMRPR.DMRSDSM2 (DDF statistics table—summary–2) | DMRPRTF2 | DPCSSFS2 DPCTSFS2 | SSxxxxx |
DMRPR.DMRAUDDL (DDL access table) | DMRPRAUD | DPCSAUDL DPCTAUDL | AUDDL |
DMRPR.DMRAUDML (DML access table) | DMRPRAUM | DPCSAUDM DPCTAUDM | AUDML |
DMRPR.DMRAUDMB (DML at BIND table) | DMRPRAUB | DPCSAUDB DPCTAUDB | AUDMLB |
DMRPR.DMRDGPDT1 (Dynamic and group buffer pool attribute table—detail) | DMRPRDGD | DPCSDGDT | Not applicable |
DMRPR.DMRAUFTB (Fast index traversal table—detail) (PTF BPD4878 applied) | DMRPRAFI | DPCSAUFI DPCTAUFI | Not Applicable |
DMRPR.DMRAUIFE (Incompatible functions executed table—detail) (PTF BPD4878 applied) | DMRPRAIC | DPCSAUIC DPCTAUIC | Not Applicable |
DMRPR.DMRAPDTL (Package accounting table—detail) | DMRPRTPD | DPCSAPDT DPCTAPDT | ACxxxx |
DMRPR.DMRAPSUM (Package accounting table—summary) | DMRPRTPS | DPCSAPSM DPCTAPSM | SAxxxx |
DMRPR.DMRAPSM2 (Package accounting table—summary–2) | DMRPRTP2 | DPCSAPS2 DPCTAPS2 | SAxxxx |
DMRPR.DMRSXDTL (Statistics Accelerator table—detail) | DMRPRXSD | DPCTSXDT | Not applicable |
DMRPR.DMRSXSUM (Statistics Accelerator table—summary) | DMRPRXSM | DPCTSXSM | Not applicable |
DMRPR.DMRSXSM2 (Statistics Accelerator table—summary–2) | DMRPRXS2 | DPCTSXS2 | Not applicable |
DMRPR.DMRSTAT (Statistics table—detail) | DMRPRTSS | DPCSSTDT DPCTSTDT | STxxxxxx |
DMRPR.DMRSTSUM (Statistics table—summary) | DMRPRTTS | DPCSSTSM DPCTSTSM | SSxxxxxx |
DMRPR.DMRSTSM2 (Statistics table—summary–2) | DMRPRTT2 | DPCSSTS2 DPCTSTS2 | SSxxxxx |
DMRPR.DMRSTADT (Storage address space table) | DMRSTADT | DPCTSADT | Not applicable |
DMRPR.DMRSTSDT (Storage system table) | DMRSTSDT | DPCTSSDT | Not applicable |
DMRPR.DMRAUUTL (Utility access table) | DMRPRAUU | DPCSAUUT DPCTAUUT | AUUTIL |
1.Add the DMRPR.DMRDGPDT table only if you require the dynamic and group buffer pool attribute data. The dynamic buffer pool attribute (IFCID 202) and group buffer pool attribute (IFCID 230) contain a large volume of data. Loading the data into this table results in high CPU and DASD space consumption.
Related topic