Default language.

Space announcement The Using section of the MainView for DB2 documentation is now available in Japanese. The displayed language is dependent on your browser language. You can switch languages from the Language menu.

Virtual storage status report (BSTATSTL)


The following figure shows a sample of the Virtual storage status report (BSTATSTL).

The individual sections and field descriptions of this report are listed under Statistics-report-fields.

1                       BSTATSTL: VIRTUAL STORAGE STATUS REPORT                          16/05/09 09:55:51    PAGE    76

     DB2 SSID: DT1B 11.
     LOCATION: NW_DBT2
                              ------------------------------------ MEGABYTES ---------------------------------------------------
               TOTNUM  MAXNUM AVG    STOR   TOTSTG TOTAL  TOTAL  COMPRS TOTAL  TOTAL  TOTAL   RDS   RIDPL   TOT   TOT
               ACTIVE  THDS   THRD   AVAIL   ALL   DBM1   GETMND  DICT   VAR   AGENT  AGENT   OPER  CURR    FIXED GETMND STRG
     INTERVAL  THDS    POSS   FTPRNT DBM1   THRDS  STRG   STRG    STRG  STRG   SYSSTG LOCSTG  STRG  STRG    STRG  STKSTO CUSHN
     --------  ------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
     23:44:00     1000  71033  16667   1300    110    127      1      0     16      0      0      0      0      1    110    146
     23:46:00     1000  70272  16847   1300    110    127      1      0     16      0      0      0      0      1    110    146
     23:48:00     1000  70153  16876   1300    110    127      1      0     16      0      0      0      0      1    110    146
     23:50:00     1000  68931  17175   1299    110    128      1      0     16      0      0      0      0      1    110    146
     23:52:00     1000  68916  17179   1299    110    128      1      0     16      0      0      0      0      1    110    146
     23:54:00     1000  69612  17007   1299    110    127      1      0     16      0      0      0      0      1    110    146
     23:56:00     1000  69530  17027   1299    110    127      1      0     16      0      0      0      0      1    110    146
     23:58:00     1000  69179  17113   1299    110    127      1      0     16      0      0      0      0      1    110    146
     00:00:00     1000  68557  17269   1299    110    128      1      0     16      0      0      0      0      1    110    146
     00:02:00     1000  69683  16990   1299    110    127      1      0     16      0      0      0      0      1    110    146
     00:04:00     1000  70602  16769   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:06:00     1000  72011  16441   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:08:00     1000  71582  16540   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:10:00     1000  70586  16773   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:12:00     1000  69835  16953   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:14:00     1000  70344  16830   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:16:00     1000  70776  16728   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:18:00     1000  70464  16802   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:20:00     1000  70106  16888   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:22:00     1000  71105  16650   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:24:00     1000  71617  16531   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:26:00     1000  71440  16572   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:28:00     1000  70984  16679   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:30:00     1000  70480  16798   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:32:00     1000  70480  16798   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:34:00     1000  71193  16630   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:36:00     1000  71193  16630   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:38:00     1000  70277  16847   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:40:00     1000  71370  16589   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:42:00     1000  71370  16589   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:44:00     1000  71388  16585   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:46:00     1000  71072  16658   1300    110    127      1      0     16      0      0      0      0      1    110    146
     00:48:00     1000  73456  16118   1300    110    126      1      0     15      0      0      0      0      1    110    146
     00:50:00     1000  74038  15991   1300    110    126      1      0     15      0      0      0      0      1    110    146
     00:52:00     1000  73641  16077   1300    110    126      1      0     15      0      0      0      0      1    110    146
     00:54:00     1000  73641  16077   1300    110    126      1      0     15      0      0      0      0      1    110    146
     00:56:00     1000  73642  16077   1300    110    126      1      0     15      0      0      0      0      1    110    146
     00:58:00     1000  73641  16077   1300    110    126      1      0     15      0      0      0      0      1    110    146
     01:00:00     1000  73528  16101   1300    110    126      1      0     15      0      0      0      0      1    110    146
     01:02:00     1000  73379  16134   1300    110    127      1      0     15      0      0      0      0      1    110    146
     01:04:00     1000  72971  16224   1300    110    127      1      0     15      0      0      0      0      1    110    146
     01:06:00     1000  67484  17543   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:08:00     1000  67485  17543   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:10:00     1000  67516  17535   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:12:00     1000  67516  17535   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:14:00     1000  67516  17535   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:16:00     1000  67517  17535   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:18:00     1000  67596  17514   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:20:00     1000  67595  17514   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:22:00     1000  67595  17514   1299    110    128      1      0     17      0      0      0      0      1    110    146
     01:24:00     1000  68009  17408   1299    110    128      1      0     17      0      0      0      0      1    110    146

Related topic

 

Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*