Application termination (BACCTDR)
This topic describes the Application termination section of the Accounting summary—long report (BACCTDR).
----------------------------------- ---------------------------
NEW USER 0 APPLICATION ABEND 0
DEALLOCATION 1 END OF MEMORY 0
APPL PROGRAM END 0 RESOLVE INDOUBT 0
RESIGNON 0 STOP FORCE 0
DBAT INACTIVE 0
RRS COMMIT 0
DDF TYPE 2 INACTIVE 0
END USER THRESH DDF/RRSAF 0
BLK STOR THRESH DDF/RRSAF 0
STALENESS THRESH DDF/RRSAF 0
The following table describes the fields in the Application termination section.
Field | Description |
|---|---|
NEW USER | Number of normal terminations due to a new user (either the authorization ID changed or a signon with the same authorization ID (normal) occurred |
DEALLOCATION | Number of normal terminations due to deallocation, which is a normal program termination |
APPL PROGRAM END | Number of normal terminations due to an application program end: the application program terminated without using DB2 protocols to end its connection to DB2 |
RESIGNON | Number of normal terminations due to a resignon |
DBAT INACTIVE | Number of normal terminations due to a DBAT becoming inactive |
RRS COMMIT | Number of times a DB2 application using the RRS attach facility with accounting interval specified as COMMIT successfully committed a logical unit of work |
DDF TYPE 2 INACTIVE | Number of times a DDF type 2 thread became inactive |
END USER THRESH DDF/RRSAF | Number of times the threshold was reached for number of end user occurrences when data was accumulated by end user for DDF or RRSAF |
BLK STOR THRESH DDF/RRSAF | Number of times the DB2 storage threshold for Accounting blocks was reached for data accumulated by end user for DDF or RRSAF |
STALENESS THRESH DDF/RRSAF | Number of times the threshold for staleness was exceeded when data was accumulated by end user for DDF or RRSAF |
ABNORMAL TERMINATION TOTALS: | |
APPLICATION ABEND | Number of abnormal terminations due to an application program abend |
END OF MEMORY | Number of abnormal terminations due to an end of memory |
RESOLVE INDOUBT | Number of abnormal terminations due to a resolve indoubt |
STOP FORCE | Number of abnormal terminations due to a stop force |
Related topic