Audit authorization table (DMRAUADM)
The audit authorization table (DMRAUADM) contains information used to audit administrative authorities.
It requires one of the following conditions to be true:
- Audit class 11 is on
- Audit policy category SYSADMIN is on
- Audit policy category DBADMIN is on
This table defines all fields in IFCID 361. The DMRAUADM columns table describes the DMRAUADM table.
Performance Report Column Name | SMF Field Name | Used in Report | Field Type | Description |
---|---|---|---|---|
DMRVERSION | Not applicable | NO | Char(8) | Version of MainView for DB2 Performance Reporter that created or modified the row |
DMRTABLEVERSION | Not applicable | NO | Char(8) | Version of MainView for DB2 Performance Reporter that created or modified the table definition |
SYSTEMID | SM102SID | YES | Char(4) | System ID (SMF ID) |
PLAN | QWHCPLAN | YES | Char(8) | Plan name |
SUBSYSTEM | SM102SSI | YES | Char(4) | Subsystem ID (Db2 subsystem name) |
AUTHID | QWHCAID | YES | Char(8) | Primary authorization ID |
CONNECTION | QWHCCN | NO | Char(8) | Connection name |
DATETIME | QWACESC | YES | Time stamp | Date/time stamp - end thread time |
DATE | QWACESC | YES | Date | Date from datetime |
MONTH | QWACESC | NO | Char(2) | Month from datetime |
DAY | QWACESC | NO | Char(2) | Day from datetime |
YEAR | QWACESC | YES | Char(4) | Year from datetime |
TIME | QWACESC | YES | Time | Time from datetime |
HOUR | QWACESC | NO | Char(2) | Hour from datetime |
DAYOFWEEK# | QWACESC | NO | Smallint | Relative day of week, 1 to 7, where Monday=1 and Sunday=7 |
DAYOFWEEK | QWACESC | NO | Char(3) | MON, TUE, WED, THU, FRI, SAT, SUN |
WEEK# | QWACESC | NO | Integer | Week number relative to the 1 January 1900 epoch |
IFCIDSEQ# | QWHSISEQ | NO | Integer | IFCID sequence number |
LOCATION | QWHSLOCN | YES | Char(16) | Local location name (Db2 subsystem ID if not defined) |
GROUPNAME | QWHADSGN | YES | Char(8) | Data sharing group name |
MEMBERNAME | QWHAMEMN | YES | Char(8) | Data sharing member name |
ACCTTOKN | QWHCTOKN | NO | Char(22) | Accounting token for CICS |
PSTNUMBR | QWHCCV | NO | Char(4) | PST number - IMS only |
PSBNAME | QWHCCV | NO | Char(8) | PSB name - IMS only |
CICSTRAN | QWHCCV | NO | Char(4) | Transaction code - CICS only |
CORRID | QWHCCV | NO | Char(12) | Correlation ID |
ORIGPRIMID | QWHCOPID | NO | Char(8) | Original primary ID |
CONNTYPE | QWHCATYP | NO | Char(8) | Connection type, based on the value in QWHCATYP For a list of connection types, see the description of CONNTYPE in Accounting-detail-and-summary-tables-DMRACxxx. |
REQLOCATION | QWHDRQNM | NO | Char(16) | Requestor location name |
DMRACSHARE | None | NO | Integer | DMR column used only as a marker during MainView configuration to delete data sharing columns, if requested |
DMRAUTOCUST | None | NO | Integer | DMR column used only as a marker during MainView configuration; all columns following this one (up to DMRAUTOLONG) in the create table member are not used in the reports (NO in Used in Report column) and can be deleted as a group as a MainView configuration option |
DMRAUTOLONG | None | NO | Integer | DMR column used only as a marker during MainView configuration; all columns following this one in the create table member are long name versions of the corresponding fields and can be deleted as a group as a MainView configuration option |
AUTHID_L | QWHCAID | NO | Varchar(128) | Long name version of the authorization ID |
ORIGPRIMID_L | QWHCOPID | NO | Varchar(128) | Long name version of the original primary ID |
REQLOCATION_L | QWHDRQNM | NO | Varchar(128) | Long name version of the distributed transaction requestor location |
LOCATION_L | QWHSLOCN | NO | Varchar(128) | Long name version of the local location (Db2 subsystem ID if not defined) |
CONTEXTNAME_L | QWHCTCXT | NO | Varchar(128) | Trusted context name |
ROLENAME_L | QWHCROLE | NO | Varchar(128) | Associated role name |
AUTHID_ROLE_L | QW0361ID | NO | Varchar(128) | Authorization ID or role that has authority |
ORIGAPPLUSER_L | QWHCOAUD | NO | Varchar(128) | Original application user ID |
AUTHORITY_TYPE | QW0361AT | YES | Char(1) | Authority type |
AUTHID_TYPE | QW0361AT | YES | Char(1) | Authorization ID type |
OBJECT_TYPE | None | YES | char(1) | Object type |
PRIVILEGE_CHECKD | QW0361PR | YES | smallint | Privilege checked |
DB2VERSION | QWHSRN QWHSSUBV | NO | Char(6) | Version of Db2 that created the record For versions of Db2 before 8.1, a value of 0000 is used for QWHSSUBV because the field was not defined. |
SRC_OBJ_QUAL_L | QW0361SC | YES | Varchar(128) | Source object qualifier/owner |
SRC_OBJ_NAME_L | QW0361SN | YES | Varchar(128) | Source object name |
TGT_OBJ_QUAL_L | QW0361TC | YES | Varchar(128) | Target object qualifier/owner |
TGT_OBJ_NAME_L | QW0361TN | YES | Varchar(128) | Target object name |
OTHER_OBJ_NAME_L | None | YES | Varchar(128) | |
SQL_STATEMENT_L | QW0361SQ | YES | VARCHAR(2000) | SQL statement or command |
Related topic