Table byte count record (DTBB)
Record status: Db2 specific
Field name | Offset | Definition | Description | |
---|---|---|---|---|
Dec | Hex | |||
CNTLRECORDTYPE | 00 | 00 | CHAR(4) | Control record type: DTBB - Table Byte Count Record |
SYSID | 04 | 04 | CHAR(4) | Originating SYSID |
DBID | 08 | 08 | CHAR(4) | Originating Database ID (Hex) |
TBOBID | 12 | 0C | CHAR(4) | Originating Table ID (Hex) |
SQLTYPE | 16 | 10 | CHAR(1) | U - UNDO R - REDO |
INSERTBYTES | 17 | 11 | CHAR(10) | Total bytes in nonRI insert records |
DELETEBYTES | 27 | 1B | CHAR(10) | Total bytes in nonRI delete records |
UPDATEBYTES | 37 | 25 | CHAR(10) | Total bytes in nonRI update records |
RIDELETEBYTES | 47 | 2F | CHAR(10) | Total bytes in delete records due to RI |
RIUPDATEBYTES | 57 | 39 | CHAR(10) | Total bytes in update records due to RI |
(Total Length) | 67 | 43 | Not applicable | Not applicable |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*