Filter ID record (DFID)
Record status: Db2 specific
Field name | Offset | Definition | Description | |
|---|---|---|---|---|
Dec | Hex | |||
CNTLRECORDTYPE | 00 | 00 | CHAR(4) | Control record type: DFID - Filter ID Record (Db2) |
FILTERUSERID | 04 | 04 | CHAR(8) | User ID of the user who created this filter |
FILTERNAME | 12 | 0C | CHAR(18) | Name of this filter |
FILTERID | 30 | 1E | CHAR(4) | 4 digit ID for this filter |
DATEFORMAT | 34 | 22 | CHAR(3) | Format used to enter dates within the filter (USA, EUR, ISO, JIS) |
(Total Length) | 37 | 25 | Not applicable | Not applicable |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*