Table synonym and alias record (DTOB)
This record contains information on any synonyms and aliases for a given table that existed when the logical log file was created. Depending on the synonyms and aliases that exist, there can be zero, one, or multiple DTOB records in the logical log file.
Record status: Db2 specific
Field name | Offset | Definition | Description | |
---|---|---|---|---|
Dec | Hex | |||
CNTLRECORDTYPE | 00 | 00 | CHAR(4) | Control record type: DTOB - Table Synonym and Alias Record |
SYSID | 04 | 04 | CHAR(4) | Originating SYSID |
DBID | 08 | 08 | CHAR(4) | Database ID (hexadecimal) of table associated with synonym or alias |
PSID | 12 | 0C | CHAR(4) | Table space PSID (hexadecimal, page set descriptor) of table associated with synonym or alias |
OBID | 16 | 10 | CHAR(4) | Table ID (hexadecimal) of table associated with synonym or alias |
OBJTYPE | 20 | 14 | CHAR(1) | Type of object: S - synonym A - alias |
OBJCREATORLEN | 21 | 15 | CHAR(3) | Length of the creator portion of the synonym or alias name |
OBJCREATOR | 24 | 18 | CHAR(128) | Creator of the synonym or alias |
OBJNAMELEN | 152 | 98 | CHAR(3) | Length of the synonym or alias name |
OBJNAME | 155 | 9B | CHAR(128) | Name of the synonym or alias |
(Total Length) | 283 | 11B | Not applicable | Not applicable |
Related topic