SMF 18 fields
Record type 18 (12), Rename non-VSAM data set status
Default process tag: Rename
Name | (Filter) | Tag | CEF Name | Description |
---|---|---|---|---|
SMF18CAT | (EGNX) | Cat | cat | CEF category; not displayed for non-CEF |
SMF18FVL | (EGNX) | Vol | fileId | First volume serial number |
SMF18IN1_Contin | (Boolean) | Indic1_Contin | cs2 | Continuation record |
SMF18IN1D | Indic1 | cs2 | Record indicator byte 1, expressed as text | |
SMF18JBN | (EGNX) | JobNm | sproc | Job name |
SMF18NDS | (EGNX) | NewDSN | filePath | New data set name |
SMF18NDS_APF | (Boolean) | APF | APF authorization status of the new data set name For more information, see SMF-record-enrichment. | |
SMF18NDS_Encrypt | (Boolean) | ENCRYPT | Encryption data set status of the new dataset | |
SMF18NDS_SAFlib | (Boolean) | SAFDSN | SAF data set status of the new dataset | |
SMF18NDS_Syslib | (Boolean) | SYSLIB | System Library status of the new dataset | |
SMF18NVL | (Integer) | Vol# | cn1 | Number of volumes |
SMF18ODS | (EGNX) | DSN | oldFilePath | Old data set name |
SMF18ODS_APF | (Boolean) | APFold | APF authorization status of the old data set name For more information, see SMF-record-enrichment. | |
SMF18ODS_Encrypt | (Boolean) | ENCRYPTold | Encryption data set status of the old dataset | |
SMF18ODS_SAFlib | (Boolean) | SAFDSNold | SAF data set status of the old dataset | |
SMF18ODS_Syslib | (Boolean) | SYSLIBold | System Library status of the old dataset | |
SMF18RST | RdrTime | rt | Time since midnight, in hundredths of a second, that the reader recognized the JOB card (for this job) |
The SMF field names and descriptions are derived from IBM z/OS System Management Facilities documentation.