SMF 119 fields
SMF 119 fields common to all type 119 record subtypes
Name | Tag | Description |
---|---|---|
SMF119_Subsys | Subsys | SMF subsystem ID |
SMF119_Subtype | Subtype | Record subtype |
SMF119CAT | Cat | Constant TCP/IP |
SMF119TI_ASName | AS | Started task qualifier or address space name of address space that writes this SMF record |
SMF119TI_Comp | App | TCP/IP subcomponent: FTPC FTP client; FTPS FTP server; IKE IKE daemon; IP IP layer; STACK Entire TCP/IP stack; TCP TCP layer; TN3270C TN3270 client; TN3270S TN3270 server; UDP UDP layer |
SMF119TI_Stack | Stack | TCP/IP stack name |
SMF119TI_SYSName | Sysname | System name from SYSNAME in IEASYSxx |
SMF119TI_UserID | UserID | User ID of security context under which this SMF record is written |
Many of these descriptions are taken from z/OS Communications Server IP Configuration Reference © Copyright 2000, 2008 IBM Corporation.
This section provides information about the following:
Related topic