License usage report details
The license usage report displays information about the licensed features of Infrastructure Management, exact number of licenses used for each Infrastructure Management feature or monitor solution.
From the Operator Console, the report is available from the Options > Administration tab > BMC TrueSight Infrastructure Management section.
The report is refreshed once a day.
Enhancements in this version
For the list of enhancements in this version, see License usage report enhancements.
The following table describes the main elements of the report.
Field | Description | |
---|---|---|
Report Date | Displays the date and time stamp of the current report run. | |
Host | Displays the name of the Infrastructure Management host name | |
License Categories | Displays all license categories, unit of measurement for each category, number of instances for each category if applicable, and comments for each license category. | |
Server Monitoring and Analytics | Units of measurement: Server endpoint | |
Application, Database and Middleware Monitoring and Analytics | Unit of measurement: Server endpoint
| |
Converged Infrastructure Monitoring | Units of measurement: Server endpoint | |
Group Tree view | Units of measurement: Per instance | |
Sentry Hardware Monitoring and Analytics | Units of measurement: Server endpoint | |
Sentry Storage Monitoring and Analytics | Units of measurement: Server endpoint | |
Sentry Microsoft Applications Monitoring and Analytics | Units of measurement: Server endpoint | |
Sentry Monitoring Studio | Units of measurement: Server endpoint | |
Synthetic Transaction Monitoring and Analytics | Units of measurement: Per instance (execution server) | |
BMC TrueSight App Visibility Manager | Units of measurement: Server endpoint
| |
Custom Monitoring and Analytics | Units of measurement: Server endpoint
<custom-solutions> <mo-types solution-name="My custom solution">P_PATROL_MSC_MAIN,_PATROL_MSC_SEC</mo-types> <mo-types solution-name="Another custom solution">P_PATROL_ACS</mo-types> </custom-solutions mo-types element:
| |
Third-party and Custom Analytics Add-on | Units of measurement: Server endpoint
| |
Impact Management | Units of measurement: Per instance | |
Event Management | Units of measurement: Per instance | |
Simple Network Management Protocol | Units of measurement: Server endpoint | |
| Unique Servers | Units of measurement: Server endpoint
|
Export Options | Select an export type for the report:
|