Enhancements to supported BMC products
The following are the just in time updates:
BMC product | Latest supported version | Support added on |
---|---|---|
BMC Discovery (Discovery) | 25.2 | 2025/06/05 00:00 |
TrueSight Network Automation (TSNA) | 25.1 | 2025/05/20 00:00 |
BMC Discovery (Discovery) | 24.3 | 2025/05/20 00:00 |
TrueSight Network Automation (TSNA) | 24.3 | 2024/09/23 00:00 |
TrueSight Server Automation(TSSA) | 24.2 | 2024/06/14 00:00 |
TrueSight Server Automation(TSSA) | 23.4 | 2024/06/14 00:00 |
BMC Discovery (Discovery) | 24.2 | 2024/05/10 00:00 |
BMC Client Management (BCM) | 24.1 | 2024/03/18 00:00 |
Remedy AR System Server (ARS) | 20.02.05 | 2024/02/12 00:00 |
BMC Discovery (Discovery) | 24.1 | 2024/02/02 00:00 |
TrueSight Network Automation (TSNA) | 23.4 | 2024/02/01 00:00 |
BMC Discovery (Discovery) | 23.3 | 2023/08/14 00:00 |
TrueSight Operations Management (TSOM) | 11.3.07 | 2023/07/31 00:00 |
TrueSight Network Automation (TSNA) | 23.2 | 2023/07/14 00:00 |
BMC Digital Workplace (MyIT) | 22.1.06 | 2023/06/29 00:00 |
BMC Database Automation (BDA) | 23.2 | 2023/06/01 00:00 |
TrueSight Server Automation(TSSA) | 23.2 | 2023/05/10 00:00 |
BMC Digital Workplace (MyIT) | 22.1.05 | 2023/04/13 00:00 |
BMC Release Process Management (RPM) | 5.0.08 | 2023/03/28 00:00 |
TrueSight Server Automation(TSSA) | 23.1 | 2023/03/27 00:00 |
BMC Discovery (Discovery) | 23.1 | 2023/01/20 00:00 |
TrueSight Network Automation (TSNA) | 22.4 | 2022/12/20 00:00 |
TrueSight Operations Management (TSOM) | 11.3.06 | 2022/12/06 00:00 |
BMC Client Management (BCM) | 22.4.00 | 2022/12/06 00:00 |
BMC Digital Workplace (MyIT) | 21.05, 21.3, 22.1 | 2022/07/28 00:00 |
TrueSight Server Automation(TSSA) | 22.2 | 2022/06/24 00:00 |
BMC Release Process Management (RPM) | 5.0.07 | 2022/05/25 00:00 |
BMC Digital Workplace (MyIT) | 20.08 | 2022/05/06 00:00 |
TrueSight Network Automation (TSNA) | 22.1 | 2022/05/06 00:00 |
TrueSight Network Automation (TSNA) | 20.02.01 | 2022/05/06 00:00 |
BMC Discovery (Discovery) | 22.1 | 2022/02/07 00:00 |
BMC Release Process Management (RPM) | 5.0.06 | 2022/01/25 00:00 |
BMC Client Management (BCM) | 21.02.02 | 2021/11/18 00:00 |
TrueSight Operations Management (TSOM) | 11.3.05 | 2021/10/31 00:00 |
TrueSight Server Automation(TSSA) | 21.03 | 2021/10/21 00:00 |
BMC Database Automation (BDA) | 20.21.01 | 2021/08/31 00:00 |
BMC Discovery (Discovery) | 21.05 | 2021/05/28 00:00 |
BMC Release Process Management (RPM) | 5.0.05 | 2021/05/26 00:00 |
TrueSight Server Automation(TSSA) | 21.02 | 2021/03/15 00:00 |
BMC Client Management (BCM) | 21.02 | 2021/02/22 00:00 |
BMC Release Process Management (RPM) | 5.0.04 | 2020/12/18 00:00 |
BMC Database Automation (BDA) | 20.20.02 | 2020/10/21 00:00 |
TrueSight Operations Management (TSOM) | 11.3.04 | 2020/09/15 00:00 |
BMC Discovery (Discovery) | 20.08 | 2020/09/15 00:00 |
TrueSight Capacity Optimization (TSCO) | 20.02.01 | 2020/08/21 00:00 |
BMC Client Management (BCM) | 20.08 | 2020/08/21 00:00 |
BMC Database Automation (BDA) | 20.20.01 | 2020/05/18 00:00 |
BMC Digital Workplace (MyIT) | 19.08, 19.11, 20.02 | 2020/05/04 00:00 |
TrueSight Network Automation(TSNA) | 20.02 | 2020/02/24 00:00 |
BMC Discovery (Discovery) | 12.0 | 2020/04/24 00:00 |
Remedy AR System Server (ARS) | 20.02 | 2020/02/24 00:00 |
TrueSight Capacity Optimization (TSCO) | 20.02 | 2020/02/24 00:00 |
TrueSight Server Automation(TSSA) | 20.02 | 2020/02/24 00:00 |
TrueSight Operations Management (TSOM) | 11.3.03 | 2019/12/23 00:00 |
BMC Database Automation (BDA) | 20.19.03 | 2019/12/23 00:00 |
BMC Client Management (BCM) | 12.9 | 2019/08/29 00:00 |
Remedy AR System Server (ARS) | 19.08 | 2019/08/27 00:00 |
Remedy AR System Server (ARS) | 19.02.01 | 2019/05/31 00:00 |
TrueSight Capacity Optimization (TSCO) | 11.5.01 | 2019/08/02 00:00 |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*