Compliance Content component templates
Compliance Content templates automate the process of checking the current level of compliance on every server in the data center. The following tables list the templates that are currently available:
Defense Information Systems Agency (DISA) templates
Operating system | Version | Benchmark Version/Release | Benchmark update | BMC version |
---|---|---|---|---|
Microsoft Windows Server | 2008 R2 Domain Controller | Version 1/Release 8 | July, 2013 | 8.3.02 |
2008 R2 Member Server | Version 1/Release 8 | July, 2013 | 8.3.02 | |
2008 Domain Controller | Version 6.0/Release 1.22 | July, 2013 | 8.3.02 | |
2008 Member Server | Version 6.0/Release 1.22 | July, 2013 | 8.3.02 | |
2008 (deprecated 8.3.02 onwards) | Version 6.0/Release 1.14 | April, 2011 | 8.2.00 | |
2003 Domain Controller | Version 6.0/Release 1.30 | October, 2013 | 8.3.02.001 | |
2003 Member Server | Version 6.0/Release 1.30 | October, 2013 | 8.3.02.001 | |
2003 (deprecated 8.3.02 onwards) | Version 6.0/Release 1.21 | April, 2011 | 8.2.00 | |
Red Hat Enterprise Linux ES/AS | 5.x | Version 1/Release 4 | July, 2013 | 8.3.02.001 |
Red Hat Enterprise Linux ES/AS STIG (deprecated 8.3.02 onwards) | 5.x | Version 5/Release 1.29 | April, 2011 | 8.2.00 |
4.x | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
3 | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
HP-UX STIG (deprecated 8.3.02 onwards) | 11i v3 | Version 5/Release 1.29 | April, 2011 | 8.2.00 |
11iv2 | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
11i v1 | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
IBM® AIX® STIG (deprecated 8.3.02 onwards) | 5.3 | Version 5/Release 1.29 | April, 2011 | 8.2.00 |
5.2 | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
Oracle™ Solaris™ STIG (deprecated 8.3.02 onwards) | 10 | Version 5/Release 1.29 | April, 2011 | 8.2.00 |
9 | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
8 | Version 5/Release 1.29 | April, 2011 | 8.2.00 | |
Novell SuSE Linux® STIG (deprecated 8.3.02 onwards) | 9/10 | Version 5/Release 1.29 | April, 2011 | 8.2.00 |
Payment Card Industry (PCI, PCIv2) templates
PCI templates
Operating system | Version | Benchmark Version/Release | Benchmark update | BMC version |
---|---|---|---|---|
Microsoft Windows Server | 2008 | 1.2 | October, 2008 | 8.2.00 |
2003 | 1.2 | October, 2008 | 8.2.00 | |
Red Hat Enterprise Linux ES/AS | 5.x | 1.2 | October, 2008 | 8.2.00 |
4.x | 1.2 | October, 2008 | 8.2.00 | |
3 | 1.2 | October, 2008 | 8.2.00 | |
HP-UX | 11i v3 | 1.2 | October, 2008 | 8.2.00 |
11i v2 | 1.2 | October, 2008 | 8.2.00 | |
11i v1 | 1.2 | October, 2008 | 8.2.00 | |
IBM® AIX® | 5.3 | 1.2 | October, 2008 | 8.2.00 |
5.2 | 1.2 | October, 2008 | 8.2.00 | |
Oracle™ Solaris™ | 10 | 1.2 | October, 2008 | 8.2.00 |
8/9 | 1.2 | October, 2008 | 8.2.00 | |
Novell SuSE Linux® Enterprise Server | 9/10 | 1.2 | October, 2008 | 8.2.00 |
PCIv2 templates
Operating system | Version | Benchmark version | Benchmark update | BMC version |
---|---|---|---|---|
Microsoft Windows Server | 2008 | 2.0 | October, 2010 | 8.3.00 |
Red Hat Enterprise Linux ES/AS | 5.x | 2.0 | October, 2010 | 8.3.00 |
Center for Internet Security (CIS) templates
Operating system | Version | Benchmark Version/Release | Benchmark update | BMC version | Rule Details |
---|---|---|---|---|---|
Microsoft Windows Server | 2012 | 1.0 | January, 2013 | 8.3.02.001 |
|
2008 | 1.2.0 | September, 2011 | 8.2.03 | ||
1.0.0 | March, 2010 | 8.2.0 |
| ||
2003 Domain Controller | 2.0 | November, 2007 | 8.2.0 |
| |
2003 Member Server | 2.0 | November, 2007 | 8.2.0 |
| |
Red Hat Enterprise Linux | 6.x | 1.1.0 | August, 2012 | 8.3.02 |
|
5.x | 2.0.0 | December, 2011 | 8.2.03 | ||
2.0.0 | June, 2011 | 8.2.00 |
|
Sarbanes-Oxley (SOX) Act templates
Operating system | Version | BMC version |
---|---|---|
Microsoft Windows Server | 2003 | 8.0.0 |
RedHat Linux RHEL ES/AS | 5.x | 8.0.0 |
4.x | 8.0.0 | |
3 | 8.0.0 | |
HP-UX | 11i v3 | 8.0.0 |
11i v2 | 8.0.0 | |
11i v1 | 8.0.0 | |
IBM® AIX® | 5.3 | 8.0.0 |
5.2 | 8.0.0 | |
Oracle™ Solaris™ | 10 | 8.0.0 |
8/9 | 8.0.0 | |
Novell SuSE Linux® Enterprise Server | 9/10 | 8.0.0 |
Health Insurance Portability and Accountability Act (HIPAA) templates
Operating system | Version | BMC version |
---|---|---|
Microsoft Windows Server | 2003 | 8.0.0 |
RedHat Linux RHEL ES/AS | 5.x | 8.0.0 |
4.x | 8.0.0 | |
3 | 8.0.0 | |
HP-UX | 11i v3 | 8.0.0 |
11i v2 | 8.0.0 | |
11i v1 | 8.0.0 | |
IBM® AIX® | 5.3 | 8.0.0 |
5.2 | 8.0.0 | |
Oracle™ Solaris™ | 10 | 8.0.0 |
8/9 | 8.0.0 | |
Novell SuSE Linux® Enterprise Server | 9/10 | 8.0.0 |