Adapters, modules, and run books
This page provides links to the adapters, modules, and run books that are supported by this version of the BMC Atrium Orchestrator Platform.
Supported application and base adapters
Adapter | 20.16.03 | 20.16.02 | 20.16.01 | 20.15.03 | 20.15.02 | 20.15.01 | 20.14.02 | 20.14.01 | 20.13.02 | 20.13.01 | 20.12.04 | 20.12.03 | 20.12.02 | 20.12.01 | 20.11.03 | 20.11.02 | 20.11.01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirWatch actor | N | N | N | N | N | N | N | N | |||||||||
Amazon EC2 actor | |||||||||||||||||
Amazon EC2 REST actor | N | N | N | N | N | N | N | N | N | ||||||||
Amazon S3 actor | N | ||||||||||||||||
BMC Atrium CMDB actor | |||||||||||||||||
BMC Database | N | N | N | ||||||||||||||
BMC Event | |||||||||||||||||
BMC Event | |||||||||||||||||
BMC Mainview | N | N | N | N | N | N | N | N | N | ||||||||
BMC Network | |||||||||||||||||
BMC Performance | N | N | N | N | N | N | N | N | N | ||||||||
BMC Performance | N | N | N | N | N | N | N | N | N | ||||||||
BMC ProactiveNet | |||||||||||||||||
BMC ProactiveNet | |||||||||||||||||
BMC Remedy AR System | |||||||||||||||||
BMC Remedy AR System | |||||||||||||||||
BMC Remedyforce | N | N | N | N | N | ||||||||||||
BMC Remedyforce | N | N | N | N | N | ||||||||||||
BMC Server | |||||||||||||||||
CA Service Desk | N | N | N | ||||||||||||||
CA Service Desk | N | N | N | ||||||||||||||
Dell Advanced | |||||||||||||||||
Dell Advanced | |||||||||||||||||
DNS actor | N | N | N | N | N | N | N | N | N | N | |||||||
HP AssetCenter | |||||||||||||||||
HP Network Node | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||
HP Operations | |||||||||||||||||
HP Operations | |||||||||||||||||
HP Service Center | N | N | N | N | N | N | N | N | N | ||||||||
HP Service Center | N | N | N | N | N | N | N | N | N | ||||||||
HP Service Desk | |||||||||||||||||
HP Service Manager | |||||||||||||||||
HP Service Manager | |||||||||||||||||
HP Storage Essentials | N | N | N | N | N | N | N | N | N | N | N | ||||||
IBM Tivoli Netcool | |||||||||||||||||
IBM Tivoli Netcool | |||||||||||||||||
IBM Tivoli | |||||||||||||||||
IBM Tivoli Storage | |||||||||||||||||
Infoblox NIOS actor | N | N | N | N | N | ||||||||||||
Microsoft Active Directory | |||||||||||||||||
Microsoft Exchange | |||||||||||||||||
Microsoft Exchange | |||||||||||||||||
Microsoft Hyper-V | N | N | N | N | |||||||||||||
Microsoft Hyper-V | N | N | N | N | N | N | N | N | N | N | |||||||
Microsoft Operations | |||||||||||||||||
Microsoft Operations | |||||||||||||||||
Microsoft System | |||||||||||||||||
Microsoft System Center | |||||||||||||||||
Microsoft System Center | |||||||||||||||||
Microsoft System Center | |||||||||||||||||
NetApp Rapid | |||||||||||||||||
NetApp Rapid | |||||||||||||||||
NetApp Storage actor | |||||||||||||||||
NetApp Storage monitor | |||||||||||||||||
ServiceNow actor | |||||||||||||||||
ServiceNow monitor | |||||||||||||||||
Solaris Zones actor | |||||||||||||||||
VMware | |||||||||||||||||
VMware | |||||||||||||||||
VMware | |||||||||||||||||
VMware | |||||||||||||||||
VMware vCloud actor | |||||||||||||||||
VMware vCloud monitor | |||||||||||||||||
Command Line actor | |||||||||||||||||
CSV actor | N | N | N | N | N | N | N | N | N | ||||||||
File actor | |||||||||||||||||
FTP actor | |||||||||||||||||
HTTP | |||||||||||||||||
IMAP monitor | |||||||||||||||||
JMS actor | |||||||||||||||||
JMS monitor | |||||||||||||||||
Kerberized SSH | |||||||||||||||||
POP monitor | |||||||||||||||||
PowerShell actor | |||||||||||||||||
SCP actor | |||||||||||||||||
Script actor | |||||||||||||||||
SFTP actor | |||||||||||||||||
SMTP actor | |||||||||||||||||
SNMP actor | |||||||||||||||||
SNMP monitor | |||||||||||||||||
SQL actor | |||||||||||||||||
SQL monitor | |||||||||||||||||
SSH actor | |||||||||||||||||
Telnet actor | |||||||||||||||||
Windows | |||||||||||||||||
Web |
Supported modules
Module | 20.16.03 | 20.16.02 | 20.16.01 | 20.15.03 | 20.15.02 | 20.15.01 | 20.14.02 | 20.14.01 | 20.13.02 | 20.13.01 | 20.12.04 | 20.12.03 | 20.12.02 | 20.12.01 | 20.11.03 | 20.11.02 | 20.11.01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change Management | |||||||||||||||||
Configuration Management | |||||||||||||||||
Credentials Store | |||||||||||||||||
Event Management | |||||||||||||||||
Incident Management | |||||||||||||||||
IP Address Management | N | N | N | N | N | ||||||||||||
Problem Management | |||||||||||||||||
Storage Management | |||||||||||||||||
Task Management | |||||||||||||||||
Virtual Server Management | |||||||||||||||||
Work Order Management | N | N | N | N | |||||||||||||
DNS Integration | N | N | N | N | N | N | N | N | N | N |
Supported run books
Run book | 20.16.03 | 20.16.02 | 20.16.01 | 20.15.03 | 20.15.02 | 20.15.01 | 20.14.02 | 20.14.01 | 20.13.02 | 20.13.01 | 20.12.04 | 20.12.03 | 20.12.02 | 20.12.01 | 20.11.03 | 20.11.02 | 20.11.01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMC Atrium Orchestrator Run Book for Discovery Synchronization | |||||||||||||||||
BMC Atrium Orchestrator Run Book for NetApp Solutions | |||||||||||||||||
BMC Continuous Compliance for Databases | N | N | N | N | N | ||||||||||||
BMC Continuous Compliance for Network Automation | |||||||||||||||||
BMC Continuous Compliance for Server Automation | |||||||||||||||||
BMC Continuous Compliance for Servers for ServiceNow | N | N | N | N | N | N | N | N | N | N | N | ||||||
BMC Performance Management Triage and Remediation Solution | |||||||||||||||||
Operator-initiated change for BMC Remedyforce solution | N | N | N | N | N | N | N | N | N | ||||||||
BMC Continuous Compliance for Servers for ServiceNow | N | N | N | N | N | N | N | N | N | N | N | ||||||
BMC Service Desk Automation | N | N | N | N | N | N | N | N | N | N | N | N | |||||
BMC MyIT Service Broker | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |