Adapters, modules, and run books
This page provides links to the adapters, modules, and run books that are supported by this version of the BMC Atrium Orchestrator platform.
Supported application and base adapters
Adapter | 20.13.02 | 20.13.01 | 20.12.04 | 20.12.03 | 20.12.02 | 20.12.01 | 20.11.03 | 20.11.02 | 20.11.01 |
---|---|---|---|---|---|---|---|---|---|
Airwatch adapter | N | N | N | N | N | N | N | N | |
Amazon EC2 actor | |||||||||
Amazon S3 actor | N | ||||||||
BMC Atrium CMDB actor | |||||||||
BMC Database Automation actor | N | N | N | ||||||
BMC Event Manager actor | |||||||||
BMC Event Manager monitor | |||||||||
BMC Network Automation actor | |||||||||
BMC Performance Manager Portal actor | N | ||||||||
BMC Performance Manager Portal monitor | N | ||||||||
BMC ProactiveNet Performance Management actor | |||||||||
BMC ProactiveNet Performance Management monitor | |||||||||
BMC Remedy AR System actor | |||||||||
BMC Remedy AR System monitor | |||||||||
BMC Remedyforce actor | N | N | N | N | N | ||||
BMC Remedyforce monitor | N | N | N | N | N | ||||
BMC Server Automation actor | |||||||||
CA Service Desk actor | N | N | N | ||||||
CA Service Desk monitor | N | N | N | ||||||
Dell Advanced Infrastructure Manager actor | |||||||||
Dell Advanced Infrastructure Manager monitor | |||||||||
HP AssetCenter actor | |||||||||
HP Operations Manager actor | |||||||||
HP Network Node Manager actor | N | N | N | N | N | N | |||
HP Operations Manager monitor | |||||||||
HP Service Center actor | N | ||||||||
HP Service Center monitor | N | ||||||||
HP Service Desk actor | |||||||||
HP Service Manager actor | |||||||||
HP Service Manager monitor | |||||||||
HP Storage Essentials actor | N | N | N | ||||||
IBM Tivoli Netcool OMNIbus actor | Y | ||||||||
IBM Tivoli Netcool OMNIbus monitor | Y | Y | |||||||
IBM Tivoli Storage Manager actor | Y | Y | |||||||
IBM Tivoli Storage Manager monitor | Y | Y | |||||||
Infoblox vNIOS actor | Y | Y | N | N | N | N | N | ||
Microsoft Active Directory actor | Y | Y | |||||||
Microsoft Exchange 2003 actor | Y | Y | |||||||
Microsoft Exchange 2007 actor | Y | Y | |||||||
Microsoft Hyper-V Server actor | Y | Y | N | N | N | N | |||
Microsoft Operations Manager 2005 actor | Y | Y | |||||||
Microsoft Operations Manager 2005 monitor | Y | Y | |||||||
Microsoft System Center Configuration Manager actor | Y | Y | |||||||
Microsoft System Center Configuration Manager monitor | Y | Y | |||||||
Microsoft System Center Operations Manager 2007 actor | Y | Y | |||||||
Microsoft System Center Operations Manager 2007 monitor | Y | Y | |||||||
NetApp Rapid Cloning Utility actor | Y | Y | |||||||
NetApp Rapid Cloning Utility monitor | Y | Y | |||||||
NetApp Storage actor | Y | Y | |||||||
NetApp Storage monitor | Y | Y | |||||||
ServiceNow actor | Y | Y | |||||||
ServiceNow monitor | Y | Y | |||||||
Solaris Zones actor | Y | Y | |||||||
VMware Infrastructure actor | Y | Y | |||||||
VMware Infrastructure monitor | Y | Y | |||||||
VMware Lifecycle Manager actor | Y | Y | |||||||
VMware Lifecycle Manager monitor | Y | Y | |||||||
VMware vCloud actor | Y | Y | |||||||
VMware vCloud monitor | Y | Y | |||||||
Command Line actor | Y | Y | |||||||
File actor | Y | Y | |||||||
FTP actor | Y | Y | |||||||
HTTP | Y | Y | |||||||
IMAP monitor | Y | Y | |||||||
JMS actor | Y | Y | |||||||
JMS monitor | Y | Y | |||||||
Kerberized SSH actor | Y | Y | |||||||
POP monitor | Y | Y | |||||||
SCP actor | Y | Y | |||||||
Script actor | Y | Y | |||||||
SFTP actor | Y | Y | |||||||
SMTP actor | Y | Y | |||||||
SNMP actor | Y | Y | |||||||
SNMP monitor | Y | Y | |||||||
SQL actor | Y | Y | |||||||
SQL monitor | Y | Y | |||||||
SSH actor | Y | Y | |||||||
Telnet actor | Y | Y | |||||||
Windows Command actor | Y | Y | |||||||
Web Services actor | Y | Y |
Supported modules
Module | 20.13.02 | 20.13.01 | 20.12.04 | 20.12.03 | 20.12.02 | 20.12.01 | 20.11.03 | 20.11.02 | 20.11.01 |
---|---|---|---|---|---|---|---|---|---|
Change Management | Y | Y | |||||||
Configuration Management | Y | Y | |||||||
Credentials Store | Y | Y | |||||||
Event Management | Y | Y | |||||||
Incident Management | Y | Y | |||||||
IP Address Management | Y | Y | N | N | N | N | N | ||
Problem Management | Y | Y | |||||||
Storage Management | Y | Y | |||||||
Task Management | Y | Y | |||||||
Virtual Server Management | Y | Y | |||||||
Work Order Management | Y | Y | N | N | N | N |
Supported run books
Run book | 20.13.02 | 20.13.01 | 20.12.04 | 20.12.03 | 20.12.02 | 20.12.01 | 20.11.03 | 20.11.02 | 20.11.01 |
---|---|---|---|---|---|---|---|---|---|
Discovery Synchronization | |||||||||
NetApp Solutions | |||||||||
BMC Continuous Compliance for Network Automation | |||||||||
BMC Continuous Compliance for Server Automation | |||||||||
BMC Continuous Compliance for Databases | N | N | N | N | |||||
BMC Performance Management Triage and Remediation Solution |