Product matrix compatibility
The following table provides the product compatibility matrix for BMC Client Management integration with other BMC products. At the time of release, the product versions listed in the table were tested as compatible.
Product | Version | BMC Client Management 12.5 compatibility | BMC Client Management 12.6 compatibility | BMC Client Management 12.7 compatibility | BMC Client Management 12.8 compatibility | BMC Client Management 12.9 compatibility |
---|---|---|---|---|---|---|
FootPrints | 11.x | No | Yes1 | Yes1 | Yes1 | Yes |
FootPrints | 12.x | No | Yes1 | Yes1 | Yes1 | Yes |
FootPrints | 20.19.01 | No | Yes2 | Yes2 | Yes2 | Yes |
BMC Remedyforce | Current | Yes | Yes | Yes | Yes | Yes |
BMC Atrium CMDB | 9.0x | Yes | Yes | Yes | Yes | Yes |
BMC Atrium CMDB | 9.1x | Yes | Yes | Yes | Yes | Yes |
BMC Atrium CMDB | 18.05, 18.08 | Yes | Yes | Yes | Yes | Yes |
BMC Atrium CMDB | 19.02 | No | No | No | Yes | Yes |
BMC Atrium CMDB | 19.08 | No | No | No | No | Yes |
Remedy with Smart IT | 1.5.01 | Yes (with Patch 3) | Yes | Yes | Yes | Yes |
Remedy with Smart IT | 2.0 | No | No | No | Yes | Yes |
Track It! | 19.01 | No | No | No | Yes | Yes |
Digital Workplace Advanced | Version 2 | No | No | No | Yes | Yes |
RSSO | 9.1.04 | No | No | No | Yes | Yes |
RSSO | 18.08 | No | No | No | Yes | Yes |
RSSO | 19.05 | No | No | No | No | Yes |
1: Supported only for patches without OpenJDK. 2: Supported only for patches with OpenJDK. |