BMC CMDB - BMC Client Management class mapping
The following class mapping is available:
BMC_ComputerSystem : BCM_Software_ComputerSystem
BMC Atrium CMDB Class Attribute | BMC Client Management Stream Field |
---|---|
Name | DeviceName |
Description | Description |
ShortDescription | ShortDescription |
ManufacturerName | ManufacturerName |
Model | ModelName |
SerialNumber | SerialNumber |
Domain | Domain |
HostName | HostName |
TotalPhysicalMemory | PhysicalMemory |
isVirtual | isVirtual |
OwnerName | PrimaryUserLogin |
CITag | AssetTag |
TokenId | GenTokenID (Generated Token ID) |
Category | Category |
Type | Type |
Item | Item |
NameFormat | NameFormat |
VirtualSystemType | GenVirtualSystemType (Generated from BCM VirtualSystemType value to fit BMC Atrium CMDB) |
PrimaryCapability | PrimaryCapability |
CapabilityList | PrimaryCapability |
BMC_Product : BCM_Software_Product
BMC Atrium CMDB Class Attribute | BMC Client Management Stream Field |
---|---|
Name | Name |
ManufacturerName | ManufacturerName |
Model | Model |
MarketVersion | MarketVersion |
VersionNumber | VersionNumber |
Category | "Software" |
Type | "Software Application/System" |
Item | "BMC Discovered" |
NameFormat | "ProductName" |
BMC_ComputerSystem : BCM_Hardware_ComputerSystem
BMC Atrium CMDB Class Attribute | BMC Client Management Stream Field |
---|---|
Name | DeviceName |
Description | Description |
ShortDescription | ShortDescription |
ManufacturerName | ManufacturerName |
Model | ModelName |
SerialNumber | SerialNumber |
Domain | Domain |
HostName | HostName |
TotalPhysicalMemory | PhysicalMemory |
isVirtual | isVirtual |
OwnerName | PrimaryUserLogin |
CITag | AssetTag |
TokenId | GenTokenID (Generated Token ID) |
Category | Category |
Type | Type |
Item | Item |
NameFormat | NameFormat |
VirtualSystemType | GenVirtualSystemType (Generated from BCM VirtualSystemType value to fit BMC Atrium CMDB) |
PrimaryCapability | PrimaryCapability |
CapabilityList | PrimaryCapability |
BMC_Processor : BCM_Hardware_Processor
BMC Atrium CMDB Class Attribute | BMC Client Management Stream Field |
---|---|
Name | InstanceName |
Description | Description |
ShortDescription | ShortDescription |
ManufacturerName | ManufacturerName |
FPAssemblyId | DeviceID |
Category | "Hardware" |
Type | "Component" |
Item | "CPU" |
NumberOfLogicalProcessors | NumberOfLogicalProcessors |
MaxClockSpeed | MaxClockSpeed |
NameFormat | "ProcessorName" |
ProcessorFamily | GenProcessorFamily (Generated processor family to fit CMDB; default Other) |
BMC_OperatingSystem : BCM_Hardware_OperatingSystem
BMC Atrium CMDB Class Attribute | BMC Client Management Stream Field |
---|---|
Name | OSName |
Description | Description |
ShortDescription | ShortDescription |
ServicePack | ServicePack |
VersionNumber | VersionNumber |
BuildNumber | BuildNumber |
FPAssemblyId | DeviceID |
Category | "Software" |
Type | "Operating system software" |
Item | "Operating system" |
NameFormat | "OSName" |
BMC_IPEndpoint : BCM_Hardware_IPendpoint
BMC Atrium CMDB Class Attribute | BMC Client Management Stream Field |
---|---|
Name | IPAddress |
NameFormat | "IP" |
Address | IPAddress |
ShortDescription | ShortDescription |
FPAssemblyId | DeviceID |
Category | "Network" |
Type | "Address" |
Item | "IP Address" |