Smart IT screens, panels, and fields
This topic provides reference information to support tailoring fields and screens in Smart IT.
Incident ticket screens
Screen | Panel | Fields and widgets |
---|---|---|
Incident View | Header | Header |
Customer / Contact | Customer Name, Customer Contact, Customer Site, Contact Name, Contact Information, Additional Contact | |
Record Details | Affected Service, Affected Asset, Record Summary, Categorization Note: if you remove the Affected Service widget, add the Service member field, and save the view, after opening an Incident, if you type a search text on the Service field, it does not return any response. Workaround:
In the ITSM, as you have changed the menu qualification to use the new character field, the value needs to be populated by using the active link/filter. | |
Assignments | Assignee Name, Assignee Group, Assigned By | |
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3 | |
Create Incident View | Customer Card | Customer Name, Customer Company, Template, Contact Name, Additional Contact |
Record Details | Record Summary, Record Description, Priority, Status | |
Affected Areas/ Categories | Affected Service, Affected Asset, Category, Resolution Category | |
Assignment | Assignee Details, Support Group, Additional Assignee, Additional Support Group | |
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3, AdditionalData4 |
Note
By default, Company is a system-required read-only field in these screens. You can make the field editable by clearing the Read-only check box when you update the field property in the Screen Configuration section.
Change request screens
Screen | Panel | Fields and widgets |
---|---|---|
Change View | Requested For | Requested For, Contact, Additional Info |
Record Details | Affected Service, Change Reason, Record Summary, Change Location, Categorization | |
Impacted Areas | ||
Assignment | Change Coordinator, Change Manager, Additional Section | |
Dates Step | Scheduled Dates, Actual Dates, Target Dates | |
Risks Steps | ||
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3 | |
Create Change View | Basic Step | Record Summary, Priority, Requested For, Affected Service, Change Class, Change Location, Categorization, Change Coordinator, Support Group, Change Manager, Manager Support Group, Impacted Areas |
Dates Step | Scheduled Dates, Actual Dates, Target Dates | |
Risks Step | ||
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3, AdditionalData4 |
Work Order screens
Screen | Panel | Fields widgets |
---|---|---|
Work Order View | Header | Header |
Customer/Contact | Customer Name, Customer Contact, Customer Site, Contact Name, Contact Information, Contact Site | |
Record Details | Affected Service, Additional Affected Service, Record Summary, Location, Categorization | |
Assignment | Assignee Details, Request Manager, Additional Assignee | |
Dates Step | Scheduled Dates, Actual Dates, Additional Section | |
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3 | |
Create Work Order View | Customer Card | Customer Name, Customer Company, Template, Contact Name, Additional Contact |
Record Details | Record Summary, Priority, Status | |
Dates Steps | Scheduled Dates, Actual Dates, Location, Category | |
Assignment | Assignee Details, Support Group, Request Manager, Manager Support Group | |
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3, AdditionalData4 |
Note
By default, Company is a system-required read-only field in these screens. You can make the field editable by de-selecting the Read-only check box while updating the field property in the Screen Configuration section.
Task ticket screens
Screen | Panel | Fields and widgets |
---|---|---|
Task View | Header | Header |
Record Details | Record Summary, Categorization | |
Assignment | Assignee Group, Additional Section | |
Dates Step | Scheduled Dates, Actual Dates, Additional Section | |
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3 | |
Create Task View | Template Section | Record Summary, Description, Priority |
Record Details | Scheduled Dates, Actual Dates, Category, Additional Category, [Change] Task Phase Note: The [Change] Task Phase section under Record Details is available irrespective of the task phase management being enabled or disabled under the change rules in Mid-Tier. | |
Dates Step | Scheduled Dates, Actual Dates, Category, Additional Category | |
Assignment | Assignee Details, Support Group, Additional Assignee, Additional Support Group | |
Additional Info | AdditionalData1, AdditionalData2, AdditionalData3, AdditionalData4 |
Limitation
If you set Hebrew as your browser's language, the View screenshots in the Screen Configuration page, appear as mirrored English instead of being translated in Hebrew.
Comments