Supported browsers, mobile devices, and integrations
This section provides information about the browsers, mobile devices, and integrations that BMC Remedyforce supports:
Note
BMC Remedyforce is supported on the Enterprise Edition, Unlimited Edition, and Performance Edition versions of the Salesforce platform. For more information about the editions offered by Salesforce, see the Salesforce Help.
Supported browsers
Browser | Supported versions |
---|---|
Apple Safari on Macintosh OS | 9.1.1 (11601.6.17) |
Google Chrome | 54.0.2840.99 m |
Microsoft Internet Explorer | 11.0, 10.0, 9.0 Note: Beginning with BMC Remedyforce 20.15.03 (Summer 15), Microsoft Internet Explorer 8.0 is not supported. From this release, some functionality might no longer work with Internet Explorer 8.0. Also, BMC Customer Support will not investigate issues related to Internet Explorer 8.0. |
Microsoft Edge | 25.10586.0.0 |
Mozilla Firefox | 50.0 |
Supported mobile devices and operating systems
Mobile application | Supported devices | Supported mobile operating systems |
---|---|---|
Self Service on Salesforce1 Mobile App (Self Service mobile app), which is for clients | Apple mobile devices (iPhone 5 and later models) | iOS 8.4 or later |
Android phones | Android 5.0 or later | |
Service Desk on Salesforce1 Mobile App (Service Desk mobile app), which is for staff members | Apple mobile devices (iPhone 4 and later models) | iOS 7 or later |
Android phones | Android 4.2 or later | |
BMC MyIT mobile client app Note: The BMC Remedyforce integration with BMC MyIT supports BMC MyIT on the mobile devices listed in this table. | Apple mobile devices (iPad and iPhone) | iOS 8 or later |
Android phones | Android 4.2 or later |
Best practice
To use the Self Service mobile app or Service Desk mobile app, BMC recommends that you install the latest versions of your mobile operating system and the Salesforce1 Mobile App.
Supported integrations with other products
Area of integration | Supported Product | Supported versions |
---|---|---|
Asset management | Microsoft System Center Configuration Manager | 2012, 2007 |
BMC FootPrints Asset Core | 11.7, 11.6 | |
BMC Client Management Note: Before version 12.0, BMC Client Management was known as BMC FootPrints Asset Core. | 12.5, 12.1, 12.0 | |
BMC Client Management OnDemand | 12.5, 12.1, 12.0 | |
BMC BladeLogic Client Automation | 9.0.03, 9.0.02, 9.0.00, 8.5.02, 8.5.01, 8.5, 8.3, 8.2.02, 8.2.01, 8.2.00 | |
BMC Atrium Discovery and Dependency Mapping Note: The Pentaho packages to import data from BMC Atrium Discovery do not work with Pentaho 6.1. To import data, you must use Pentaho 5.4 and disable the Require TLS 1.1 or higher for HTTPS connections Salesforce critical update. | 11.1, 11.0.0.1, 10.2, 10.1, 10.0, 9.0.2, 9.0 | |
BMC Discovery Before version 11.0, BMC Discovery was known as BMC Atrium Discovery and Dependency Mapping. Notes:
| 11.0 | |
Dell KACE K1000 Systems Management Appliance | 5.3.53053 | |
Communication protocol | LDAP | 3, 2 |
CMDB | BMC Atrium Configuration Management Database Atrium Integrator | 9.1 Patch 1, 9.1, 9.0 Service Pack 1, 9.0, 8.1 |
Data integration | Pentaho | 6.1, 5.4 Note: If you have enabled the Require TLS 1.1 or higher for HTTPS connections Salesforce critical update, you must use version 6.1 of the Pentaho Data Integration Tool to import data to BMC Remedyforce. For more information about this critical update, see Salesforce Knowledge Article. |
Knowledge management | Salesforce.com Article Management | Not applicable |
RightAnswers Knowledge Management | 1.3 | |
Network monitoring and event notification | BMC ProactiveNet Performance Management | TS 10.5, 9.6, 9.5, 9.0.20, 9.0, 8.6 |
TrueSight Operations Management Note: Before version 10.0, TrueSight Operations Management was known as BMC ProactiveNet Performance Management. | 10.5.00, 10.1, 10.0 | |
BMC Server Automation | 8.9, 8.8, 8.7 Patch 2, 8.7, 8.6 Service Pack 1, 8.6, 8.5.01.234 | |
BMC Real End User Experience Monitoring |
| |
Self Service | BMC MyIT OnDemand | 3.2, 3.1 |
Social media | Salesforce.com Chatter | 3.2.2, 3.2.1, 3.0 |
Telephony Application Programming Interface | Salesforce.com computer-telephony integration (CTI) |
|
Comments
Log in or register to comment.