Storage manager DSA record (DSA - Type 1D)
For field names that end with nnn (such as DSADN nnn), data is available for a specific dynamic storage area, as follows:
Ending Suffix | Available Data |
|---|---|
001 | CDSA |
002 | UDSA |
003 | SDSA |
004 | RDSA |
005 | ECDSA |
006 | EUDSA |
007 | ESDSA |
008 | ERDSA |
009 | ETDSA |
010 | GCDSA |
011 | GUDSA |
012 | GSDSA |
Offset HEX/DEC | Field name | Length (DEC) - Type | Field description |
|---|---|---|---|
1C (28) | DSAGBLEN | 02 - B | Global header length |
1E (30) | DSANPAGP | 02 - B | Number of page pools |
20 (32) | DSASTGPR | 01 - X | State of STGPROT |
21 (33) | DSARENTP | 01 - X | State of RENTPGM |
22 (34) | DSATRANI | 01 - X | State of TRANISO |
23 (35) | DSAMLSRC | 01 - X | MEMLIMIT source |
24 (36) | DSAUSSCU | 04 - B | Current number of unique users |
28 (40) | DSAUSSCM | 04 - B | Cumulative number of unique users |
2C (44) | DSAUSSHM | 04 - B | Peak of unique subspace users |
30 (48) | DSACSSCU | 04 - B | Current number of common subspace users |
34 (52) | DSACSSCM | 04 - B | Cumulative number of common subspace users |
38 (56) | DSACSSHM | 04 - B | Peak common used |
3C (60) | DSADSLIM | 04 - B | DSA limit |
40 (64) | DSAEDSLM | 04 - B | EDSA limit |
44 (68) | DSADSTOT | 04 - B | DSA total |
48 (72) | DSAEDSTO | 04 - B | EDSA total |
4C (76) | DSADSHWT | 04 - B | Peak DSA total |
50 (80) | DSAEDHWT | 04 - B | Peak EDSA total |
54 (84) | DSATWMVS | 08 - M | MVS wait time |
5C (92) | DSARWMVS | 04 - B | MVS requests causing waits |
6C (108) | DSAMEMLM | 08 - B | MEMLIMIT size |
74 (116) | DSAGETST | 08 - B | GETSTOR request size |
7C (124) | DSAASACT | 08 - B | Current address space |
84 (132) | DSAASHWM | 08 - B | HWM address space |
8C (140) | DSAGDTOT | 08 - B | Current GDSA active |
94 (148) | DSAGDWHM | 08 - B | HWM GDSA active |
9C (156) | DSAGDUSE | 08 - B | Current GDSA allocated |
A4 (164) | DSAGDUHM | 08 - B | HWM GDSA allocated |
CC (204) | DSALVABT | 08 - B | Bytes in private memory objects |
D4 (212) | DSALVHBT | 08 - B | Bytes hidden in memory objects |
DC (220) | DSALVGBT | 08 - B | HWM bytes usable in memory Objects |
E4 (228) | DSALVNMO | 08 - B | Number of private memory objects |
F4 (244) | DSAFGDFL | 08 - B | Number of from guard failures |
FC (252) | DSAFGFSZ | 08 - B | From guard failure size |
10C (268) | DSALVSBT | 08 - B | Shared bytes from large memory objects |
114 (276) | DSALVSHB | 08 - B | HWM shared bytes large memory objects |
11C (284) | DSALVSNM | 08 - B | Number of shared memory objects |
12C (300) | DSAHAXSL | 08 - B | Auxiliary slots to back 64-bit objects |
134 (308) | DSAHAXHW | 08 - B | HWM auxiliary slots |
13C (316) | DSAHPGRL | 08 - B | Real frames to back 64-bit objects |
144 (324) | DSAHPGHW | 08 - B | HWM real frames to back 64-bit objects |
14C (332) | DSANMLMO | 08 - B | Number of large memory objects |
154 (340) | DSALMOIR | 08 - B | Number of large pages backed |
17C (380) | DSAMLSAM | 08 – S | Time the MVS monitor task last sampled MVS storage |
184 (388) | DSAMLSAL | 08 - S | Time the MVS monitor task last sampled MVS storage (local) |
19C (412) | DSA24STA | 01 – X | User region state |
1A0 (416) | DSA24TUN | 04 – B | Current total unallocated user region storage |
1A4 (420) | DSA24TUL | 04 - B | LWM of total unallocated user region storage |
1A8 (424) | DSA24LUN | 04 – B | Current largest contiguous unallocated user region storage area |
1AC (428) | DSA24LUL | 04 - B | LWM of largest contiguous unallocated user region storage area |
1B4 (436) | DSA24LST | 08 - S | Time last user region SOS detected (GMT) |
1BC (444) | DSA24LSL | 08 - S | Time last user region SOS detected (local) |
1C4 (452) | DSA24WAT | 08 – M | Time tasks waited because the user region SOS or constrained |
1CC (460) | DSA24NWA | 04 – B | Current number of tasks waiting because the user regions storage SOS or constrained |
1D0 (464) | DSA24NWH | 04 - B | HWM of tasks waiting because the user regions storage SOS or constrained |
1D4 (468) | DSA24TNW | 04 - B | Total number of waits because the user region SOS or constrained |
1F4 (500) | DSA31STA | 01 - X | Extended user region state |
1F8 (504)
| DSA31TUN | 04 - B | Current total unallocated extended user region storage |
1FC (508) | DSA31TUL | 04 - B | LWM of total unallocated extended user region storage |
200 (512) | DSA31LUN | 04 - B | Current largest contiguous unallocated extended user region storage area |
204 (516) | DSA31LUL | 04 - B | LWM of largest contiguous unallocated extended user region storage area |
20C (524) | DSA31LST | 08 - S | Time last extended user region SOS detected (GMT) |
214 (532) | DSA31LSL | 08 – S | Time last extended user region SOS detected (local) |
21C (540) | DSA31WAT | 08 – M | Time tasks waited because the extended user region SOS or constrained |
224 (548) | DSA31NWA | 04 – B | Current number of tasks waiting because the extended user regions storage SOS or constrained |
228 (552) | DSA31NWH | 04 – B | HWM of tasks waiting because the extended user regions storage SOS or constrained |
22C (556) | DSA31TNW | 04 - B | Total number of waits because the extended user region SOS or constrained |
24C (588) | DSADN&ZZ | 08 – C | DSA name |
254 (596) | DSALO&ZZ | 01 - X | DSA location |
255 (597) | DSAAC&ZZ | 01 - X | DSA access |
256 (598) | DSAIN&ZZ | 01 - X | DSA index |
258 (600) | DSACD&ZZ | 04 - B | Current DSA size |
25C (604) | DSAHW&ZZ | 04 - B | Peak DSA size |
260 (608) | DSACH&ZZ | 04 - B | Current CUSH size |
264 (612) | DSAGM&ZZ | 04 - B | Number of GETMAINS |
268 (616) | DSAFM&ZZ | 04 - B | Number of FREEMAIN |
26C (620) | DSAAS&ZZ | 04 - B | Number of ADD SUBP |
270 (624) | DSADS&ZZ | 04 - B | Number of DEL SUBP |
274 (628) | DSAIS&ZZ | 04 - B | Number of requests returning insufficient storage |
278 (632) | DSAUC&ZZ | 04 - B | Unconditional requests suspended |
27C (636) | DSACS&ZZ | 04 - B | Current requests suspended for storage |
280 (640) | DSAHS&ZZ | 04 - B | Peak requests suspended for storage |
284 (644) | DSAPS&ZZ | 04 - B | Number of tasks purged waiting for storage |
288 (648) | DSACR&ZZ | 04 - B | Number of cushion releases |
28C (652) | DSASO&ZZ | 04 - B | Number of times SOS occurred |
294 (660) | DSATS&ZZ | 08 - M | Total SOS time |
29C (668) | DSACP&ZZ | 04 - B | Current number of SUBPOOLS |
2A0 (672) | DSAFS&ZZ | 04 - B | Free Storage |
2A4 (676) | DSAHF&ZZ | 04 - B | Peak free storage |
2A8 (680) | DSALF&ZZ | 04 - B | LWM free storage |
2AC (684) | DSALA&ZZ | 04 - B | Largest free |
2B0 (688) | DSASV&ZZ | 04 - B | Number of storage violations |
2B4 (692) | DSACX&ZZ | 04 - B | Number of extents |
2B8 (696) | DSAAX&ZZ | 04 - B | Number of extents added |
2BC (700) | DSARX&ZZ | 04 - B | Number of extents released |
Related topic