MainView for UNIX System Services views
The following table lists the distributed
MainView for Unix System Services
views and their corresponding resource names. Views in bold face type require you to secure more than one resource definition. An asterisk (*) indicates a group of views.
View | Resource name | |
|---|---|---|
ACTSEC | Action Security - CEDF Table Data | |
ASDELAYZ ASINFOZ ASOVERZ GRPOVERZ JOBCPUZ PS PSCMND PSCTTY PSDELAY PSDELAYD | PSDELAYZ PSOVER PSOVERZ PSSTAT PSTREE PSUSE PSUSEZ USERJOBZ USROVERZ USRSESSZ | Process/tty - CECC Table Data |
ASDELAYZ ASINFOZ ASOVERZ GRPOVERZ JOBCPUZ PSCMDPRM PSCMND PSDELAY PSDELAYZ PSINFO | PSOVER PSOVERZ PSSTAT PSTREE PSUSE PSUSEZ USERJOBZ USROVERZ USRSESSZ | Process/command - CECE Table Data |
ASDELAYZ ASOVERZ GRPOVERZ JOBCPUZ PS PSCMND PSDELAY PSDELAYD PSDELAYZ | PSINFO PSOVER PSOVERZ PSSTAT PSTREE PSUSE PSUSEZ PSZOMBIE USROVERZ USRSESSZ | Processes - CEC0 Table Data |
BPXPRM BPXPRMS IPCBPXP SYSCNFG SYSOVER | System Parameters - CEC4 Table Data | |
DCPERF | Data Collect Stat Table C427 Data | |
FACL | File ACL info - Table CED9 Data | |
FS FSCUR FSEXT | Currently Mounted - CEC8 | |
FSDIRNM FSFILENM FSPACE | File Space Usage - CEC3 Table Data | |
FSINFO FSIO FSIOZ FSMOUNT FSMOUNTI FSMOUNTZ | FSWATCH FSWATCHZ HFSINFO HFSIO HFSIOZ HFSOVER HFSOVERZ | Mounted File Systems - CEC2 Table Data |
FSINFO FSMNTPRM FSWATCH FSWATCHZ HFSINFO | HFSIO HFSIOZ HFSOVER HFSOVERZ | Filesys/mountparm - CED1 Table Data |
FSINFO FSMNTPT FSWATCH FSWATCHZ HFSINFO | HFSIO HFSIOZ HFSOVER HFSOVERZ | Filesys/mountpoint - CED0 Table Data |
FSMAN* | z/OS Unix MAN Info - CED7 Table Data | |
FSSTAT IPCMSGDR IPCMSGR IPCOVER | IPCSEMDR IPCSEMR IPCSHMDR IPCSHMR | IPCS Real Time - CEC5 Table Data |
GROUPDB SUPUSER USERDB | User - Group Databases - CEC7 Table Data | |
HFSGBUF HFSGBUFZ | HFS Global Buffers - CED4 Table Data | |
HFSINFO HFSIO HFSIOZ HFSOVER HFSOVERZ | HFS File Systems - CED3 Table Data | |
HFSGINFO SYSOVER | HFS Global - CED2 Table Data | |
PESTAT | Required Processes - CED5 Table Data | |
PSCMND PSEXPATH | Process/path - CECD Table Data | |
PSCMND PSWRKDIR | Process/cwd - CECF Table Data | |
PSFILENM PSFOPEN | Process Files Open - CECB Table Data | |
PSLIMIT | Individual Process Limits - UCED8 Table Data | |
PSTRACE PSTRACED | Process Trace - CEDC Table Data | |
PSTREE | Process Tree - CECA Table Data | |
SHRLIB | Shared Library Usage - CEDE Table Data | |
SYSCNFG | System Configuration - CEF1 Table Data | |
THREAD THREADR | Thread Collector - CEC1 Table Data | |
UFOTEST | z/OS UNIX Test Info CEDA Table Data | |
USSWAIT | z/OS UNIX Latch Contention – CEDB Table Data | |
ZFADETL ZFATTACH ZFFDETL ZFFILSYS | Aggregate Administration - CEC6 Table Data | |
ZFSPRMS | zFS File System Parms - CEF5 Table Data | |
ZFSOVWZ | zFS overview - E810 Table Data | |
ZFSOVWZD | zFS overview Details - E810 Table Data | |
ZFSKN | zFS kernel system - E810 Table Data | |
ZFSFSZ | zFS File system - E800 Table Data | |
Related topic