Tracking of tape device sharing activity (TAPE: PLEX)
This table shows the data collected for the record type TAPE (TapeSHARE for MainView AutoOPERATOR component), subtype PLEX. These records are collected in intervals.
This record contains information about partner to partner communication such as how often a partner requested devices from the other partners, how long it took for a device to be shared, and so on.
Table 1. TAPE:PLEX records
Data item name | Max. field length | Type of data | Description |
---|---|---|---|
NUMBER OF PARTNERS | 8 | numeric | number of partners that were in the TapeSHARE plex when the data was collected For every partner in this record, statistics will be kept in subsections of this record. The PARTNER NODE NAME field separates each subsection. Each subsection has 9 fields of data (see the field for NUMBER OF FIELDS FOR THIS PARTNER). If this value is 6, there will be 6 subsections of data. |
NUMBER OF FIELDS FOR THIS PARTNER | 2 | numeric | number of fields of data for this partner |
PARTNER NODE NAME | 8 | character | node name of the partner |
TARGET PARTNER NAME | 8 | character | name of the TapeSHARE partner |
TARGET SMF NAME | 8 | character | SMF system name of the target partner |
SYSPLEX NAME | 4 | character | MVS SYSPLEX name of this partner as defined in the ECVT control block |
TARGET SSID NAME | 4 | character | SSID (subsystem ID) of the target partner |
AO VERSION LEVEL | 5 | numeric | version level of MainView AutoOPERATOR running on the target partner This level is the same value as in the header portion of the record. |
TAPESHARE LEVEL | 1 | numeric | internal level of TapeSHARE that is running on the target partner |
TIME WAITED | 12 | numeric | amount of time (in seconds) spent waiting for a TAKE |
TAKE REQUESTS | 12 | numeric | number of TAKE requests made from this target |
SUCCESSFUL TAKES | 12 | numeric | number of successful TAKE requests made for this target |
GIVE REQUESTS | 12 | numeric | number of GIVE requests made from this target |
SUCCESSFUL GIVES | 12 | numeric | number of successful GIVE requests made for this target |
Figure 1 is a sample data record for TAPE: PLEX for one interval.
Figure 1. Sample data record for TAPE, Subtype=PLEX
SYSC,DSHC,410,LOCAL,'YYYY0620','18:00',10,TAPE,PLEX,'YYYY0620','17:50',
2,12,'SYSG','SYSG','$GCIS','$GCIS','$GCIS','410',0,0,1,1,3,1,
'SYSF','SYSF','$FCIS','$FCIS','$FCIS','410',0,0,1,0,0,0,EOR