BMC Helix Business Workflows service
This topic provides BMC Helix Business Workflows customers with information specific to service operations. For BMC Helix Business Workflows product-specific documentation, visit the
Orientation
page.
To view the subprocessors used for this service, see Additional subprocessors.
Licensing
The BMC Helix Business Workflows service is available with the purchase of any of the following line items from your ordering document:
License | Unit of Measurement | Service location |
---|---|---|
BMC Helix Business Workflows - Named User (100 Users) | per named user - SaaS | U.S. Commercial A U.S. Public Sector European Union United Kingdom U.S. Commercial A AWS Canada AWS Asia Pacific AWS Germany AWS Brazil AWS South Africa AWS Australia AWS UAE Azure Canada Government AWS U.S. OCI Germany OCI |
BMC Helix Business Workflows - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows - Additional Line of Business - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP) - Named User (100 Users) | per named user - SaaS | U.S. FedRAMP |
BMC Helix Business Workflows on AWS (FedRAMP) - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP) - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP) - Additional Line of Business - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Named User (100 Users) | per named user - SaaS | U.S. FedRAMP GovCloud |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Additional Line of Business - Active User (100 Users) | per active user - SaaS |
Old Licensing
The BMC Helix Business Workflows service is available with the purchase of any of the following line items from your ordering document:
License | Unit of Measurement | Service location |
---|---|---|
BMC Helix Business Workflows on BMC Cloud - Named User (100 Users) | per named user - SaaS | U.S. Commercial A U.S. Public Sector European Union United Kingdom |
BMC Helix Business Workflows on BMC Cloud - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on BMC Cloud - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on BMC Cloud - Additional Line of Business - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS - Named User (100 Users) | per named user - SaaS | U.S. Commercial A AWS Canada AWS Asia Pacific AWS Germany AWS Brazil AWS South Africa AWS Australia AWS |
BMC Helix Business Workflows on AWS - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on AWS - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS - Additional Line of Business - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP) - Named User (100 Users) | per named user - SaaS | U.S. FedRAMP |
BMC Helix Business Workflows on AWS (FedRAMP) - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP) - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP) - Additional Line of Business - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Named User (100 Users) | per named user - SaaS | U.S. FedRAMP GovCloud |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on AWS (FedRAMP Impact Level 4) - Additional Line of Business - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on Azure - Named User (100 Users) | per named user - SaaS | UAE Azure |
BMC Helix Business Workflows on Azure - Additional Line of Business - Named User (100 Users) | per named user - SaaS | |
BMC Helix Business Workflows on Azure - Active User (100 Users) | per active user - SaaS | |
BMC Helix Business Workflows on Azure - Additional Line of Business - Active User (100 Users) | per active user - SaaS |
With the "per named user - SaaS" unit of measurement, each named user accessing the application has an assigned license that is not available to other users.
With the "per active user - SaaS" unit of measurement, an active user represents an individual who has a unique login ID assigned, and who at least once during the calendar month logs into or connects to the subscription service. Active users are counted on a monthly basis.
License entitlements
The following applications, features, and utilities are available with the purchase of BMC Helix Business Workflows:
Entitlements - BMC Helix Business Workflows applications, features, and utilities | |
---|---|
*Version 21.02 and later |
Additional license terms
The following additional terms apply to the BMC Helix Business Workflows service:
- Licensing terms and conditions are as defined in the governing master agreement and take precedence over any published description from this site.
- Entitlements are subject to change.
- Non-production environments are configured with the same license capacity as the production environment.
- Purchased licenses are only valid on one production environment.
- Licenses are sold in 100 user packs.
- License types (Named and Active users) cannot be mixed.
- Users who work on cases will not need a license
- Requestor for cases will require a license
- Integrations into the system may not be used to circumvent user licensing.
- Each user accessing the service must have a named user license assigned to them.
- BMC Helix Digital Workplace Advanced is a pre-requisite purchase with a quantity at or above the BMC Helix Business Workflows licensed capacity.
- HR Service Management is part of the BWF licensing schema and is a Line of Business.
Standard environments
Your purchase of BMC Helix Business Workflows provides the following environments:
- Tailoring
- Quality Assurance
- Production
Additional environments are available for any BMC Helix service for an additional fee. See BMC Helix additional environment option.
Add-on services
The following optional add-ons are also available for an additional fee:
Comments
Log in or register to comment.