Built-in fields
Certain fields are created by the system when containers and items are created. These are called built-in fields.
The tables shown below list the built-in fields with their types, sorted by container.
General fields
| Container type | Item | Field name | Field type | 
|---|---|---|---|
| Any | All | ID Number | Text | 
| Any | All | Created By | Text | 
| Any | All | Created On | Date-Time | 
| Any | All | Updated By | Text | 
| Any | All | Updated On | Date-Time | 
Address book fields
| Container type | Item | Field name | Field type | 
|---|---|---|---|
| Address book | Contact | Email Address | Text | 
| Address book | Contact | First Name | Text | 
| Address book | Contact | Last Name | Text | 
CMDB fields
| Container type | Item | Field name | Field type | 
|---|---|---|---|
| CMDB | CI | Criticality | Single Select | 
| CMDB | CI | Name | Text | 
| CMDB | CI | Status | Single Select | 
| CMDB | CI | Version | Text | 
Knowledge base fields
| Container type | Item | Field name | Field type | 
|---|---|---|---|
| Knowledge base | Solution | Popularity | Long | 
| Knowledge base | Solution | Problem | Text | 
| Knowledge base | Solution | Resolution | Rich Text | 
| Knowledge base | Solution | Status | Single Select | 
Service portfolios fields
| Container type | Item | Field name | Field type | 
|---|---|---|---|
| Service portfolio | Contract | Description | Rich Text | 
| Service portfolio | Contract | Name | Text | 
| Service portfolio | Service | Description | Rich Text | 
| Service portfolio | Service | Name | Text | 
| Service portfolio | Service | Request Template | Quick Template | 
| Service portfolio | Service | Status | Single Select | 
| Service portfolio | Service level target | Based on Schedule | Work Schedule | 
| Service portfolio | Service level target | Fulfillment Threshold (%) | Real Number | 
| Service portfolio | Service level target | Name | Text | 
| Service portfolio | Service level target | Notification Threshold (%) | Real Number | 
| Service portfolio | Service level target | Target Type | Single Select | 
| Service portfolio | Service level target | Target Unit | Single Select | 
| Service portfolio | Service level target | Target Value | Real Number | 
| Service portfolio | Service level target | Trigger Date | Single Select | 
| Service portfolio | Work target | Based on Schedule | Work Schedule | 
| Service portfolio | Work target | Notification Threshold (%) | Real Number | 
| Service portfolio | Work target | On Hold Started | Date-Time | 
| Service portfolio | Work target | On Hold Time | Integer | 
| Service portfolio | Work target | State | Single Select | 
| Service portfolio | Work target | Target Date | Date-Time | 
| Service portfolio | Work target | Target Type | Single Select | 
| Service portfolio | Work target | Target Unit | Single Select | 
| Service portfolio | Work target | Target Value | Real Number | 
| Service portfolio | Work target | Trigger Date | Single Select | 
Workspace fields
| Container type | Item | Field name | Field type | 
|---|---|---|---|
| Workspace | Asset | Added By | Text | 
| Workspace | Asset | Device Id | Text | 
| Workspace | Asset | Device Manufacturer | Text | 
| Workspace | Asset | Device Model | Text | 
| Workspace | Asset | Device Name | Text | 
| Workspace | Asset | Device User | Text | 
| Workspace | Asset | Domain/Workgroup | Text | 
| Workspace | Asset | Drive Capacity | Text | 
| Workspace | Asset | Free Space | Text | 
| Workspace | Asset | IP Address | Text | 
| Workspace | Asset | MAC Address | Text | 
| Workspace | Asset | Network Adapter | Text | 
| Workspace | Asset | Operating System | Text | 
| Workspace | Asset | Operating System Version | Text | 
| Workspace | Asset | Physical Memory | Text | 
| Workspace | Asset | Processor | Text | 
| Workspace | Asset | Purchase Cost of Asset | Real Number | 
| Workspace | Asset | Service Tag/Serial Number | Text | 
| Workspace | Asset | Support Provider | Text | 
| Workspace | Asset | Support Provider Phone | Text | 
| Workspace | Asset | Total Disk Space | Text | 
| Workspace | Asset | Total Memory | Text | 
| Workspace | Asset | Video Controller | Text | 
| Workspace | Ticket | Assignees | Assignment | 
| Workspace | Ticket | Description | Rich Text | 
| Workspace | Ticket | Priority | Single Select | 
| Workspace | Ticket | Status | Single Select | 
| Workspace | Ticket | Short Description | Text | 
| Workspace | Ticket | Title | Text | 
About predefined choices for built-in fields
The system administrators cannot add or edit the predefined choices for the following fields because some features in the FootPrints system depend on the exact choice that is selected:The [confluence_table-plus] macro is a standalone macro and it cannot be used inline.
Related topics
