Mapping TrueSight Network Automation SNMP traps to BMC Remedy Incident and Change fields
This topic maps the TrueSight Network Automation SNMP Trap MIB data types to the Remedy Incident and Change fields.
- Trap Type: Compliance Violation Discovered
- Trap Type: Discrepancy Discovered
- Trap Type: Action Executed (High, Medium, Low Severity)
See Understanding-SNMP-trap-content in the TrueSight Network Automation documentation for more information about the SNMP MIB data and trap types.
Trap Type: Compliance Violation Discovered
A TrueSight Network Automation policy has detected that a network device is non-compliant with a configuration rule.
SNMP MIB Data Type | Remedy Incident Field | Notes |
|---|---|---|
bcanTypeTriggeringDevice InstanceId | Incident: Relationship: CI | The Incident is related to the network device Configuration Item (CI) that has a compliance violation. The system also creates and relates a Change ticket to the Incident. |
bcanTypeAnnotation | Incident: Summary | The annotation supplied in the TrueSight Network Automation triggered policy. |
bcanTypeTriggeringEvent Description;bcanTypeTriggering Device; bcanTypeServerUrl | Incident: Notes | Indicates the rule set and rule that is non-compliant on the network CI. The bcanTypeTriggeringDevice is stated when the bcanTypeTriggeringDeviceInstanceID cannot be related to the Incident. This helps to identify the device by the name set in the TrueSight Network Automation application server. The application server URL is supplied to identify which TrueSight Network Automation system opened the Incident. |
SNMP MIB Data Type | Remedy Change Field | Notes |
|---|---|---|
bcanTypeTriggeringDevice InstanceId | Change: Task: Relationship: CI | The Change Task is related to the network device CI that has a compliance violation. |
bcanTypeAnnotation | Change: Summary | The annotation supplied in the TrueSight Network Automation triggered policy. |
bcanTypeServerUrl | Change:Task: Character 02 | The application server URL is supplied to identify which TrueSight Network Automation system opened the Change. |
bcanTypeTriggeringEvent Description;bcanTypeTriggering Device | Change:Task:Notes | Indicates the rule set and rule that is non-compliant on the network CI. The bcanTypeTriggeringDevice is stated when the bcanTypeTriggeringDeviceInstanceID cannot be related to the Task. This helps to identify the device by the name set in the application server. |
Trap Type: Discrepancy Discovered
A TrueSight Network Automation policy has detected that the current Running configuration deviates from the Trusted Running configuration.
SNMP MIB Data Type | Remedy Incident Field | Notes |
|---|---|---|
bcanTypeTriggeringDevice InstanceId | Incident: Relationship: CI | The Incident is related to the network device CI that has a change discrepancy. The system also creates and relates a Change ticket to the Incident. |
bcanTypeAnnotation | Incident: Summary * | The annotation supplied in the TrueSight Network Automation triggered policy. |
bcanTypeAnnotation; bcanTypeTriggeringDevice; bcanTypeServerUrl | Incident: Notes | The bcanTypeTriggeringDevice is stated when the bcanTypeTriggeringDeviceInstanceID cannot be related to the Incident. This helps to identify the device by the name set in the application server. The application server URL is supplied to identify which TrueSight Network Automation system opened the Incident. |
SNMP MIB Data Type | Remedy Change Field | Notes |
|---|---|---|
bcanTypeTriggeringDevice InstanceId | Change: Task: Relationship: CI | The Change Task is related to the network device CI that has a change discrepancy. |
bcanTypeAnnotation | Change: Summary * | The annotation supplied in the TrueSight Network Automation triggered policy. |
bcanTypeServerUrl | Change:Task: Character 02 | The application server URL is supplied to identify which TrueSight Network Automation system opened the Change. |
bcanTypeAnnotation; bcanTypeTriggeringDevice | Change:Task:Notes | The bcanTypeTriggeringDevice is stated when the bcanTypeTriggeringDeviceInstanceID cannot be related to the task. This helps to identify the device by the name set in the application server. |
Trap Type: Action Executed (High, Medium, Low Severity)
A TrueSight Network Automation policy has detected a condition (for example, device unreachable) that warrants opening a Remedy Incident.
SNMP MIB Data Type | Remedy Incident Field | Notes |
|---|---|---|
bcanTypeTriggeringDevice InstanceId | Incident: Relationship: CI | The Incident is related to the network device CI with the detected event. |
bcanTypeAnnotation | Incident: Summary * | The annotation supplied in the TrueSight Network Automation triggered policy. |
bcanTypeAnnotation; bcanTypeTriggeringDevice; bcanTypeServerUrl | Incident: Notes | The bcanTypeTriggeringDevice is stated when the bcanTypeTriggeringDeviceInstanceID cannot be related to the Incident. This helps to identify the device by the name set in the application server. The application server URL is supplied to identify which TrueSight Network Automation system opened the Incident. |